Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
19729808 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 20 5,400,000 3 view seat add daily rute update
19729376 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 20 5,400,000 3 view seat add daily rute update
19729241 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 20 5,400,000 3 view seat add daily rute update
19729156 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 20 5,200,000 3 view seat add daily rute update
19706562 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 13 3,510,000 3 view seat add daily rute update
19706306 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 13 3,510,000 3 view seat add daily rute update
19705336 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 13 3,510,000 3 view seat add daily rute update
19705283 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 13 3,380,000 3 view seat add daily rute update
19684797 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 15 4,050,000 3 view seat add daily rute update
19684010 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 15 3,900,000 3 view seat add daily rute update
19683961 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 15 4,050,000 3 view seat add daily rute update
19683587 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 15 4,050,000 3 view seat add daily rute update
19646038 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 14 3,780,000 3 view seat add daily rute update
19645932 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 14 3,780,000 3 view seat add daily rute update
19645221 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 14 3,780,000 3 view seat add daily rute update
19645191 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 14 3,640,000 3 view seat add daily rute update
19587795 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 17 4,590,000 3 view seat add daily rute update
19587032 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 17 4,420,000 3 view seat add daily rute update
19586739 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 17 4,590,000 3 view seat add daily rute update
19586712 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 17 4,590,000 3 view seat add daily rute update
19562106 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 11 2,970,000 3 view seat add daily rute update
19561629 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 11 2,970,000 3 view seat add daily rute update
19561055 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 11 2,970,000 3 view seat add daily rute update
19560939 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 11 2,860,000 3 view seat add daily rute update
19537711 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 10 2,600,000 3 view seat add daily rute update
19537697 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 9 2,430,000 3 view seat add daily rute update
19537666 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 10 2,700,000 3 view seat add daily rute update
19536634 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 10 2,700,000 3 view seat add daily rute update
19513540 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 15 4,050,000 3 view seat add daily rute update
19512809 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 15 4,050,000 3 view seat add daily rute update
19512774 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 15 3,900,000 3 view seat add daily rute update
19512656 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 15 4,050,000 3 view seat add daily rute update
19489967 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 17 4,590,000 3 view seat add daily rute update
19489027 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 17 4,420,000 3 view seat add daily rute update
19488471 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 17 4,590,000 3 view seat add daily rute update
19488213 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 17 4,590,000 3 view seat add daily rute update
19464129 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 0 0 3 view seat add daily rute update
19463954 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 0 0 3 view seat add daily rute update
19463350 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 0 0 3 view seat add daily rute update
19462880 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 0 0 3 view seat add daily rute update
19441771 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 0 0 3 view seat add daily rute update
19439178 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 0 0 3 view seat add daily rute update
19436254 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 0 0 3 view seat add daily rute update
19436163 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 0 0 3 view seat add daily rute update
19411318 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 1 270,000 3 view seat add daily rute update
19411019 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 1 270,000 3 view seat add daily rute update
19410909 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 1 260,000 3 view seat add daily rute update
19410481 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 1 270,000 3 view seat add daily rute update
19389539 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 0 0 3 view seat add daily rute update
19388372 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 0 0 3 view seat add daily rute update
19387821 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 0 0 3 view seat add daily rute update
19387698 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 0 0 3 view seat add daily rute update
19361862 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 1 270,000 3 view seat add daily rute update
19361449 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 1 270,000 3 view seat add daily rute update
19361401 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 1 260,000 3 view seat add daily rute update
19360687 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 1 270,000 3 view seat add daily rute update
19334487 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 7 1,890,000 3 view seat add daily rute update
19334429 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 7 1,890,000 3 view seat add daily rute update
19334303 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 7 1,820,000 3 view seat add daily rute update
19333939 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 7 1,890,000 3 view seat add daily rute update
19309441 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 4 1,040,000 3 view seat add daily rute update
19309102 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 4 1,080,000 3 view seat add daily rute update
19308275 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 4 1,080,000 3 view seat add daily rute update
19307580 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 4 1,080,000 3 view seat add daily rute update
19291546 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 9 2,430,000 3 view seat add daily rute update
19291212 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 9 2,340,000 3 view seat add daily rute update
19290098 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 9 2,430,000 3 view seat add daily rute update
19289370 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 9 2,430,000 3 view seat add daily rute update
19265765 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 17 4,590,000 3 view seat add daily rute update
19265115 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 17 4,590,000 3 view seat add daily rute update
19264986 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 17 4,590,000 3 view seat add daily rute update
19264296 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 17 4,420,000 3 view seat add daily rute update
19241047 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 0 0 3 view seat add daily rute update
19240510 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 0 0 3 view seat add daily rute update
19238814 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 0 0 3 view seat add daily rute update
19238800 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 0 0 3 view seat add daily rute update
19216370 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 1 270,000 3 view seat add daily rute update
19214769 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 1 270,000 3 view seat add daily rute update
19214648 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 1 270,000 3 view seat add daily rute update
19214494 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 1 260,000 3 view seat add daily rute update
19192960 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 11 2,970,000 3 view seat add daily rute update
19192709 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 11 2,970,000 3 view seat add daily rute update
19192377 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 11 2,860,000 3 view seat add daily rute update
19192369 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 11 2,970,000 3 view seat add daily rute update
19166870 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 8 2,160,000 3 view seat add daily rute update
19165930 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 8 2,080,000 3 view seat add daily rute update
19165902 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 8 2,160,000 3 view seat add daily rute update
19165434 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 8 2,160,000 3 view seat add daily rute update
19142899 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 7 1,890,000 3 view seat add daily rute update
19140331 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 7 1,890,000 3 view seat add daily rute update
19140255 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 7 1,890,000 3 view seat add daily rute update
19139335 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 7 1,820,000 3 view seat add daily rute update
19116492 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 9 2,430,000 3 view seat add daily rute update
19115437 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 9 2,340,000 3 view seat add daily rute update
19115383 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 9 2,430,000 3 view seat add daily rute update
19115266 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 9 2,430,000 3 view seat add daily rute update
19089923 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 8 2,080,000 3 view seat add daily rute update
19089783 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 8 2,160,000 3 view seat add daily rute update
19088847 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 8 2,160,000 3 view seat add daily rute update
19088466 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 8 2,160,000 3 view seat add daily rute update
19062545 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 6 1,620,000 3 view seat add daily rute update
19062150 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 6 1,560,000 3 view seat add daily rute update
19061944 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 6 1,620,000 3 view seat add daily rute update
19061876 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 6 1,620,000 3 view seat add daily rute update
19036056 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 0 0 3 view seat add daily rute update
19035708 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 0 0 3 view seat add daily rute update
19035310 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 0 0 3 view seat add daily rute update
19034921 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 0 0 3 view seat add daily rute update
19010120 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 8 2,080,000 3 view seat add daily rute update
19009617 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 8 2,160,000 3 view seat add daily rute update
19009329 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 8 2,160,000 3 view seat add daily rute update
19008581 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 8 2,160,000 3 view seat add daily rute update
18983314 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 6 1,560,000 3 view seat add daily rute update
18982775 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 6 1,620,000 3 view seat add daily rute update
18982677 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 6 1,620,000 3 view seat add daily rute update
18982648 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 6 1,620,000 3 view seat add daily rute update
18956740 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 16 4,320,000 3 view seat add daily rute update
18956712 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 16 4,320,000 3 view seat add daily rute update
18956248 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 16 4,160,000 3 view seat add daily rute update
18955690 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 16 4,320,000 3 view seat add daily rute update
18933415 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 15 4,050,000 3 view seat add daily rute update
18931030 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 15 3,900,000 3 view seat add daily rute update
18930757 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 15 4,050,000 3 view seat add daily rute update
18930403 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 15 4,050,000 3 view seat add daily rute update
18905828 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 3 810,000 3 view seat add daily rute update
18904932 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 3 810,000 3 view seat add daily rute update
18904829 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 3 810,000 3 view seat add daily rute update
18904796 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 3 780,000 3 view seat add daily rute update
18879348 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive Plus JO.304 318 28587 17:40 -> 20:45 321 3213 270,000 20 5,400,000 3 view seat add daily rute update
18879283 Yogya - Ciledug Yogyakarta-Rosin Yogya ke Tangerang-Ciledug Baru Executive Plus JO.304 225 2254 08:00 -> 22:00 320 13323 260,000 20 5,200,000 3 view seat add daily rute update
18879226 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive Plus JO.304 318 28587 17:40 -> 19:30 315 3161 270,000 20 5,400,000 3 view seat add daily rute update
18878437 Yogya - Ciledug INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive Plus JO.304 318 28587 17:40 -> 20:15 321 3155 270,000 20 5,400,000 3 view seat add daily rute update
