Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BI.1223 | BI.DD23 | BI | KP | Bitung - Palur (Lantai 1) | FirstClass DD | 2025-01-31 | 0000-00-00 00:00:00 | 688250 | 510,000 | 2 | 0 | 2 | 1,020,000 | 100,00 | 1 | 62 | 5977 | 1 | 25-06-04 06:19:39 | jalurId | ||||
| 2 | 0 | 2 | 1,020,000 | 0,00 | 1 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 382 | BI.1219 | 320 | 3151 | 211 | 2111 | Tangerang-Bitung ke Solo-Palur Kantor Pusat | Bitung, Kotabumi, Jatake, Serpong, Cikokol, Kalideres, Terminal Grogol, Semarang, Solo | KP.1213 | 12 | 12 | 28 | 231229151408 | 14:50 | Edit uVo Balik | ||||
| 383 | BI.1319 | 320 | 3151 | 211 | 2111 | Tangerang-Bitung ke Solo-Palur Kantor Pusat | Bitung, Kotabumi, Jatake, Serpong, Cikokol, Kalideres, Terminal Grogol, Semarang, Solo | KP.1313 | 12 | 12 | 28 | 231229151332 | 14:50 | Edit uVo Balik | ||||
| 384 | BI.1419 | 320 | 3151 | 211 | 2111 | Tangerang-Bitung ke Solo-Palur Kantor Pusat | Bitung, Cikokol, Poris, Kalideres, Grogol, Bekasi, Solo | KP.1413 | 12 | 12 | 28 | 231229151307 | 14:50 | Edit uVo Balik | ||||
| 836 | IB.1406 | 320 | 3151 | 211 | 2111 | Tangerang-Bitung ke Solo-Palur Kantor Pusat | Bitung - Serpong - Cikokol - Solo - Palur ( Lantai 2 ) | 13 | 12 | 12 | 13 | 240402144441 | 16:00 | Edit uVo Balik | ||||
| 837 | IB.1206 | 320 | 3151 | 211 | 2111 | Tangerang-Bitung ke Solo-Palur Kantor Pusat | Bitung - Serpong - Cikokol - Solo - Palur ( Lantai 1 ) | 62 | 12 | 12 | 13 | 240402144617 | 16:00 | Edit uVo Balik | ||||
| 838 | IB.1306 | 320 | 3151 | 211 | 2111 | Tangerang-Bitung ke Solo-Palur Kantor Pusat | Bitung - Serpong - Cikokol - Solo - Palur ( Lantai 1 ) | 63 | 12 | 12 | 13 | 240402144606 | 16:00 | Edit uVo Balik | ||||
| 1183 | BI.1323 | 320 | 3151 | 211 | 2111 | Tangerang-Bitung ke Solo-Palur Kantor Pusat | Bitung - Semarang - Solo - Palur (Lantai 1) | 12 | 12 | 1 | 250130173057 | 19:30 | Edit uVo Balik | |||||
| 1184 | BI.1423 | 320 | 3151 | 211 | 2111 | Tangerang-Bitung ke Solo-Palur Kantor Pusat | Bitung - Semarang - Solo - Palur (Lantai 2) | 12 | 12 | 1 | 250130173110 | 19:30 | Edit uVo Balik | |||||
| 1185 | BI.1223 | 320 | 3151 | 211 | 2111 | Tangerang-Bitung ke Solo-Palur Kantor Pusat | Bitung - Semarang - Solo - Palur (Lantai 1) | 12 | 12 | 1 | 250130173123 | 19:30 | Edit uVo Balik | |||||
| 1370 | IB.1308 | 320 | 3151 | 211 | 2111 | Tangerang-Bitung ke Solo-Palur Kantor Pusat | Bitung - Cikokol - Poris Plawad - Kalideres - Terminal Grogol - Semarang - Solo - Palur (Lantai 1) | 12 | 12 | 1 | 250328062946 | 16:30 | Edit uVo Balik | |||||
| 1371 | IB.1208 | 320 | 3151 | 211 | 2111 | Tangerang-Bitung ke Solo-Palur Kantor Pusat | Bitung - Cikokol - Poris Plawad - Kalideres - Terminal Grogol - Semarang - Solo - Palur (Lantai 1) | 12 | 12 | 1 | 250328062824 | 16:30 | Edit uVo Balik | |||||
| 1372 | IB.1408 | 320 | 3151 | 211 | 2111 | Tangerang-Bitung ke Solo-Palur Kantor Pusat | Bitung - Cikokol - Poris Plawad - Kalideres - Terminal Grogol - Semarang - Solo - Palur (Lantai 2) | 12 | 12 | 1 | 250328062929 | 16:30 | Edit uVo Balik | |||||
| 1628 | BI.1212 | 320 | 3151 | 211 | 2111 | Bitung - Bekasi - Semarang - Solo - Palur (Lantai 1) | 12 | 12 | 1 | 260106031838 | Edit uVo Balik | |||||||
| 1629 | BI.1412 | 320 | 3151 | 211 | 2111 | Bitung - Bekasi - Semarang - Solo - Palur (Lantai 2) | 12 | 12 | 1 | 260106032011 | Edit uVo Balik | |||||||
| 1630 | BI.1312 | 320 | 3151 | 211 | 2111 | Bitung - Bekasi - Semarang - Solo - Palur (Lantai 1) | 12 | 12 | 1 | 260106031712 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='BI.1223' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-31 | 5977 | BI | KP | 13 | BI.1223 | 688250 | 0000-00-00 00:00:00 | 2 | 0 | 2 | 1,020,000 | 1 | |
| 2 | 0 | 2 | 1,020,000 | 1 | ||||||||||
Array
(
[id] => 1185
[kode_pergi] => BI.1223
[kelas_id] => 13
[kode_rute_armada] => BI.DD23
[kelas_armada] => 12
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] => Bitung - Semarang - Solo - Palur (Lantai 1)
[rute_pulang] =>
[url] =>
[info] =>
[title] => Tangerang-Bitung ke Solo-Palur Kantor Pusat
[dr_agent] =>
[to_agent] =>
[dr_cd] => BI
[dr_ccd] => BI
[dr_time] => 19:30
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => KP
[create_at] => 2025-09-07 09:52:22
[dr_city] => 320
[dr_agen] => 3151
[to_city] => 211
[to_agen] => 2111
[price_count] => 0
[update_at] => 1738233083
[capacity] => 0
[price_per_seat] => 510000
[j2] => 1
[jalur_id] => 5977
[cron_at] => 0
[idklsitem] => 62
[full] => 1
[jalan] => 1
[kursi_terjual] => 2
[penawaran] => 1
[omset] => 1020000
[omset_at] => 20250522
[id2] => 1185
[id_old] => 1185
[kelas_items] =>
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)