Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BO.1313 | BO.DD13 | AD7252OF | 121 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-10 | 0000-00-00 00:00:00 | 687857 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6242 | 1 | 25-03-11 10:44:25 | jalurId | ||
| 4 | BO.1313 | BO.DD13 | AD7251OF | 118 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-09 | 0000-00-00 00:00:00 | 687854 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6242 | 1 | 25-02-12 04:45:23 | jalurId | ||
| 2 | BO.1313 | BO.DD13 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-08 | 0000-00-00 00:00:00 | 687851 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6242 | 1 | 25-02-10 04:01:36 | jalurId | ||||
| 3 | BO.1313 | BO.DD13 | AD7251OF | 118 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-07 | 0000-00-00 00:00:00 | 687848 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6242 | 1 | 25-02-09 04:45:22 | jalurId | ||
| 3 | BO.1313 | BO.DD13 | AD7252OF | 121 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-06 | 0000-00-00 00:00:00 | 687845 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6242 | 1 | 25-03-26 04:46:08 | jalurId | ||
| 4 | BO.1313 | BO.DD13 | AD7251OF | 118 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-05 | 0000-00-00 00:00:00 | 687842 | 490,000 | 6 | 3 | 3 | 1,470,000 | 50,00 | 63 | 6242 | 1 | 25-02-07 05:17:00 | jalurId | |||
| 4 | BO.1313 | BO.DD13 | AD7252OF | 121 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-04 | 0000-00-00 00:00:00 | 687839 | 490,000 | 6 | 1 | 5 | 2,450,000 | 83,33 | 63 | 6242 | 1 | 25-03-16 10:01:11 | jalurId | |||
| 4 | BO.1313 | BO.DD13 | AD7251OF | 118 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-03 | 0000-00-00 00:00:00 | 687836 | 490,000 | 6 | 2 | 4 | 1,960,000 | 66,67 | 63 | 6242 | 1 | 25-02-06 04:45:23 | jalurId | |||
| 3 | BO.1313 | BO.DD13 | AD7251OF | 118 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-11 | 0000-00-00 00:00:00 | 687860 | 490,000 | 6 | 3 | 3 | 1,470,000 | 50,00 | 63 | 6242 | 1 | 25-02-12 05:28:22 | jalurId | |||
| 3 | BO.1313 | BO.DD13 | AD7252OF | 121 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-12 | 0000-00-00 00:00:00 | 687863 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6242 | 1 | 25-02-15 04:45:21 | jalurId | ||
| 3 | BO.1313 | BO.DD13 | AD7251OF | 118 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-13 | 0000-00-00 00:00:00 | 687866 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6242 | 1 | 25-03-19 06:57:29 | jalurId | ||
| 3 | BO.1313 | BO.DD13 | AD7252OF | 121 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-14 | 0000-00-00 00:00:00 | 687869 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6242 | 1 | 25-03-30 20:01:09 | jalurId | ||
| 3 | BO.1313 | BO.DD13 | AD7251OF | 118 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-15 | 0000-00-00 00:00:00 | 687872 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6242 | 1 | 25-08-20 04:19:10 | jalurId | ||
| 3 | BO.1313 | BO.DD13 | AD7252OF | 121 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-16 | 0000-00-00 00:00:00 | 687875 | 490,000 | 6 | 3 | 3 | 1,470,000 | 50,00 | 63 | 6242 | 1 | 25-03-13 02:40:41 | jalurId | |||
| 3 | BO.1313 | BO.DD13 | AD7251OF | 118 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-17 | 0000-00-00 00:00:00 | 687878 | 490,000 | 6 | 6 | 0 | 0 | 0,00 | 63 | 6242 | 1 | 25-03-27 19:43:56 | jalurId | |||
| 3 | BO.1313 | BO.DD13 | AD7252OF | 121 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-18 | 0000-00-00 00:00:00 | 687881 | 490,000 | 6 | 2 | 4 | 1,960,000 | 66,67 | 63 | 6242 | 1 | 25-02-19 05:26:25 | jalurId | |||
| 3 | BO.1313 | BO.DD13 | AD7251OF | 118 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-19 | 0000-00-00 00:00:00 | 687884 | 490,000 | 6 | 1 | 5 | 2,450,000 | 83,33 | 63 | 6242 | 1 | 25-11-19 06:58:47 | jalurId | |||
| 3 | BO.1313 | BO.DD13 | AD7252OF | 121 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-20 | 0000-00-00 00:00:00 | 687887 | 490,000 | 0 | 0 | 0 | 0 | 0,00 | 1 | 63 | 6242 | 0 | 25-02-22 04:48:22 | jalurId | ||
| 3 | BO.1313 | BO.DD13 | AD7251OF | 118 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-21 | 0000-00-00 00:00:00 | 687890 | 490,000 | 6 | 1 | 5 | 2,450,000 | 83,33 | 63 | 6242 | 1 | 25-08-31 20:39:00 | jalurId | |||
| 2 | BO.1313 | BO.DD13 | AD7252OF | 121 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-22 | 0000-00-00 00:00:00 | 687893 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6242 | 1 | 26-02-17 06:54:23 | jalurId | ||
| 2 | BO.1313 | BO.DD13 | AD7251OF | 118 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-23 | 0000-00-00 00:00:00 | 687896 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6242 | 1 | 25-02-24 05:37:09 | jalurId | ||
| 2 | BO.1313 | BO.DD13 | AD7251OF | 118 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-25 | 0000-00-00 00:00:00 | 687899 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6242 | 1 | 25-06-02 03:01:46 | jalurId | ||
| 2 | BO.1313 | BO.DD13 | AD7252OF | 121 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-26 | 0000-00-00 00:00:00 | 687902 | 490,000 | 6 | 3 | 3 | 1,470,000 | 50,00 | 63 | 6242 | 1 | 25-05-06 21:38:42 | jalurId | |||
| 2 | BO.1313 | BO.DD13 | AD7782OF | 138 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-28 | 0000-00-00 00:00:00 | 687908 | 490,000 | 6 | 2 | 4 | 1,960,000 | 66,67 | 63 | 6242 | 1 | 25-04-15 04:53:24 | jalurId | |||
| 2 | BO.1313 | BO.DD13 | AD7545OF | 127 | BO | ML | Bogor - Malang (Lantai 1) | SuperTop DD | 2025-02-27 | 0000-00-00 00:00:00 | 687905 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6242 | 1 | 25-04-13 15:54:23 | jalurId | ||
| 144 | 27 | 117 | 57,330,000 | 0,00 | 14 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | BO.1201 | 313 | 3131 | 124 | 1241 | Bogor-Bogor/tajur ke Malang-Malang Pool | Bogor, Cibinong, Depok, Kampung Rambutan, Pulo Gebang, Cikarang, Surabaya, Malang | AD1460CU, AD7251OF, AD7252OF, AD7549OF, AD7613OF | 62 | ML.1202 | url | 12 | 12 | 733 | 260302061921 | 05:45 | Edit uVo Balik | |
| 183 | BO.1301 | 313 | 3131 | 124 | 1241 | Bogor-Bogor/tajur ke Malang-Malang Pool | Bogor, Cibinong, Depok, Kampung Rambutan, Pulo Gebang, Cikarang, Surabaya, Malang | AD7251OF, AD7252OF, AD7549OF, AD7613OF | 63 | ML.1302 | url | 12 | 12 | 733 | 260302061929 | 05:45 | Edit uVo Balik | |
| 184 | BO.1401 | 313 | 3131 | 124 | 1241 | Bogor-Bogor/tajur ke Malang-Malang Pool | Bogor, Cibinong, Depok, Kampung Rambutan, Pulo Gebang, Cikarang, Surabaya, Malang | AD7251OF, AD7252OF, AD7549OF | 13 | ML.1402 | url | 12 | 12 | 733 | 260302061937 | 05:45 | Edit uVo Balik | |
| 519 | OB.1201 | BO.1201 | 313 | 3131 | 124 | 1241 | Bogor-Bogor/tajur ke Malang-Malang Pool | Bogor - Cibinong - Term. Jatijajar - Kp.Rambutan - Pulo Gebang - Cikarang - Surabaya - Pandaan - Malang (Lantai 1) | 62 | 12 | 12 | 32 | 240325054701 | 11:30 | Edit uVo Balik | |||
| 522 | OB.1301 | BO.1301 | 313 | 3131 | 124 | 1241 | Bogor-Bogor/tajur ke Malang-Malang Pool | Bogor - Cibinong - Term. Jatijajar - Kp.Rambutan - Pulo Gebang - Cikarang - Surabaya - Pandaan - Malang (Lantai 1) | 63 | 12 | 12 | 32 | 240318153434 | 11:30 | Edit uVo Balik | |||
| 527 | OB.1401 | BO.1401 | 313 | 3131 | 124 | 1241 | Bogor-Bogor/tajur ke Malang-Malang Pool | Bogor - Cibinong - Term. Jatijajar - Kp.Rambutan - Pulo Gebang - Cikarang - Surabaya - Pandaan - Malang (Lantai 2) | 13 | 12 | 12 | 32 | 240318130714 | 11:30 | Edit uVo Balik | |||
| 1148 | BO.1313 | 313 | 3131 | 124 | 1241 | Bogor-Bogor/tajur ke Malang-Malang Pool | Bogor - Cibinong - Term. Jatijajar - Kp.Rambutan - Cikarang - Surabaya - Pandaan - Malang (Lantai 1) | 12 | 12 | 25 | 250122051936 | 06:05 | Edit uVo Balik | |||||
| 1149 | BO.1413 | 313 | 3131 | 124 | 1241 | Bogor-Bogor/tajur ke Malang-Malang Pool | Bogor - Cibinong - Term. Jatijajar - Kp.Rambutan - Cikarang - Surabaya - Pandaan - Malang (Lantai 2) | 12 | 12 | 25 | 250122051955 | 06:05 | Edit uVo Balik | |||||
| 1150 | BO.1213 | 313 | 3131 | 124 | 1241 | Bogor-Bogor/tajur ke Malang-Malang Pool | Bogor - Cibinong - Term. Jatijajar - Kp.Rambutan - Cikarang - Surabaya - Pandaan - Malang (Lantai 1) | 12 | 12 | 25 | 250122052017 | 06:05 | Edit uVo Balik | |||||
| 1160 | BO.1414 | 313 | 3131 | 124 | 1241 | Bogor-Bogor/tajur ke Malang-Malang Pool | Bogor - Citereup - Pintuair - S.Depok - Pall - Jati Asih - Cibitung - Palur - Ngawi - Nganjuk - Surabaya - Malang ( Lantai 2 ) | 12 | 12 | 2 | 250124052441 | 14:00 | Edit uVo Balik | |||||
| 1161 | BO.1214 | 313 | 3131 | 124 | 1241 | Bogor-Bogor/tajur ke Malang-Malang Pool | Bogor - Citereup - Pintuair - S.Depok - Pall - Jati Asih - Cibitung - Palur - Ngawi - Nganjuk - Surabaya - Malang ( Lantai 1 ) | 12 | 12 | 2 | 250124052458 | 14:00 | Edit uVo Balik | |||||
| 1162 | BO.1314 | 313 | 3131 | 124 | 1241 | Bogor-Bogor/tajur ke Malang-Malang Pool | Bogor - Citereup - Pintuair - S.Depok - Pall - Jati Asih - Cibitung - Palur - Ngawi - Nganjuk - Surabaya - Malang ( Lantai 1 ) | 12 | 12 | 2 | 250124052512 | 14:00 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='BO.1313' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-02-03 | 6242 | BO | ML | 14 | BO.1313 | 687836 | 0000-00-00 00:00:00 | AD7251OF | 6 | 2 | 4 | 1,960,000 | |
| 2 | 2025-02-04 | 6242 | BO | ML | 14 | BO.1313 | 687839 | 0000-00-00 00:00:00 | AD7252OF | 6 | 1 | 5 | 2,450,000 | |
| 3 | 2025-02-05 | 6242 | BO | ML | 14 | BO.1313 | 687842 | 0000-00-00 00:00:00 | AD7251OF | 6 | 3 | 3 | 1,470,000 | |
| 4 | 2025-02-06 | 6242 | BO | ML | 14 | BO.1313 | 687845 | 0000-00-00 00:00:00 | AD7252OF | 6 | 0 | 6 | 2,940,000 | 1 |
| 5 | 2025-02-07 | 6242 | BO | ML | 14 | BO.1313 | 687848 | 0000-00-00 00:00:00 | AD7251OF | 6 | 0 | 6 | 2,940,000 | 1 |
| 6 | 2025-02-08 | 6242 | BO | ML | 14 | BO.1313 | 687851 | 0000-00-00 00:00:00 | 6 | 0 | 6 | 2,940,000 | 1 | |
| 7 | 2025-02-09 | 6242 | BO | ML | 14 | BO.1313 | 687854 | 0000-00-00 00:00:00 | AD7251OF | 6 | 0 | 6 | 2,940,000 | 1 |
| 8 | 2025-02-10 | 6242 | BO | ML | 14 | BO.1313 | 687857 | 0000-00-00 00:00:00 | AD7252OF | 6 | 0 | 6 | 2,940,000 | 1 |
| 9 | 2025-02-11 | 6242 | BO | ML | 14 | BO.1313 | 687860 | 0000-00-00 00:00:00 | AD7251OF | 6 | 3 | 3 | 1,470,000 | |
| 10 | 2025-02-12 | 6242 | BO | ML | 14 | BO.1313 | 687863 | 0000-00-00 00:00:00 | AD7252OF | 6 | 0 | 6 | 2,940,000 | 1 |
| 11 | 2025-02-13 | 6242 | BO | ML | 14 | BO.1313 | 687866 | 0000-00-00 00:00:00 | AD7251OF | 6 | 0 | 6 | 2,940,000 | 1 |
| 12 | 2025-02-14 | 6242 | BO | ML | 14 | BO.1313 | 687869 | 0000-00-00 00:00:00 | AD7252OF | 6 | 0 | 6 | 2,940,000 | 1 |
| 13 | 2025-02-15 | 6242 | BO | ML | 14 | BO.1313 | 687872 | 0000-00-00 00:00:00 | AD7251OF | 6 | 0 | 6 | 2,940,000 | 1 |
| 14 | 2025-02-16 | 6242 | BO | ML | 14 | BO.1313 | 687875 | 0000-00-00 00:00:00 | AD7252OF | 6 | 3 | 3 | 1,470,000 | |
| 15 | 2025-02-18 | 6242 | BO | ML | 14 | BO.1313 | 687881 | 0000-00-00 00:00:00 | AD7252OF | 6 | 2 | 4 | 1,960,000 | |
| 16 | 2025-02-19 | 6242 | BO | ML | 14 | BO.1313 | 687884 | 0000-00-00 00:00:00 | AD7251OF | 6 | 1 | 5 | 2,450,000 | |
| 17 | 2025-02-20 | 6242 | BO | ML | 14 | BO.1313 | 687887 | 0000-00-00 00:00:00 | AD7252OF | 6 | 0 | 6 | 2,940,000 | 1 |
| 18 | 2025-02-21 | 6242 | BO | ML | 14 | BO.1313 | 687890 | 0000-00-00 00:00:00 | AD7251OF | 6 | 1 | 5 | 2,450,000 | |
| 19 | 2025-02-22 | 6242 | BO | ML | 14 | BO.1313 | 687893 | 0000-00-00 00:00:00 | AD7252OF | 6 | 0 | 6 | 2,940,000 | 1 |
| 20 | 2025-02-23 | 6242 | BO | ML | 14 | BO.1313 | 687896 | 0000-00-00 00:00:00 | AD7251OF | 6 | 0 | 6 | 2,940,000 | 1 |
| 21 | 2025-02-25 | 6242 | BO | ML | 14 | BO.1313 | 687899 | 0000-00-00 00:00:00 | AD7251OF | 6 | 0 | 6 | 2,940,000 | 1 |
| 22 | 2025-02-26 | 6242 | BO | ML | 14 | BO.1313 | 687902 | 0000-00-00 00:00:00 | AD7252OF | 6 | 3 | 3 | 1,470,000 | |
| 23 | 2025-02-27 | 6242 | BO | ML | 14 | BO.1313 | 687905 | 0000-00-00 00:00:00 | AD7545OF | 6 | 0 | 6 | 2,940,000 | 1 |
| 24 | 2025-02-28 | 6242 | BO | ML | 14 | BO.1313 | 687908 | 0000-00-00 00:00:00 | AD7782OF | 6 | 2 | 4 | 1,960,000 | |
| 144 | 21 | 123 | 60,270,000 | 14 | ||||||||||
Array
(
[id] => 1148
[kode_pergi] => BO.1313
[kelas_id] => 14
[kode_rute_armada] => BO.DD13
[kelas_armada] => 12
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] => Bogor - Cibinong - Term. Jatijajar - Kp.Rambutan - Cikarang - Surabaya - Pandaan - Malang (Lantai 1)
[rute_pulang] =>
[url] =>
[info] =>
[title] => Bogor-Bogor/tajur ke Malang-Malang Pool
[dr_agent] =>
[to_agent] =>
[dr_cd] => BO
[dr_ccd] => BO
[dr_time] => 06:05
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => ML
[create_at] => 2025-09-07 09:52:22
[dr_city] => 313
[dr_agen] => 3131
[to_city] => 124
[to_agen] => 1241
[price_count] => 0
[update_at] => 1737497976
[capacity] => 0
[price_per_seat] => 490000
[j2] => 25
[jalur_id] => 6242
[cron_at] => 0
[idklsitem] => 63
[full] => 14
[jalan] => 24
[kursi_terjual] => 123
[penawaran] => 25
[omset] => 60270000
[omset_at] => 20250522
[id2] => 1148
[id_old] => 1148
[kelas_items] =>
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)