Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BI.1220 | BI.DD20 | AD7645OF | 141 | BI | MA | Bitung - Madiun ( Lantai 1 ) | FirstClass DD | 2025-01-01 | 0000-00-00 00:00:00 | 679705 | 615,000 | 2 | 0 | 2 | 1,230,000 | 100,00 | 1 | 62 | 5395 | 1 | 25-03-06 10:56:10 | jalurId | ||
| 1 | BI.1220 | BI.DD20 | AD7645OF | 141 | BI | MA | Bitung - Madiun ( Lantai 1 ) | FirstClass DD | 2025-01-03 | 0000-00-00 00:00:00 | 681024 | 615,000 | 2 | 0 | 2 | 1,230,000 | 100,00 | 1 | 62 | 5395 | 1 | 25-08-26 14:38:02 | jalurId | ||
| 5 | BI.1220 | BI.DD20 | AD7817OF | 147 | BI | MA | Bitung - Madiun | FirstClass DD | 2025-12-26 | 0000-00-00 00:00:00 | 807527 | 0 | 2 | 0 | 2 | 0 | 100,00 | 1 | 62 | 5395 | 1 | 26-04-20 06:42:27 | jalurId | ||
| 6 | 0 | 6 | 2,460,000 | 0,00 | 3 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 | BI.1201 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung, Cikokol, Poris, Kalideres, Grogol, Bekasi, Ngawi, Glodok, Magetan, Madiun | AD1459CU, AD1466CU, AD1467CU, AD1468CU, AD7011OF, AD7012OF, AD7253OF, AD7434OF, | 62 | MA.1202 | 12 | 12 | 778 | 260613031504 | 14:50 | Edit uVo Balik | ||
| 156 | BI.1301 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung, Cikokol, Poris, Kalideres, Grogol, Bekasi, Ngawi, Glodok, Magetan, Madiun | AD1459CU, AD1466CU, AD1467CU, AD1468CU, AD7011OF, AD7012OF, AD7253OF, AD7434OF, | 63 | MA.1302 | 12 | 12 | 778 | 260613031504 | 14:50 | Edit uVo Balik | ||
| 157 | BI.1401 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung, Cikokol, Poris, Kalideres, Grogol, Bekasi, Ngawi, Glodok, Magetan, Madiun | AD1466CU, AD1467CU, AD1468CU, AD7012OF, AD7253OF, AD7378OA, AD7434OF, AD7543OF, | 13 | MA.1402 | 12 | 12 | 778 | 260613031504 | 14:50 | Edit uVo Balik | ||
| 463 | IB.1401 | BI.1401 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung - Cikokol - Poris - Kalideres - Solo - Ngawi - Madiun (Lantai 2) | 13 | 12 | 12 | 33 | 260411135626 | 14:50 | Edit uVo Balik | |||
| 487 | IB.1301 | BI.1301 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung - Cikokol - Poris - Kalideres - Solo - Ngawi - Madiun (Lantai 1) | 63 | 12 | 12 | 33 | 260411135626 | 14:50 | Edit uVo Balik | |||
| 509 | IB.1201 | BI.1201 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung - Cikokol - Poris - Kalideres - Solo - Ngawi - Madiun (Lantai 1) | AD1466CU | 62 | 12 | 12 | 33 | 260411135626 | 14:50 | Edit uVo Balik | ||
| 835 | IB.1405 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung - Serpong - Cikokol - Kalideres - Solo - Ngawi - Madiun ( Lantai 2 ) | 13 | 12 | 12 | 11 | 260411135626 | 16:00 | Edit uVo Balik | ||||
| 839 | IB.1205 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung - Serpong - Cikokol - Kalideres - Solo - Ngawi - Madiun ( Lantai 1 ) | 62 | 12 | 12 | 11 | 260411135626 | 16:00 | Edit uVo Balik | ||||
| 840 | IB.1305 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung - Serpong - Cikokol - Kalideres - Solo - Ngawi - Madiun ( Lantai 1 ) | 63 | 12 | 12 | 11 | 260411135626 | 16:00 | Edit uVo Balik | ||||
| 1070 | BI.1408 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Cikokol - Poris - Kalideres - Tj. Priok - Cikarang - Solo - Ngawi - Madiun (Lantai 2) | 12 | 12 | 17 | 241219045754 | 14:00 | Edit uVo Balik | |||||
| 1071 | BI.1208 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Cikokol - Poris - Kalideres - Tj. Priok - Cikarang - Solo - Ngawi - Madiun (Lantai 1) | 12 | 12 | 17 | 241219045825 | 14:00 | Edit uVo Balik | |||||
| 1072 | BI.1308 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Cikokol - Poris - Kalideres - Tj. Priok - Cikarang - Solo - Ngawi - Madiun (Lantai 1) | 12 | 12 | 17 | 241219045841 | 14:00 | Edit uVo Balik | |||||
| 1073 | BI.1310 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung - Serpong - Bekasi - Semarang - Solo - Sragen - Ngawi - Madiun (Lantai 1) | 00000, AD7011OF, AD7782OF, AD7783OF | 12 | 12 | 17 | 241219045507 | 14:50 | Edit uVo Balik | ||||
| 1074 | BI.1410 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung - Serpong - Bekasi - Semarang - Solo - Sragen - Ngawi - Madiun (Lantai 2) | 00000, AD7782OF, AD7783OF | 12 | 12 | 17 | 241219045528 | 14:50 | Edit uVo Balik | ||||
| 1075 | BI.1210 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung - Serpong - Bekasi - Semarang - Solo - Sragen - Ngawi - Madiun (Lantai 1) | 00000, AD7011OF, AD7782OF, AD7783OF | 12 | 12 | 17 | 241219045553 | 14:50 | Edit uVo Balik | ||||
| 1120 | BI.1220 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung - Semarang - Solo - Palur - Sragen - Ngawi - Madiun ( Lantai 1 ) | AD7645OF | 12 | 12 | 3 | 250101055846 | 19:00 | Edit uVo Balik | ||||
| 1121 | BI.1420 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung - Semarang - Solo - Palur - Sragen - Ngawi - Madiun ( Lantai 2 ) | AD7645OF | 12 | 12 | 3 | 250101055912 | 19:00 | Edit uVo Balik | ||||
| 1122 | BI.1320 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung - Semarang - Solo - Palur - Sragen - Ngawi - Madiun ( Lantai 1 ) | AD7645OF | 12 | 12 | 3 | 250101055930 | 19:00 | Edit uVo Balik | ||||
| 1380 | IB.1210 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung - Serpong - Cikokol - Kalideres - Terminal Grogol - Solo - Ngawi - Madiun (Lantai 1) | 12 | 12 | 1 | 250330044150 | 16:25 | Edit uVo Balik | |||||
| 1381 | IB.1410 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung - Serpong - Cikokol - Kalideres - Terminal Grogol - Solo - Ngawi - Madiun (Lantai 2) | 12 | 12 | 1 | 250330044128 | 16:25 | Edit uVo Balik | |||||
| 1382 | IB.1310 | 320 | 3151 | 127 | 1271 | Tangerang-Bitung ke Madiun-Madiun Pool | Bitung - Serpong - Cikokol - Kalideres - Terminal Grogol - Solo - Ngawi - Madiun (Lantai 1) | 12 | 12 | 1 | 250330044102 | 16:25 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='BI.1220' and tgl>'2024-01-27' and tgl<'2026-06-13' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-01 | 5395 | BI | MA | 13 | BI.1220 | 679705 | 0000-00-00 00:00:00 | AD7645OF | 2 | 0 | 2 | 1,230,000 | 1 |
| 2 | 2025-01-03 | 5395 | BI | MA | 13 | BI.1220 | 681024 | 0000-00-00 00:00:00 | AD7645OF | 2 | 0 | 2 | 1,230,000 | 1 |
| 3 | 2025-12-26 | 5395 | BI | MA | 13 | BI.1220 | 807527 | 0000-00-00 00:00:00 | AD7817OF | 2 | 0 | 2 | 0 | 1 |
| 6 | 0 | 6 | 2,460,000 | 3 | ||||||||||
Array
(
[id] => 1120
[kode_pergi] => BI.1220
[kelas_id] => 13
[kode_rute_armada] => BI.DD20
[kelas_armada] => 12
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] => Bitung - Semarang - Solo - Palur - Sragen - Ngawi - Madiun ( Lantai 1 )
[rute_pulang] =>
[url] =>
[info] =>
[title] => Tangerang-Bitung ke Madiun-Madiun Pool
[dr_agent] =>
[to_agent] =>
[dr_cd] => BI
[dr_ccd] => BI
[dr_time] => 19:00
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => MA
[create_at] => 2025-12-26 11:08:02
[dr_city] => 320
[dr_agen] => 3151
[to_city] => 127
[to_agen] => 1271
[price_count] => 0
[update_at] => 1735685926
[capacity] => 0
[price_per_seat] => 615000
[j2] => 3
[jalur_id] => 5395
[cron_at] => 0
[idklsitem] => 62
[full] => 2
[jalan] => 2
[kursi_terjual] => 4
[penawaran] => 2
[omset] => 2460000
[omset_at] => 20250522
[id2] => 1120
[id_old] => 1120
[kelas_items] =>
[nopols] => AD7645OF
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)