Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CI.112 | CI.112 | AD7429OA | 209 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-27 | 0000-00-00 00:00:00 | 677893 | 455,000 | 22 | 0 | 22 | 10,010,000 | 100,00 | 1 | 47 | 6169 | 1 | 25-01-17 12:23:03 | jalurId | ||
| 3 | CI.112 | CI.112 | AD7442OA | 208 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-26 | 0000-00-00 00:00:00 | 677894 | 455,000 | 21 | 2 | 19 | 8,645,000 | 90,48 | 47 | 6169 | 1 | 25-05-08 03:33:04 | jalurId | |||
| 3 | CI.112 | CI.112 | AD7429OA | 209 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-25 | 0000-00-00 00:00:00 | 677895 | 455,000 | 21 | 0 | 21 | 9,555,000 | 100,00 | 1 | 47 | 6169 | 1 | 25-11-07 18:08:09 | jalurId | ||
| 4 | CI.112 | CI.112 | AD7442OA | 208 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-24 | 0000-00-00 00:00:00 | 677896 | 455,000 | 21 | 2 | 19 | 8,645,000 | 90,48 | 47 | 6169 | 1 | 25-09-29 16:05:15 | jalurId | |||
| 4 | CI.112 | CI.112 | AD7429OA | 209 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-23 | 0000-00-00 00:00:00 | 677897 | 455,000 | 21 | 0 | 21 | 9,555,000 | 100,00 | 1 | 47 | 6169 | 1 | 24-12-24 04:55:19 | jalurId | ||
| 4 | CI.112 | CI.112 | AD7442OA | 208 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-22 | 0000-00-00 00:00:00 | 677898 | 455,000 | 21 | 0 | 21 | 9,555,000 | 100,00 | 1 | 47 | 6169 | 1 | 24-12-23 04:54:41 | jalurId | ||
| 4 | CI.112 | CI.112 | AD7429OA | 209 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-21 | 0000-00-00 00:00:00 | 677899 | 455,000 | 21 | 0 | 21 | 9,555,000 | 100,00 | 1 | 47 | 6169 | 1 | 26-04-25 02:23:21 | jalurId | ||
| 4 | CI.112 | CI.112 | AD7429OA | 209 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-19 | 0000-00-00 00:00:00 | 677900 | 455,000 | 21 | 0 | 21 | 9,555,000 | 100,00 | 1 | 47 | 6169 | 1 | 25-02-10 02:26:52 | jalurId | ||
| 2 | CI.112 | CI.112 | AD7442OA | 208 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-18 | 0000-00-00 00:00:00 | 677902 | 455,000 | 0 | 0 | 0 | 0 | 0,00 | 47 | 6169 | 1 | 25-10-24 04:58:53 | jalurId | |||
| 2 | CI.112 | CI.112 | AD7429OA | 209 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-17 | 0000-00-00 00:00:00 | 677904 | 455,000 | 21 | 8 | 13 | 5,915,000 | 61,90 | 47 | 6169 | 1 | 25-04-29 14:55:39 | jalurId | |||
| 2 | CI.112 | CI.112 | AD7442OA | 208 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-16 | 0000-00-00 00:00:00 | 677907 | 455,000 | 21 | 6 | 15 | 6,825,000 | 71,43 | 47 | 6169 | 1 | 25-02-07 02:36:18 | jalurId | |||
| 2 | CI.112 | CI.112 | AD7429OA | 209 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-15 | 0000-00-00 00:00:00 | 677909 | 455,000 | 21 | 7 | 14 | 6,370,000 | 66,67 | 47 | 6169 | 1 | 25-02-16 03:32:40 | jalurId | |||
| 3 | CI.112 | CI.112 | AD7442OA | 208 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-14 | 0000-00-00 00:00:00 | 677911 | 455,000 | 21 | 8 | 13 | 5,915,000 | 61,90 | 47 | 6169 | 1 | 25-04-07 02:58:06 | jalurId | |||
| 2 | CI.112 | CI.112 | AD7429OA | 209 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-13 | 0000-00-00 00:00:00 | 677910 | 455,000 | 21 | 0 | 21 | 9,555,000 | 100,00 | 1 | 47 | 6169 | 1 | 25-04-24 23:25:14 | jalurId | ||
| 2 | CI.112 | CI.112 | AD7442OA | 208 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-12 | 0000-00-00 00:00:00 | 677908 | 455,000 | 21 | 10 | 11 | 5,005,000 | 52,38 | 47 | 6169 | 1 | 24-12-13 05:14:11 | jalurId | |||
| 3 | CI.112 | CI.112 | AD7429OA | 209 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-11 | 0000-00-00 00:00:00 | 677906 | 405,000 | 21 | 8 | 13 | 5,265,000 | 61,90 | 47 | 6169 | 1 | 24-12-12 05:41:04 | jalurId | |||
| 2 | CI.112 | CI.112 | AD7442OA | 208 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-10 | 0000-00-00 00:00:00 | 677905 | 405,000 | 16 | 9 | 7 | 2,835,000 | 43,75 | 58 | 6169 | 1 | 25-02-23 11:15:57 | jalurId | |||
| 0 | CI.112 | CI.112 | AD7429OA | 209 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-09 | 0000-00-00 00:00:00 | 677903 | 405,000 | 21 | 10 | 11 | 4,455,000 | 52,38 | 58 | 6169 | 1 | 25-03-09 18:23:17 | jalurId | |||
| 1 | CI.112 | CI.112 | AD7442OA | 208 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-08 | 0000-00-00 00:00:00 | 677901 | 405,000 | 21 | 12 | 9 | 3,645,000 | 42,86 | 58 | 6169 | 1 | 25-04-15 01:32:12 | jalurId | |||
| 1 | CI.112 | CI.112 | AD7442OA | 208 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-28 | 0000-00-00 00:00:00 | 677892 | 455,000 | 22 | 1 | 21 | 9,555,000 | 95,45 | 47 | 6169 | 1 | 25-07-16 15:53:26 | jalurId | |||
| 1 | CI.112 | CI.112 | AD7429OA | 209 | CI | MA | Ciputat - Madiun | SuperTop SHD | 2024-12-29 | 0000-00-00 00:00:00 | 677891 | 455,000 | 21 | 0 | 21 | 9,555,000 | 100,00 | 1 | 47 | 6169 | 1 | 25-01-27 01:32:24 | jalurId | ||
| 417 | 83 | 334 | 149,970,000 | 0,00 | 8 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 532 | IC.101 | CI.101 | 319 | 3191 | 127 | 1271 | Tangerang Selatan-Ciputat Baru ke Madiun-Madiun Pool | Ciputat - P.Pinang - P.Minggu - P. Rebo - Kp.Rambutan - Cikarang - Sregen - Ngawi - Madiun | AD1453CU, AD1454CU | 47,58 | SuperTopSHD | 1 | 11 | 240325054540 | 14:00 | Edit uVo Balik | ||
| 1043 | CI.108 | 319 | 3191 | 127 | 1271 | Tangerang Selatan-Ciputat Baru ke Madiun-Madiun Pool | Ciputat - P.Pinang - P.Minggu - P. Rebo - Kp.Rambutan - Cikarang - Madiun | SuperTopSHD | 1 | 4 | 241123042202 | 14:00 | Edit uVo Balik | |||||
| 1059 | CI.112 | 319 | 3191 | 127 | 1271 | Tangerang Selatan-Ciputat Baru ke Madiun-Madiun Pool | Ciputat - Pd. Pinang - Ps. Minggu - Ps. Rebo - Kp. Rambutan - Cikarang - Madiun | SuperTopSHD | 1 | 21 | 241208061108 | 18:00 | Edit uVo Balik | |||||
| 173 | CI.101 | 319 | 3191 | 127 | 1271 | Tangerang Selatan-Ciputat Baru ke Madiun-Madiun Pool | Ciputat, Pondok Pinang, Pasar Minggu, Kampung Rambutan, Cikarang, Ngawi, Maospati, Madiun | AD1453CU, AD1454CU, AD1455CU, AD7290OF | 47,58 | MA.104 | SuperTopSHD | 1 | 373 | 230821212858 | 14:00 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='CI.112' and tgl>'2024-01-27' and tgl<'2026-06-13' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-12-08 | 6169 | CI | MA | 1 | CI.112 | 677901 | 0000-00-00 00:00:00 | AD7442OA | 21 | 12 | 9 | 3,645,000 | |
| 2 | 2024-12-09 | 6169 | CI | MA | 1 | CI.112 | 677903 | 0000-00-00 00:00:00 | AD7429OA | 21 | 10 | 11 | 4,455,000 | |
| 3 | 2024-12-10 | 6169 | CI | MA | 1 | CI.112 | 677905 | 0000-00-00 00:00:00 | AD7442OA | 16 | 9 | 7 | 2,835,000 | |
| 4 | 2024-12-11 | 6169 | CI | MA | 1 | CI.112 | 677906 | 0000-00-00 00:00:00 | AD7429OA | 21 | 8 | 13 | 5,265,000 | |
| 5 | 2024-12-12 | 6169 | CI | MA | 1 | CI.112 | 677908 | 0000-00-00 00:00:00 | AD7442OA | 21 | 10 | 11 | 5,005,000 | |
| 6 | 2024-12-13 | 6169 | CI | MA | 1 | CI.112 | 677910 | 0000-00-00 00:00:00 | AD7429OA | 21 | 0 | 21 | 9,555,000 | 1 |
| 7 | 2024-12-14 | 6169 | CI | MA | 1 | CI.112 | 677911 | 0000-00-00 00:00:00 | AD7442OA | 21 | 8 | 13 | 5,915,000 | |
| 8 | 2024-12-15 | 6169 | CI | MA | 1 | CI.112 | 677909 | 0000-00-00 00:00:00 | AD7429OA | 21 | 7 | 14 | 6,370,000 | |
| 9 | 2024-12-16 | 6169 | CI | MA | 1 | CI.112 | 677907 | 0000-00-00 00:00:00 | AD7442OA | 21 | 6 | 15 | 6,825,000 | |
| 10 | 2024-12-17 | 6169 | CI | MA | 1 | CI.112 | 677904 | 0000-00-00 00:00:00 | AD7429OA | 21 | 8 | 13 | 5,915,000 | |
| 11 | 2024-12-19 | 6169 | CI | MA | 1 | CI.112 | 677900 | 0000-00-00 00:00:00 | AD7429OA | 21 | 0 | 21 | 9,555,000 | 1 |
| 12 | 2024-12-21 | 6169 | CI | MA | 1 | CI.112 | 677899 | 0000-00-00 00:00:00 | AD7429OA | 21 | 0 | 21 | 9,555,000 | 1 |
| 13 | 2024-12-22 | 6169 | CI | MA | 1 | CI.112 | 677898 | 0000-00-00 00:00:00 | AD7442OA | 21 | 0 | 21 | 9,555,000 | 1 |
| 14 | 2024-12-23 | 6169 | CI | MA | 1 | CI.112 | 677897 | 0000-00-00 00:00:00 | AD7429OA | 21 | 0 | 21 | 9,555,000 | 1 |
| 15 | 2024-12-24 | 6169 | CI | MA | 1 | CI.112 | 677896 | 0000-00-00 00:00:00 | AD7442OA | 21 | 2 | 19 | 8,645,000 | |
| 16 | 2024-12-25 | 6169 | CI | MA | 1 | CI.112 | 677895 | 0000-00-00 00:00:00 | AD7429OA | 21 | 0 | 21 | 9,555,000 | 1 |
| 17 | 2024-12-26 | 6169 | CI | MA | 1 | CI.112 | 677894 | 0000-00-00 00:00:00 | AD7442OA | 21 | 2 | 19 | 8,645,000 | |
| 18 | 2024-12-27 | 6169 | CI | MA | 1 | CI.112 | 677893 | 0000-00-00 00:00:00 | AD7429OA | 22 | 0 | 22 | 10,010,000 | 1 |
| 19 | 2024-12-28 | 6169 | CI | MA | 1 | CI.112 | 677892 | 0000-00-00 00:00:00 | AD7442OA | 22 | 1 | 21 | 9,555,000 | |
| 20 | 2024-12-29 | 6169 | CI | MA | 1 | CI.112 | 677891 | 0000-00-00 00:00:00 | AD7429OA | 21 | 0 | 21 | 9,555,000 | 1 |
| 417 | 83 | 334 | 149,970,000 | 8 | ||||||||||
Array
(
[id] => 1059
[kode_pergi] => CI.112
[kelas_id] => 1
[kode_rute_armada] => CI.112
[kelas_armada] => 1
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] => Ciputat - Pd. Pinang - Ps. Minggu - Ps. Rebo - Kp. Rambutan - Cikarang - Madiun
[rute_pulang] =>
[url] =>
[info] =>
[title] => Tangerang Selatan-Ciputat Baru ke Madiun-Madiun Pool
[dr_agent] =>
[to_agent] =>
[dr_cd] => CI
[dr_ccd] => CI
[dr_time] => 18:00
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => MA
[create_at] => 2025-09-07 09:52:22
[dr_city] => 319
[dr_agen] => 3191
[to_city] => 127
[to_agen] => 1271
[price_count] => 0
[update_at] => 1733613068
[capacity] => 0
[price_per_seat] => 400000
[j2] => 21
[jalur_id] => 6169
[cron_at] => 0
[idklsitem] => 58
[full] => 8
[jalan] => 21
[kursi_terjual] => 353
[penawaran] => 21
[omset] => 158615000
[omset_at] => 20250522
[id2] => 1059
[id_old] => 1059
[kelas_items] =>
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)