Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | cd1 | cd2 | drAgen | toAgen | dr | to | jId | Kelas | Seat | Arm | dr | to | hp | Pergi | cus | omset | fl | op | ofr | Jum | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1584 | SB.1102 | SB.1102 | 115 1152 | 211 2381 | SB | KS | 2444 | Hiace | 11 | 11 | 07:00 | 12:10 | 0 | Surabaya Arjuna - Surabaya Bungurasih - Palur - Solo - Gilingan - Kleco - Kartosuro Baru (Travel Hiace) | 125 | 26,560,000 | 7 | 23 | 30 | 30 | 260809031507 | del ed cp to fr |
| 1579 | SB.1113 | SB.1113 | 115 1151 | 211 2381 | SB | KS | 7088 | Hiace | 11 | 11 | 13:00 | 0 | Surabaya Bungurasih - Palur - Solo - Gilingan - Kleco - Kartosuro Baru (Travel Hiace) | 0 | 0 | 0 | 0 | 1 | 1 | 260102031502 | del ed cp to fr | |
| 1511 | ML.1114 | ML.1114 | 124 1241 | 211 2381 | ML | KS | 6989 | Hiace | 11 | 11 | 13:00 | 17:15 | 0 | Malang - Surabaya Bungurasih - Palur - Gilingan - Kartosuro Baru (Travel Hiace) | 6 | 1,080,000 | 0 | 1 | 2 | 2 | 260502031504 | del ed cp to fr |
| 1486 | ML.1112 | ML.1112 | 124 1241 | 211 2381 | ML | KS | 6966 | Hiace | 11 | 11 | 09:00 | 9:00: | 0 | Malang - Pandaan - Surabaya Bungurasih - Palur - Gilingan - Kartosuro Baru (Travel Hiace) | 18 | 4,050,000 | 3 | 2 | 20 | 20 | 250824054519 | del ed cp to fr |
| 1485 | ML.1113 | ML.1113 | 124 1241 | 211 2381 | ML | KS | 6967 | Hiace | 11 | 11 | 17:00 | 23:30 | 0 | Malang - Term. Arjosari - Pandaan - Surabaya Bungurasih - Palur - Gilingan - Kartosuro Baru (Travel Hiace) | 828 | 170,110,000 | 51 | 154 | 305 | 305 | 260809031507 | del ed cp to fr |
| 1483 | SB.1106 | SB.1106 | 115 1151 | 211 2381 | SB | KS | 2448 | Hiace | 11 | 11 | 17:00 | 21:30 | 0 | Surabaya Arjuna - Surabaya Bungurasih - Palur - Solo - Gilingan - Kleco - Kartosura Baru (Travel Hiace) | 663 | 121,000,000 | 36 | 132 | 303 | 303 | 260809031507 | del ed cp to fr |
| 1482 | SB.1105 | SB.1105 | 115 1151 | 211 2381 | SB | KS | 2447 | Hiace | 11 | 11 | 13:00 | 18:15 | 0 | Surabaya Arjuna - Surabaya Bungurasih - Palur - Solo - Gilingan - Kleco - Kartosuro Baru (Travel Hiace) | 976 | 180,150,000 | 43 | 177 | 313 | 313 | 260809031507 | del ed cp to fr |
| 1404 | ML.1104 | ML.1104 | 124 1241 | 211 2381 | ML | KS | 6824 | Hiace | 11 | 11 | 18:00 | 22:45 | 0 | Malang - Term. Arjosari - Pandaan - Surabaya Bungurasih - Palur - Gilingan - Kartosuro Baru (Travel Hiace) | 22 | 4,930,000 | 3 | 5 | 8 | 8 | 260411135626 | del ed cp to fr |
| 1401 | ML.1106 | ML.1106 | 115 1151 | 211 2381 | ML | KS | 6843 | Hiace | 11 | 11 | 10:30 | 0 | Malang - Term. Arjosari - Pandaan - Surabaya Bungurasih - Palur - Gilingan - Kartosuro Baru (Travel Hiace) | 7 | 1,470,000 | 0 | 2 | 2 | 2 | 250407062734 | del ed cp to fr | |
| 1400 | ML.1105 | ML.1105 | 124 1241 | 211 2381 | ML | KS | 6842 | Hiace | 11 | 11 | 14:30 | 0 | Malang - Term. Arjosari - Pandaan - Surabaya Bungurasih - Palur - Gilingan - Kartosuro Baru (Travel Hiace) | 1 | 340,000 | 0 | 1 | 2 | 2 | 250407062755 | del ed cp to fr | |
| 827 | ML.801 | ML.801 | 124 1241 | 211 2381 | ML | KS | 137 | MicroBus | 8 | 8 | 18:30 | 0 | Malang - Surabaya - Solo - Kartosuro ( PM/Micro Bis ) | 151 | 33,150,000 | 5 | 10 | 13 | 13 | 240406051932 | del ed cp to fr | |
| 242 | SB.1109 | SB.1109 | 115 1151 | 211 2381 | SB | KS | 2553 | Hiace | 11 | 11 | 20:30 | 9:00: | 0 | Surabaya, Solo | 1,089 | 212,830,000 | 62 | 238 | 532 | 534 | 250824054519 | del ed cp to fr |
| 241 | SB.1108 | SB.1108 | 115 1151 | 211 2381 | SB | KS | 2551 | Hiace | 11 | 11 | 13:30 | 1:30: | 0 | Surabaya, Solo | 2,107 | 413,475,000 | 85 | 370 | 531 | 532 | 250824054519 | del ed cp to fr |
| 240 | SB.1107 | SB.1107 | 115 1151 | 211 2381 | SB | KS | 2550 | Hiace | 11 | 11 | 07:30 | 6:30: | 0 | Surabaya, Solo | 1,702 | 332,335,000 | 62 | 366 | 532 | 534 | 250824054519 | del ed cp to fr |
| 225 | ML.1103 | ML.1103 | 124 1241 | 211 2381 | ML | KS | 3010 | Hiace | 11 | 11 | 14:00 | 20:45 | 0 | Malang, Surabaya, Solo | 3,497 | 735,050,000 | 349 | 503 | 814 | 816 | 260809031507 | del ed cp to fr |
| 224 | ML.1110 | ML.1110 | 124 1241 | 211 2381 | ML | KS | 2745 | Hiace | 11 | 11 | 20:30 | 02:00 | 0 | Malang, Surabaya, Solo | 2,284 | 485,335,000 | 108 | 454 | 822 | 824 | 260809031507 | del ed cp to fr |
| 223 | ML.1102 | ML.1102 | 124 1241 | 211 2381 | ML | KS | 2589 | Hiace | 11 | 11 | 13:30 | 3:30: | 0 | Malang, Surabaya, Solo | 3,609 | 768,615,000 | 217 | 465 | 532 | 534 | 250824054519 | del ed cp to fr |
| 222 | ML.1101 | ML.1101 | 124 1241 | 211 2381 | ML | KS | 2588 | Hiace | 11 | 11 | 07:00 | 7:00: | 0 | Malang, Surabaya, Solo | 2,311 | 495,680,000 | 106 | 401 | 532 | 534 | 250824054519 | del ed cp to fr |
| 19,396 | 3,986,160,000 | 1,137 | 3,304 | 5,294 | ||||||||||||||||||
total: 18