daily_rute_price
22-Sun 23-Mon 07-Sat 08-Sun 09-Mon 10-Tue 11-Wed 12-Thu 13-Fri 14-Sat 25-Wed
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PG.401 | PG.401 | 0 | PG | BL | Pondok Ungu - Blitar | Exec | 4 | 24 | 823237 | 0 | 0 | 27 | 27 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 96 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | PG.403 | PG.403 | 0 | PG | SM | Pondok Ungu - Semin | Exec | 4 | 24 | 823238 | 0 | 0 | 27 | 27 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 6982 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | PG.409 | PG.409 | 0 | PG | PO | P.Ungu - (Via Cipali) | Exec | 4 | 24 | 823239 | 0 | 0 | 23 | 23 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 691 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | PG.901 | PG.901 | 0 | PG | ML | Pondok Ungu - Malang | ExPluSHD | 9 | 24 | 823240 | 0 | 0 | 14 | 14 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 3 | 3 | 646 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CG.301 | CG.301 | 0 | CG | PO | Ciledug - Ponorogo | Exec | 4 | 24 | 823276 | 0 | 0 | 17 | 17 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 1518 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CG.304 | CG.304 | 0 | CG | JO | Cileduk - Yogya | ExPlus | 3 | 24 | 823277 | 0 | 0 | 26 | 26 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 86 | 86 | 5999 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CG.305 | CG.305 | 0 | CG | JO | Cileduk - Yogya | ExPlus | 3 | 24 | 823278 | 0 | 0 | 23 | 23 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 86 | 86 | 6578 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CG.306 | CG.306 | 0 | CG | MA | Ciledug - Madiun | Exec | 4 | 24 | 823279 | 0 | 0 | 27 | 27 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 3008 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CG.307 | CG.307 | 0 | CG | BL | Ciledug - Blitar | ExPlus | 3 | 24 | 823280 | 0 | 0 | 28 | 28 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 5 | 5 | 6972 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CG.402 | CG.402 | 0 | CG | SM | Cileduk - Semin | Exec | 4 | 24 | 823281 | 0 | 0 | 18 | 18 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 3393 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CG.404 | CG.404 | 0 | CG | SM | Cileduk - Semin | Exec | 4 | 24 | 823282 | 0 | 0 | 28 | 28 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 4031 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CB.1201 | CB.DD01 | 0 | CB | PO | Cileungsi - Ponorogo | DDFirst | 12 | 24 | 823343 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 2489 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CB.1202 | CB.DD02 | 0 | CB | ML | Cileungsi - Malang | DDFirst | 12 | 24 | 823344 | 0 | 0 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 5987 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CB.1207 | CB.DD07 | 0 | CB | MA | Cileungsi - Madiun | DDFirst | 12 | 24 | 823345 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 5313 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CB.1301 | CB.DD01 | 0 | CB | PO | Cileungsi - Ponorogo | DDSupTop | 12 | 24 | 823346 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 2490 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CB.1302 | CB.DD02 | 0 | CB | ML | Cileungsi - Malang | DDSupTop | 12 | 24 | 823347 | 0 | 0 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 5988 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CB.1307 | CB.DD07 | 0 | CB | MA | Cileungsi - Madiun | DDSupTop | 12 | 24 | 823348 | 0 | 0 | 3 | 3 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 5312 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CB.1401 | CB.DD01 | 0 | CB | PO | Cileungsi - Ponorogo | DDExPlus | 12 | 24 | 823349 | 0 | 0 | 27 | 27 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 2491 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CB.1402 | CB.DD02 | 0 | CB | ML | Cileungsi - Malang | DDExPlus | 12 | 24 | 823350 | 0 | 0 | 31 | 31 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 5989 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CB.1407 | CB.DD07 | 0 | CB | MA | Cileungsi - Madiun | DDExPlus | 12 | 24 | 823351 | 0 | 0 | 30 | 30 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 5314 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CB.301 | CB.301 | 0 | CB | PO | Cileungsi - Ponorogo | Exec | 4 | 24 | 823352 | 0 | 0 | 26 | 26 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 90 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CB.402 | CB.402 | 0 | CB | SM | Cileungsi - Semin | Exec | 4 | 24 | 823353 | 0 | 0 | 26 | 26 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 1971 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BK.301 | BK.301 | 0 | BK | PB | Cikarang - Palembang | ExPlus | 3 | 24 | 823432 | 0 | 0 | 25 | 25 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 86 | 86 | 4797 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.101 | MR.101 | 0 | MR | MA | Merak - Madiun | SupTop | 1 | 24 | 823459 | 0 | 0 | 19 | 19 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 47 | 47 | 68 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.1201 | MR.DD01 | 0 | MR | KP | Merak - Palur | DDFirst | 12 | 24 | 823461 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 3218 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.1206 | MR.DD06 | 0 | MR | KL | Merak - Klaten | DDFirst | 12 | 24 | 823462 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 3984 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.1217 | MR.DD17 | 0 | MR | KL | Merak - Klaten | DDFirst | 12 | 24 | 823463 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 7135 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.1301 | MR.DD01 | 0 | MR | KP | Merak - Palur | DDSupTop | 12 | 24 | 823465 | 0 | 0 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 5388 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.1306 | MR.DD06 | 0 | MR | KL | Merak - Klaten | DDSupTop | 12 | 24 | 823466 | 0 | 0 | 4 | 4 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 3985 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.1317 | MR.DD17 | 0 | MR | KL | Merak - Klaten | DDSupTop | 12 | 24 | 823468 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 7136 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.1401 | MR.DD01 | 0 | MR | KP | Merak - Palur | DDExPlus | 12 | 24 | 823469 | 0 | 0 | 32 | 32 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 5389 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.1406 | MR.DD06 | 0 | MR | KL | Merak - Klaten | DDExPlus | 12 | 24 | 823470 | 0 | 0 | 19 | 19 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 3986 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.1417 | MR.DD17 | 0 | MR | KL | Merak - Klaten | DDExPlus | 12 | 24 | 823471 | 0 | 0 | 25 | 25 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 7137 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.301 | MR.301 | 0 | MR | BL | Merak - Blitar | ExPlus | 3 | 24 | 823472 | 0 | 0 | 22 | 22 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 5 | 5 | 5210 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.302 | MR.302 | 0 | MR | MA | Merak - Madiun | ExPlus | 3 | 24 | 823473 | 0 | 0 | 17 | 17 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 86 | 86 | 1181 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.303 | MR.303 | 0 | MR | PO | Merak - Ponorogo | ExPlus | 3 | 24 | 823474 | 0 | 0 | 23 | 23 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 5 | 5 | 6016 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.305 | MR.305 | 0 | MR | TR | Merak - Trenggalek | ExPlus | 3 | 24 | 823475 | 0 | 0 | 23 | 23 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 5 | 5 | 3527 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.401 | MR.401 | 0 | MR | PO | Merak - Ponorogo | Exec | 4 | 24 | 823476 | 0 | 0 | 23 | 23 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 4946 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.405 | MR.405 | 0 | MR | SM | Merak - Semin | Exec | 4 | 24 | 823477 | 0 | 0 | 26 | 26 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 89 | 89 | 1975 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.406 | MR.406 | 0 | MR | KL | Merak - Klaten | Exec | 4 | 24 | 823478 | 0 | 0 | 17 | 17 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 89 | 89 | 1717 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.409 | MR.409 | 0 | MR | WO | Merak - Wonosobo | Exec | 4 | 24 | 823479 | 0 | 0 | 24 | 24 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 827 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.410 | MR.410 | 0 | MR | SM | Merak - Semin | Exec | 4 | 24 | 823480 | 0 | 0 | 25 | 25 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 4083 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.413 | MR.413 | 0 | MR | JO | Merak - Yogyakarta | Exec | 4 | 24 | 823481 | 0 | 0 | 26 | 26 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 3518 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.901 | MR.901 | 0 | MR | JB | Merak - Jember | ExPluSHD | 9 | 24 | 823482 | 0 | 0 | 32 | 32 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 67 | 67 | 4783 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | MR.902 | MR.902 | 0 | MR | ML | Merak - Malang | ExPlus | 3 | 24 | 823483 | 0 | 0 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 86 | 86 | 2492 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.1201 | CI.DD01 | 0 | CI | KP | Ciputat - Palur | DDFirst | 12 | 24 | 823663 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 2524 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.1202 | CI.DD02 | 0 | CI | BL | Ciputat - Blitar | DDFirst | 12 | 24 | 823664 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 2535 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.1203 | CI.DD03 | 0 | CI | KP | Ciputat - Palur | DDFirst | 12 | 24 | 823665 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 3390 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.1204 | CI.DD04 | 0 | CI | KL | Ciputat - Klaten | DDFirst | 12 | 24 | 823666 | 0 | 0 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 3496 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.1205 | CI.DD05 | 0 | CI | KL | Ciputat - Klaten | DDFirst | 12 | 24 | 823667 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 3499 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.1301 | CI.DD01 | 0 | CI | KP | Ciputat - Palur | DDSupTop | 12 | 24 | 823668 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 2525 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.1302 | CI.DD02 | 0 | CI | BL | Ciputat - Blitar | DDSupTop | 12 | 24 | 823669 | 0 | 0 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 2536 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.1303 | CI.DD03 | 0 | CI | KP | Ciputat - Palur | DDSupTop | 12 | 24 | 823670 | 0 | 0 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 3392 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.1304 | CI.DD04 | 0 | CI | KL | Ciputat - Klaten | DDSupTop | 12 | 24 | 823671 | 0 | 0 | 4 | 4 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 3497 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.1305 | CI.DD05 | 0 | CI | KL | Ciputat - Klaten | DDSupTop | 12 | 24 | 823672 | 0 | 0 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 3500 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.1401 | CI.DD01 | 0 | CI | KP | Ciputat - Palur | DDExPlus | 12 | 24 | 823673 | 0 | 0 | 31 | 31 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 2526 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.1402 | CI.DD02 | 0 | CI | BL | Ciputat - Blitar | DDExPlus | 12 | 24 | 823674 | 0 | 0 | 32 | 32 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 2537 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.1403 | CI.DD03 | 0 | CI | KP | Ciputat - Palur | DDExPlus | 12 | 24 | 823675 | 0 | 0 | 30 | 30 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 3391 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.1404 | CI.DD04 | 0 | CI | KL | Ciputat - Klaten | DDExPlus | 12 | 24 | 823676 | 0 | 0 | 30 | 30 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 3498 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.1405 | CI.DD05 | 0 | CI | KL | Ciputat - Klaten | DDExPlus | 12 | 24 | 823677 | 0 | 0 | 29 | 29 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 3501 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.301 | CI.301 | 0 | CI | TR | Ciputat - Trenggalek | ExPlus | 3 | 24 | 823678 | 0 | 0 | 17 | 17 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 86 | 86 | 115 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.304 | CI.304 | 0 | CI | PO | Ciputat - Ponorogo | Exec | 4 | 24 | 823679 | 0 | 0 | 24 | 24 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 915 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.401 | CI.401 | 0 | CI | SM | Ciputat - Playen | Exec | 4 | 24 | 823680 | 0 | 0 | 28 | 28 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 1823 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.402 | CI.402 | 0 | CI | BJ | Ciputat - Batu Jamus | Exec | 4 | 24 | 823681 | 0 | 0 | 28 | 28 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 189 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.403 | CI.403 | 0 | CI | MA | Ciputat - Madiun | Exec | 4 | 24 | 823682 | 0 | 0 | 25 | 25 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 1522 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.404 | CI.404 | 0 | CI | WO | Ciputat - Wonosobo | Exec | 4 | 24 | 823683 | 0 | 0 | 28 | 28 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 6891 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.405 | CI.405 | 0 | CI | WO | Ciputat - Wonosobo | Exec | 4 | 24 | 823684 | 0 | 0 | 28 | 28 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 118 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.406 | CI.406 | 0 | CI | GM | Ciputat - Plupuh | Exec | 4 | 24 | 823685 | 0 | 0 | 27 | 27 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 4827 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.407 | CI.407 | 0 | CI | SM | Ciputat - Playen | Exec | 4 | 24 | 823686 | 0 | 0 | 28 | 28 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 1972 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | CI.905 | CI.905 | 0 | CI | ML | Ciputat - Malang | ExPluSHD | 3 | 24 | 823687 | 0 | 0 | 32 | 32 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 67 | 67 | 801 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.1201 | BO.DD01 | 0 | BO | ML | Bogor - Malang | DDFirst | 12 | 24 | 823893 | 0 | 0 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6330 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.1202 | BO.DD02 | 0 | BO | KL | Bogor - Klaten | DDFirst | 12 | 24 | 823894 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 4863 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.1203 | BO.DD03 | 0 | BO | KP | Bogor - Karanganyar | DDFirst | 12 | 24 | 823895 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 3411 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Karanganyar | DDFirst | 12 | 24 | 823896 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 7028 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.1301 | BO.DD01 | 0 | BO | ML | Bogor - Malang | DDSupTop | 12 | 24 | 823897 | 0 | 0 | 4 | 4 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 6331 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.1302 | BO.DD02 | 0 | BO | KL | Bogor - Klaten | DDSupTop | 12 | 24 | 823898 | 0 | 0 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 4862 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.1303 | BO.DD03 | 0 | BO | KP | Bogor - Karanganyar | DDSupTop | 12 | 24 | 823899 | 0 | 0 | 4 | 4 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 3412 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.1304 | BO.DD04 | 0 | BO | KP | Bogor - Karanganyar | DDSupTop | 12 | 24 | 823900 | 0 | 0 | 3 | 3 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 7027 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.1401 | BO.DD01 | 0 | BO | ML | Bogor - Malang | DDExPlus | 12 | 24 | 823901 | 0 | 0 | 27 | 27 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 6332 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.1402 | BO.DD02 | 0 | BO | KL | Bogor - Klaten | DDExPlus | 12 | 24 | 823902 | 0 | 0 | 27 | 27 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 4861 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.1403 | BO.DD03 | 0 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 24 | 823903 | 0 | 0 | 27 | 27 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 3413 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.1404 | BO.DD04 | 0 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 24 | 823904 | 0 | 0 | 32 | 32 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 7026 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.2001 | BO.C001 | 0 | BO | KP | Bogor - Karanganyar | SupTop | 10 | 24 | 823905 | 0 | 0 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 96 | 96 | 6950 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.2002 | BO.C002 | 0 | BO | BL | Bogor - Blitar | SupTop | 10 | 24 | 823906 | 0 | 0 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 96 | 96 | 6690 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.3001 | BO.C001 | 0 | BO | KP | Bogor - Karanganyar | ExPlus | 10 | 24 | 823907 | 0 | 0 | 22 | 22 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 97 | 97 | 6951 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.3002 | BO.C002 | 0 | BO | BL | Bogor - Blitar | ExPlus | 10 | 24 | 823908 | 0 | 0 | 21 | 21 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 97 | 97 | 6691 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.302 | BO.302 | 0 | BO | PB | Bogor - Palembang | ExPlus | 3 | 24 | 823909 | 0 | 0 | 27 | 27 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 86 | 86 | 4798 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.303 | BO.303 | 0 | BO | JO | Bogor - Yogya | ExPlus | 3 | 24 | 823910 | 0 | 0 | 23 | 23 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 5 | 5 | 6000 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.304 | BO.304 | 0 | BO | MA | Bogor - Madiun | ExPlus | 3 | 24 | 823911 | 0 | 0 | 23 | 23 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 5 | 5 | 6047 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.402 | BO.402 | 0 | BO | PO | Bogor - Ponorogo | Exec | 4 | 24 | 823912 | 0 | 0 | 24 | 24 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 103 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.403 | BO.403 | 0 | BO | GM | Bogor - Plupuh | Exec | 4 | 24 | 823913 | 0 | 0 | 28 | 28 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 7139 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.406 | BO.406 | 0 | BO | WO | Bogor - Wonosobo | Exec | 4 | 24 | 823914 | 0 | 0 | 28 | 28 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 2762 | 0 | 260306 204618 | edit Coba seat | ||||
| 0 | BO.407 | BO.407 | 0 | BO | SM | Bogor - Semin | Exec | 4 | 24 | 823915 | 0 | 0 | 20 | 20 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 89 | 89 | 3457 | 0 | 260306 204618 | edit Coba seat | ||||
