# kd kdAr noken nl rd dr to trayek kelas arm tgl start finis kebid st jl seat open sales rp % ful bg pnp sls c3 c3 jId c Update Menu
1 JO.304 JO.304 AD7343OA 3091 668 JO CG Yogya - Ciledug ExPlus 3 05 00 00:00 05 18:00 756844 4 1 28 2 26 6,960,000 92,86 0 26 26 0 86 86 6579 0 250906 190326 edit seat
2 JO.407 JO.407 AD7292OA 335 196 JO MR Yogya - Merak Exec 4 05 00 00:00 06 05:00 756846 4 1 28 1 27 5,230,000 96,43 0 27 27 0 2 2 3815 1 260304 021929 edit seat
3 KL.402 KL.402 AD7409OF 3082 710 KL MR Klaten - Merak Exec 4 05 00 00:00 06 05:00 756212 4 1 28 2 26 6,600,000 92,86 0 26 26 0 89 89 1711 0 250906 190327 edit seat
4 KL.1202 KL.DD02 AD7181OF 111 765 KL MR Klaten - Merak (Lantai 1) DDFirst 12 05 00 00:00 06 06:30 756190 4 1 2 1 1 540,000 50,00 0 1 1 0 62 62 3981 0 250906 190328 edit seat
5 KL.1302 KL.DD02 AD7181OF 111 765 KL MR Klaten - Merak (Lantai 1) DDSupTop 12 05 00 00:00 06 06:30 756195 4 1 6 0 6 2,475,000 100,00 1 6 6 0 63 63 3982 0 250906 190328 edit seat
1 KL.1402 KL.DD02 AD7181OF 111 765 KL MR Klaten - Merak (Lantai 2) DDExPlus 12 05 00 00:00 06 06:30 756200 4 1 32 8 24 7,380,000 75,00 0 24 24 0 13 13 3983 0 250906 190329 edit seat
2 PW.405 PW.405 AD7261OA 312 0 PW JB Purwokerto - Jember Exec 4 05 00 00:00 06 06:00 762708 2 1 28 0 28 6,350,000 100,00 1 28 28 0 2 2 3486 0 250906 190349 edit seat
3 PW.401 PW.401 AD7601OF 3129 0 PW ML Purwokerto - Malang Exec 4 05 00 00:00 06 04:30 762705 2 1 28 0 28 5,665,000 100,00 1 28 28 0 2 2 66 0 250906 190348 edit seat
4 PW.404 PW.404 AD7393OA 353 0 PW ML Purwokerto - Malang II Exec 4 05 00 00:00 06 06:00 762707 2 1 29 4 25 4,890,000 86,21 0 25 25 0 2 2 144 0 250906 190349 edit seat
5 PW.302 PW.302 AD7604OF 3132 0 PW ML Purwokerto - Malang (via Toll) Exec 4 05 00 00:00 06 06:15 762704 2 1 28 19 9 1,980,000 32,14 0 9 9 0 2 2 665 0 250906 190348 edit seat
1 WO.403 WO.403 AD7127OF 354 0 WO BO Wonosobo - Bogor Exec 4 05 00 00:00 06 04:30 757983 3 1 29 12 17 3,200,000 58,62 0 17 17 0 2 2 4103 0 250906 190352 edit seat
2 WO.402 WO.402 AD7105OF 348 0 WO CI Wonosobo - Ciputat Exec 4 05 00 00:00 06 03:45 757982 3 1 28 0 28 5,240,000 100,00 1 28 28 0 2 2 4102 0 250906 190351 edit seat
3 WO.404 WO.404 AD7561OF 3040 375 WO BI Wonosobo - Bitung Exec 4 05 00 00:00 05 19:00 757984 1 1 28 15 13 2,420,000 46,43 0 13 13 0 2 2 5265 0 250906 190352 edit seat
4 WO.401 WO.401 AD7114OF 327 0 WO MR Wonosobo - Merak Exec 4 05 00 00:00 06 05:30 757981 3 1 28 1 27 5,230,000 96,43 0 27 27 0 2 2 4101 0 250906 190351 edit seat
5 ML.1201 ML.DD01 AD7636OF 142 0 ML BI Malang - Bitung (Lantai 1) DDFirst 12 05 00 00:00 05 22:15 754811 0 1 2 0 2 1,250,000 100,00 1 2 2 0 62 62 2476 0 250906 190338 edit seat
1 ML.1301 ML.DD01 AD7636OF 142 0 ML BI Malang - Bitung (Lantai 1) DDSupTop 12 05 00 00:00 05 22:15 754815 0 1 6 1 5 2,170,000 83,33 0 5 5 0 63 63 2496 1 251006 042907 edit seat
2 ML.1401 ML.DD01 AD7636OF 142 1110 ML BI Malang - Bitung (Lantai 2) DDExPlus 12 05 00 00:00 05 22:15 754819 1 1 34 0 34 12,040,000 100,00 1 34 34 0 13 13 2497 1 251002 004748 edit seat
3 ML.903 ML.903 AD7375OA 3018 310 ML BI Malang - Bitung ExPluSHD 9 05 00 00:00 06 02:00 754829 4 1 30 0 30 10,195,000 100,00 1 30 30 0 55 55 6056 0 250906 190338 edit seat
4 JB.902 JB.902 AD7819OF 3192 1151 JB MR Jember - Merak ExPluSHD 9 05 00 00:00 06 04:45 754098 4 1 34 1 33 13,485,000 97,06 0 33 33 0 67 67 4782 0 250906 190325 edit seat
5 JB.1201 JB.DD01 AD7436OA 101 0 JB BI Jember - Bitung (Lantai 1) DDFirst 12 05 00 00:00 06 05:00 754094 3 1 2 0 2 1,245,000 100,00 1 2 2 0 62 62 3995 0 250906 190325 edit seat
1 JB.1301 JB.DD01 AD7436OA 101 0 JB BI Jember - Bitung (Lantai 1) DDSupTop 12 05 00 00:00 06 05:00 754095 3 1 6 0 6 2,925,000 100,00 1 6 6 0 63 63 3996 1 251002 014756 edit seat
2 JB.1401 JB.DD01 AD7436OA 101 669 JB BI Jember - Bitung (Lantai 2) DDExPlus 12 05 00 00:00 06 05:00 754096 4 1 34 1 33 12,625,000 97,06 0 33 33 0 13 13 3997 1 251020 223247 edit seat
3 ME.302 ME.302 AD7280OA 315 17 ME ML Muara Enim - Malang ExPlus 3 05 00 00:00 06 13:45 758653 4 1 28 0 28 18,770,000 100,00 1 28 28 0 86 86 5236 0 250906 190335 edit seat
4 PW.402 PW.402 AD7027OF 3001 0 PW ML Purwokerto - Malang Exec 4 05 00 00:00 06 03:00 762706 2 1 28 2 26 5,615,000 92,86 0 26 26 0 2 2 5387 0 250906 190348 edit seat
5 PW.301 PW.301 AD7260OA 313 0 PW ML Purwokerto - Malang (via Toll) Exec 4 05 00 00:00 06 03:15 762703 2 1 28 2 26 5,660,000 92,86 0 26 26 0 2 2 5386 0 250906 190348 edit seat
1 BO.1201 BO.DD01 AD7803OF 143 1123 BO ML Bogor - Malang (Lantai 1) DDFirst 12 05 00 00:00 05 22:00 760202 1 1 2 0 2 1,160,000 100,00 1 2 2 0 62 62 6330 1 251002 082854 edit seat
2 BO.1301 BO.DD01 AD7803OF 143 1123 BO ML Bogor - Malang (Lantai 1) DDSupTop 12 05 00 00:00 05 22:00 760205 1 1 6 0 6 2,480,000 100,00 1 6 6 0 63 63 6331 0 250906 190315 edit seat
3 BO.1401 BO.DD01 AD7803OF 143 1123 BO ML Bogor - Malang (Lantai 2) DDExPlus 12 05 00 00:00 05 22:00 760208 1 1 35 1 34 11,070,000 97,14 0 34 34 0 13 13 6332 1 251009 193243 edit seat
4 BO.905 BO.905 AD7287OF 3012 121 BO ML Bogor - Malang ExPluSHD 9 05 00 00:00 06 05:30 760226 4 1 31 1 30 9,920,000 96,77 0 30 30 0 55 55 799 0 250906 190314 edit seat
5 BO.902 BO.902 AD7389OH 3163 1074 BO JB Bogor - Jember ExPluSHD 9 05 00 00:00 06 10:00 760224 4 1 28 0 28 10,770,000 100,00 1 28 28 0 3 3 1649 0 250906 190313 edit seat
1 BO.2002 BO.C002 AD7741OF 2002 1114 BO BL Bogor - Blitar ( Super Top Combi ) SupTop 10 05 00 00:00 06 07:45 760212 4 1 6 0 6 2,615,000 100,00 1 6 6 0 96 96 6690 0 250906 190314 edit seat
2 BO.3002 BO.C002 AD7741OF 2002 1114 BO BL Bogor - Blitar (Exe Plus Combi ) ExPlus 10 05 00 00:00 06 07:45 760214 4 1 22 0 22 7,295,000 100,00 1 22 22 0 97 97 6691 0 250906 190315 edit seat
3 BO.901 BO.901 AD7439OA 3063 673 BO TR Bogor - Trenggalek ExPluSHD 9 05 00 00:00 06 03:00 760223 4 1 28 0 28 8,425,000 100,00 1 28 28 0 4 4 188 0 250906 190313 edit seat
4 BO.304 BO.304 AD7289OF 3186 112 BO MA Bogor - Madiun ExPlus 3 05 00 00:00 06 10:00 760217 4 1 30 1 29 7,920,000 96,67 0 29 29 0 5 5 6047 1 250906 190312 edit seat
5 BO.402 BO.402 AD7513OF 3056 348 BO PO Bogor - Ponorogo Exec 4 05 00 00:00 05 23:45 760219 4 1 28 0 28 6,925,000 100,00 1 28 28 0 2 2 103 0 250906 190312 edit seat
1 BO.1403 BO.DD03 AD7612OF 133 1005 BO KP Bogor - Karanganyar (Lantai 2) DDExPlus 12 05 00 00:00 05 16:00 760210 1 1 35 0 35 10,325,000 100,00 1 35 35 0 13 13 3413 0 250906 190316 edit seat
2 BO.1303 BO.DD03 AD7612OF 133 1005 BO KP Bogor - Karanganyar (Lantai 1) DDSupTop 12 05 00 00:00 05 16:00 760207 1 1 6 0 6 2,400,000 100,00 1 6 6 0 63 63 3412 1 251007 003639 edit seat
3 BO.1203 BO.DD03 AD7612OF 133 1005 BO KP Bogor - Karanganyar (Lantai 1) DDFirst 12 05 00 00:00 05 16:00 760204 1 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 3411 1 250930 175703 edit seat
4 BO.903 BO.903 AD7494OF 3112 924 BO KP Bogor - Palur ExPluSHD 9 05 00 00:00 06 04:30 760225 4 1 28 0 28 7,840,000 100,00 1 28 28 0 3 3 6936 1 250906 190313 edit seat
5 BO.407 BO.407 AD7416OF 3089 709 BO SM Bogor - Semin Exec 4 05 00 00:00 05 18:00 760221 1 1 28 0 28 6,820,000 100,00 1 28 28 0 2 2 3457 0 250906 190313 edit seat
1 BO.410 BO.410 AB7016WF 3113 926 BO SM Bogor - Playen Exec 4 05 00 00:00 06 05:00 760222 4 1 31 0 31 7,560,000 100,00 1 31 31 0 7 7 4197 1 260305 190319 edit seat
2 BO.1202 BO.DD02 AD7431OF 122 890 BO KL Bogor - Klaten (Lantai 1) DDFirst 12 05 00 00:00 06 05:00 760203 4 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 4863 1 251014 052353 edit seat
3 BO.1302 BO.DD02 AD7431OF 122 890 BO KL Bogor - Klaten (Lantai 1) DDSupTop 12 05 00 00:00 06 05:00 760206 4 1 6 0 6 2,400,000 100,00 1 6 6 0 63 63 4862 1 251006 154347 edit seat
4 BO.1402 BO.DD02 AD7431OF 122 890 BO KL Bogor - Klaten (Lantai 2) DDExPlus 12 05 00 00:00 06 05:00 760209 4 1 34 0 34 10,015,000 100,00 1 34 34 0 13 13 4861 1 251014 182425 edit seat
5 ML.1202 ML.DD02 AD7804OF 144 0 ML BO Malang - Bogor (Lantai 1) DDFirst 12 05 00 00:00 05 22:00 754812 3 1 1 0 1 525,000 100,00 1 1 1 0 62 62 6282 1 251010 145524 edit seat
1 ML.1302 ML.DD02 AD7804OF 144 0 ML BO Malang - Bogor (Lantai 1) DDSupTop 12 05 00 00:00 05 22:00 754816 0 1 6 2 4 1,760,000 66,67 0 4 4 0 63 63 6283 1 250925 225235 edit seat
2 ML.1402 ML.DD02 AD7804OF 144 1124 ML BO Malang - Bogor (Lantai 2) DDExPlus 12 05 00 00:00 05 22:00 754820 1 1 34 11 23 8,085,000 67,65 0 23 23 0 13 13 6284 0 250906 190339 edit seat
3 ML.904 ML.904 AD7295OF 3011 159 ML BO Malang - Bogor ExPluSHD 9 05 00 00:00 06 02:00 754830 4 1 30 4 26 8,400,000 86,67 0 26 26 0 55 55 6057 0 250906 190338 edit seat
4 ML.1403 ML.DD03 AD7678OF 136 1047 ML CB Malang - Cileungsi (Lantai 2) DDExPlus 12 05 00 00:00 06 05:45 754821 4 1 34 4 30 10,420,000 88,24 0 30 30 0 13 13 2585 1 250929 101538 edit seat
5 ML.1303 ML.DD03 AD7678OF 136 0 ML CB Malang - Cileungsi (Lantai 1) DDSupTop 12 05 00 00:00 06 05:45 754817 2 1 6 2 4 1,890,000 66,67 0 4 4 0 63 63 2584 1 251101 005950 edit seat
1 ML.1203 ML.DD03 AD7678OF 136 0 ML CB Malang - Cileungsi (Lantai 1) DDFirst 12 05 00 00:00 06 05:45 754813 2 1 2 0 2 1,250,000 100,00 1 2 2 0 62 62 2583 1 260308 170144 edit seat
2 JB.903 JB.903 AD7818OF 3194 1153 JB BO Jember - Bogor ExPluSHD 9 05 00 00:00 06 06:45 754099 3 1 24 4 20 7,375,000 83,33 0 20 20 0 3 3 6052 0 250906 190325 edit seat
3 ML.905 ML.905 AD7288OF 3013 122 ML PG Malang - Pondok Ungu ExPluSHD 9 05 00 00:00 06 06:00 754831 4 1 30 10 20 6,750,000 66,67 0 20 20 0 55 55 6058 0 250906 190338 edit seat
4 BO.401 BO.401 AD7565OF 3043 378 BO JO Bogor - Yogja Exec 4 05 00 00:00 05 18:00 760218 1 1 29 0 29 6,960,000 100,00 1 29 29 0 2 2 6882 1 251013 134328 edit seat
5 BO.303 BO.303 AD7381OH 3164 1075 BO JO Bogor - Yogya ExPlus 3 05 00 00:00 06 05:00 760216 4 1 31 1 30 6,450,000 96,77 0 30 30 0 5 5 6000 0 250906 190312 edit seat
1 BO.406 BO.406 AD7405OA 360 18 BO WO Bogor - Wonosobo Exec 4 05 00 00:00 06 03:30 760220 4 1 28 0 28 5,290,000 100,00 1 28 28 0 2 2 2762 0 250906 190312 edit seat
2 BO.302 BO.302 AD7343OA 3102 817 BO PB Bogor - Palembang ExPlus 3 05 00 00:00 06 05:00 760215 4 1 30 1 29 10,860,000 96,67 0 29 29 0 86 86 4798 0 250906 190312 edit seat
3 CG.301 CG.301 AD7520OF 3057 349 CG PO Ciledug - Ponorogo Exec 4 05 00 00:00 05 17:00 759550 1 1 28 0 28 6,870,000 100,00 1 28 28 0 2 2 1518 0 250906 190319 edit seat
4 CI.304 CI.304 AD7175OF 3055 40 CI PO Ciputat - Ponorogo Exec 4 05 00 00:00 06 01:00 761978 4 1 28 0 28 6,815,000 100,00 1 28 28 0 2 2 915 0 250906 190320 edit seat
5 CB.1201 CB.DD01 AD7443OA 107 678 CB PO Cileungsi - Ponorogo (Lantai 1) DDFirst 12 05 00 00:00 06 02:00 759776 3 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 2489 0 250906 190318 edit seat
1 CB.1301 CB.DD01 AD7443OA 107 678 CB PO Cileungsi - Ponorogo (Lantai 1) DDSupTop 12 05 00 00:00 06 02:00 759779 4 1 6 0 6 2,400,000 100,00 1 6 6 0 63 63 2490 1 251118 124606 edit seat
2 CB.1401 CB.DD01 AD7443OA 107 678 CB PO Cileungsi - Ponorogo (Lantai 2) DDExPlus 12 05 00 00:00 06 02:00 759782 4 1 34 0 34 10,110,000 100,00 1 34 34 0 13 13 2491 0 250906 190318 edit seat
3 BI.908 BI.908 AD7331OF 3017 305 BI TR Bitung - Trenggalek ExPluSHD 9 05 00 00:00 06 03:30 761020 4 1 30 0 30 8,895,000 100,00 1 30 30 0 55 55 3597 0 250906 190304 edit seat
4 PG.409 PG.409 AD7276OA 3031 0 PG PO P.Ungu - (Via Cipali) Exec 4 05 00 00:00 06 05:15 759420 3 1 28 0 28 6,965,000 100,00 1 28 28 0 2 2 691 0 250906 190345 edit seat
5 CB.301 CB.301 AD7299OA 3045 380 CB PO Cileungsi - Ponorogo Exec 4 05 00 00:00 06 07:45 759785 3 1 28 0 28 6,900,000 100,00 1 28 28 0 2 2 90 0 250906 190317 edit seat
1 CB.1207 CB.DD07 AD7009OF 114 745 CB MA Cileungsi - Madiun ( Lantai 1) DDFirst 12 05 00 00:00 05 21:30 759778 1 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 5313 0 250906 190319 edit seat
2 CB.1307 CB.DD07 AD7009OF 114 745 CB MA Cileungsi - Madiun ( Lantai 1) DDSupTop 12 05 00 00:00 05 21:30 759781 1 1 6 0 6 2,400,000 100,00 1 6 6 0 63 63 5312 0 250906 190319 edit seat
3 CB.1407 CB.DD07 AD7009OF 114 745 CB MA Cileungsi - Madiun ( Lantai 2 ) DDExPlus 12 05 00 00:00 05 21:30 759784 0 1 34 0 34 10,090,000 100,00 1 34 34 0 13 13 5314 1 251009 094841 edit seat
4 CI.1201 CI.DD01 AD7545OF 127 955 CI KP Ciputat - Solo (Lantai 1) DDFirst 12 05 00 00:00 05 17:00 761963 1 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 2524 1 250930 211821 edit seat
5 CG.307 CG.307 AD7291OF 3009 98 CG BL Ciledug - Blitar ExPlus 3 05 00 00:00 05 18:00 759554 1 1 30 0 30 9,125,000 100,00 1 30 30 0 81 81 6972 0 250906 190320 edit seat
1 CI.1301 CI.DD01 AD7545OF 127 955 CI KP Ciputat - Solo (Lantai 1) DDSupTop 12 05 00 00:00 05 17:00 761968 1 1 6 0 6 2,400,000 100,00 1 6 6 0 63 63 2525 1 250929 121723 edit seat
2 CI.1401 CI.DD01 AD7545OF 127 955 CI KP Ciputat - Solo (Lantai 2) DDExPlus 12 05 00 00:00 05 17:00 761973 1 1 34 -1 35 10,325,000 0,00 1 35 35 0 13 13 2526 1 251001 044242 edit seat
3 BI.1202 BI.DD02 AD7645OF 141 1109 BI ML Bitung - Malang (Lantai 1) DDFirst 12 05 00 00:00 05 22:00 760988 1 1 2 0 2 1,250,000 100,00 1 2 2 0 62 62 2498 1 251017 180427 edit seat
4 BI.1302 BI.DD02 AD7645OF 141 1109 BI ML Bitung - Malang (Lantai 1) DDSupTop 12 05 00 00:00 05 22:00 760994 1 1 6 0 6 2,660,000 100,00 1 6 6 0 63 63 2499 1 250930 135602 edit seat
5 BI.1402 BI.DD02 AD7645OF 141 1109 BI ML Bitung - Malang (Lantai 2) DDExPlus 12 05 00 00:00 05 22:00 761000 1 1 34 0 34 10,965,000 100,00 1 34 34 0 13 13 2500 1 251106 210110 edit seat
1 BI.301 BI.301 AD7328OF 3014 302 BI BJ Bitung - Batu Jamus ExPlus 3 05 00 00:00 05 17:30 761005 1 1 28 0 28 7,420,000 100,00 1 28 28 0 61 61 4771 0 250906 190302 edit seat
2 BI.402 BI.402 AD7461OF 3125 918 BI MG Ps.Kemis - Magetan Exec 4 05 00 00:00 05 19:30 761012 1 1 31 0 31 7,655,000 100,00 1 31 30 1 7 7 3401 0 250906 190303 edit seat
3 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 05 00 00:00 06 04:00 759418 3 1 29 0 29 7,030,000 100,00 1 29 29 0 2 2 96 0 250906 190345 edit seat
4 PG.901 PG.901 AD7293OF 3156 111 PG ML Pondok Ungu - Malang ExPluSHD 9 05 00 00:00 06 06:00 759421 4 1 30 0 30 9,365,000 100,00 1 30 30 0 55 55 646 0 250906 190345 edit seat
5 CI.402 CI.402 AD7446OF 3033 325 CI BJ Ciputat - Batu Jamus Exec 4 05 00 00:00 06 05:00 761980 4 1 28 0 28 6,720,000 100,00 1 28 28 0 2 2 189 0 250906 190321 edit seat
1 BI.406 BI.406 AD7442OF 3032 324 BI MT Pasar Kemis - Matesih Exec 4 05 00 00:00 06 04:00 761015 4 1 28 0 28 6,720,000 100,00 1 28 28 0 2 2 4776 0 250906 190304 edit seat
2 CI.1203 CI.DD03 AD7433OF 124 892 CI KP Ciputat - Solo (Lantai 1) DDFirst 12 05 00 00:00 06 05:00 761965 4 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 3390 0 250906 190322 edit seat
3 CI.1403 CI.DD03 AD7433OF 124 892 CI KP Ciputat - Solo (Lantai 2) DDExPlus 12 05 00 00:00 06 05:00 761974 4 1 34 0 34 10,015,000 100,00 1 34 34 0 13 13 3391 1 251021 215804 edit seat
4 CI.1303 CI.DD03 AD7433OF 124 892 CI KP Ciputat - Solo (Lantai 1) DDSupTop 12 05 00 00:00 06 05:00 761970 4 1 6 0 6 2,400,000 100,00 1 6 6 0 63 63 3392 0 250906 190323 edit seat
5 BI.304 BI.304 AD7540OF 418 59 BI KL Bitung - Klaten ExPlus 3 05 00 00:00 05 19:15 761008 1 1 31 3 28 6,860,000 90,32 0 28 28 0 5 5 5352 1 260403 095222 edit seat
1 BI.409 BI.409 AD7413OA 376 116 BI SM Bitung - Semin Exec 4 05 00 00:00 05 20:00 761017 1 1 30 0 30 7,390,000 100,00 1 30 30 0 7 7 4784 0 250906 190304 edit seat
2 CI.1204 CI.DD04 AD7543OF 129 957 CI KL Ciputat - Klaten (Lantai 1) DDFirst 12 05 00 00:00 05 18:15 761966 1 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 3496 0 250906 190323 edit seat
3 CI.1304 CI.DD04 AD7543OF 129 957 CI KL Ciputat - Klaten (Lantai 1) DDSupTop 12 05 00 00:00 05 18:15 761971 1 1 6 0 6 2,400,000 100,00 1 6 6 0 63 63 3497 1 251008 224659 edit seat
4 CI.1404 CI.DD04 AD7543OF 129 957 CI KL Ciputat - Klaten (Lantai 2) DDExPlus 12 05 00 00:00 05 18:15 761975 1 1 34 0 34 10,000,000 100,00 1 34 34 0 13 13 3498 1 260307 131146 edit seat
5 CI.407 CI.407 AD7284OA 332 47 CI SM Ciputat - Semin Exec 4 05 00 00:00 06 01:30 761984 4 1 28 0 28 6,840,000 100,00 1 28 28 0 2 2 1972 1 260305 120716 edit seat
1 CB.402 CB.402 AD7408OA 357 96 CB SM Cileungsi - Semin Exec 4 05 00 00:00 06 06:00 759786 4 1 28 0 28 6,860,000 100,00 1 28 28 0 2 2 1971 0 250906 190318 edit seat
2 PG.403 PG.403 AD7421OA 3073 474 PG SM Ponduk Ungu - Semin Exec 4 05 00 00:00 06 05:15 759419 4 1 28 0 28 6,850,000 100,00 1 28 28 0 2 2 6982 0 250906 190345 edit seat
3 CI.1205 CI.DD05 AD7253OF 120 785 CI KL Ciputat - Klaten (Lantai 1) DDFirst 12 05 00 00:00 06 07:00 761967 4 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 3499 0 250906 190323 edit seat
4 CI.1405 CI.DD05 AD7253OF 120 785 CI KL Ciputat - Klaten (Lantai 2) DDExPlus 12 05 00 00:00 06 07:00 761976 3 1 34 0 34 10,030,000 100,00 1 34 34 0 13 13 3501 0 250906 190324 edit seat
5 CI.1305 CI.DD05 AD7253OF 120 785 CI KL Ciputat - Klaten (Lantai 1) DDSupTop 12 05 00 00:00 06 07:00 761972 4 1 6 0 6 2,400,000 100,00 1 6 6 0 63 63 3500 0 250906 190324 edit seat
1 BI.302 BI.302 AD7185OF 3134 761 BI JO Bitung - Yogya ExPlus 3 05 00 00:00 05 19:40 761006 1 1 28 0 28 5,645,000 100,00 1 28 28 0 86 86 4774 0 250906 190302 edit seat
2 BI.405 BI.405 AD7101OF 328 117 BI WO Bitung - Wonosobo Exec 4 05 00 00:00 05 19:30 761014 1 1 28 0 28 5,250,000 100,00 1 28 28 0 2 2 5266 1 251015 020457 edit seat
3 CI.401 CI.401 AB7038AW 3081 701 CI SM Ciputat - Playen Exec 4 05 00 00:00 05 18:00 761979 1 1 28 0 28 6,830,000 100,00 1 28 28 0 2 2 1823 0 250906 190320 edit seat
4 BI.401 BI.401 AD7736OF 3185 1100 BI GM Bitung - Plupuh Exec 4 05 00 00:00 05 16:30 761011 1 1 29 0 29 6,960,000 100,00 1 29 29 0 2 2 4209 0 250906 190303 edit seat
5 BI.1304 BI.DD04 AD7008OF 113 744 BI JB Bitung - Jember (Lantai 1) DDSupTop 12 05 00 00:00 06 04:00 760996 4 1 6 0 6 3,015,000 100,00 1 6 6 0 63 63 3999 0 250906 190307 edit seat
1 BI.1204 BI.DD04 AD7008OF 113 744 BI JB Bitung - Jember (Lantai 1) DDFirst 12 05 00 00:00 06 04:00 760990 4 1 2 0 2 1,260,000 100,00 1 2 2 0 62 62 3998 1 251018 043225 edit seat
2 BI.1404 BI.DD04 AD7008OF 113 744 BI JB Bitung - Jember (Lantai 2) DDExPlus 12 05 00 00:00 06 04:00 761002 4 1 34 -1 35 13,050,000 0,00 1 35 35 0 13 13 4000 1 251021 145214 edit seat
3 BI.1303 BI.DD03 AD7012OF 117 748 BI BL Bitung - Blitar (Lantai 1) DDSupTop 12 05 00 00:00 06 03:00 760995 4 1 6 0 6 2,710,000 100,00 1 6 6 0 63 63 3341 0 250906 190306 edit seat
4 BI.1403 BI.DD03 AD7012OF 117 748 BI BL Bitung - Blitar (Lantai 2) DDExPlus 12 05 00 00:00 06 03:00 761001 4 1 34 0 34 11,820,000 100,00 1 34 34 0 13 13 3342 0 250906 190306 edit seat
5 BI.1203 BI.DD03 AD7012OF 117 748 BI BL Bitung - Blitar (Lantai 1) DDFirst 12 05 00 00:00 06 03:00 760989 4 1 2 0 2 1,150,000 100,00 1 2 2 0 62 62 3340 0 250906 190306 edit seat
1 CB.1302 CB.DD02 AD7675OF 135 1046 CB ML Cileungsi - Malang ( Lantai 1 ) DDSupTop 12 05 00 00:00 06 07:00 759780 4 1 6 0 6 2,910,000 100,00 1 6 6 0 63 63 5988 1 251019 095429 edit seat
2 CB.1402 CB.DD02 AD7675OF 135 1046 CB ML Cileungsi - Malang ( Lantai 2 ) DDExPlus 12 05 00 00:00 06 07:00 759783 4 1 32 1 31 10,855,000 96,88 0 31 31 0 13 13 5989 0 250906 190318 edit seat
3 CB.1202 CB.DD02 AD7675OF 135 1046 CB ML Cileungsi - Malang ( Lantai 1 ) DDFirst 12 05 00 00:00 06 07:00 759777 4 1 2 0 2 1,270,000 100,00 1 2 2 0 62 62 5987 1 251007 033108 edit seat
4 BI.1306 BI.DD06 AD7547OF 138 962 BI PA Bitung - Lasem (Lantai 1) DDSupTop 12 05 00 00:00 06 04:15 760998 4 1 6 0 6 1,800,000 100,00 1 6 6 0 63 63 6636 0 250906 190308 edit seat
5 BI.1206 BI.DD06 AD7547OF 138 962 BI PA Bitung - Lasem (Lantai 1) DDFirst 12 05 00 00:00 06 04:15 760992 4 1 2 0 2 700,000 100,00 1 2 2 0 62 62 6635 1 251018 023817 edit seat
1 BI.1406 BI.DD06 AD7547OF 138 962 BI PA Bitung - Lasem (Lantai 2) DDExPlus 12 05 00 00:00 06 04:15 761004 4 1 32 18 14 3,795,000 43,75 0 14 14 0 13 13 6637 1 251004 060757 edit seat
2 ML.303 ML.303 AD7210OA 3154 386 ML PB Malang - Palembang ExPlus 3 05 00 00:00 06 17:45 754823 4 1 34 2 32 21,215,000 94,12 0 32 32 0 87 87 5232 0 250906 190337 edit seat
3 ML.405 ML.405 AD7408OH 3051 1054 ML TB Malang - Tulang Bawang Exec 4 05 00 00:00 06 13:30 754826 4 1 29 0 29 16,370,000 100,00 1 29 29 0 2 2 6044 0 250906 190338 edit seat
4 JB.301 JB.301 AD7344OA 3097 812 JB PB Jember - Palembang ExPlus 3 05 00 00:00 06 18:00 754097 3 1 28 2 26 17,825,000 92,86 0 26 26 0 86 86 4789 0 250906 190324 edit seat
5 CI.403 CI.403 AD7176OF 395 142 CI MA Ciputat - Madiun Exec 4 05 00 00:00 05 20:30 761981 1 1 28 0 28 6,760,000 100,00 1 28 28 0 2 2 1522 1 251012 091100 edit seat
1 CG.306 CG.306 AD7197OF 393 184 CG MA Ciledug - Madiun Exec 4 05 00 00:00 06 04:30 759553 4 1 28 0 28 6,940,000 100,00 1 28 28 0 2 2 3008 1 260305 011915 edit seat
2 BK.301 BK.301 AD7347OA 3100 0 BK PB Cikarang - Palembang ExPlus 3 05 00 00:00 06 04:45 760066 2 1 28 0 28 10,670,000 100,00 1 28 28 0 86 86 4797 0 250906 190308 edit seat
3 BL.2002 BL.C002 AD7635OF 2001 0 BL BO Blitar - Bogor (Super Top Combi) SupTop 10 05 00 00:00 06 03:15 754320 3 1 6 1 5 2,120,000 83,33 0 5 5 0 96 96 6714 0 250906 190310 edit seat
4 BL.3002 BL.C002 AD7635OF 2001 1108 BL BO Blitar - Bogor (Exe Plus Combi) ExPlus 10 05 00 00:00 06 03:45 754322 4 1 22 0 22 7,225,000 100,00 1 22 22 0 97 97 6715 0 250906 190311 edit seat
5 CI.1402 CI.DD02 AD7252OF 121 784 CI BL Ciputat - Blitar (Lantai 2) DDExPlus 12 05 00 00:00 06 04:00 754010 4 1 34 0 34 11,280,000 100,00 1 34 34 0 13 13 2537 1 251114 201309 edit seat
