# kd kdAr noken nl rd dr to trayek kelas arm tgl start finis kebid st jl seat open sales rp % ful bg pnp sls c3 c3 jId c Update Menu
1 JO.304 JO.304 AD7343OA 3091 0 JO CG Yogya - Ciledug ExPlus 3 03 00 00:00 03 18:00 756832 6 1 29 14 15 3,920,000 51,72 0 15 15 0 86 86 6579 0 250905 212453 edit seat
2 JO.302 JO.302 AD7198OF 390 44 JO CI Yogya - Ciputat ExPlus 3 03 00 00:00 04 06:15 756830 6 1 28 6 22 4,700,000 78,57 0 22 22 0 86 86 6001 0 250905 212453 edit seat
3 JO.407 JO.407 AD7292OA 335 196 JO MR Yogya - Merak Exec 4 03 00 00:00 04 04:30 756834 6 1 28 8 20 3,990,000 71,43 0 20 20 0 2 2 3815 0 250905 212454 edit seat
4 KL.402 KL.402 AD7576OF 351 106 KL MR Klaten - Merak Exec 4 03 00 00:00 04 05:00 756164 6 1 25 1 24 5,920,000 96,00 1 24 24 0 89 89 1711 0 250905 212453 edit seat
5 KL.1202 KL.DD02 AD7181OF 111 765 KL MR Klaten - Merak (Lantai 1) DDFirst 12 03 00 00:00 04 06:30 756142 6 1 2 0 2 1,080,000 100,00 1 2 2 0 62 62 3981 1 251003 185319 edit seat
1 KL.1302 KL.DD02 AD7181OF 111 765 KL MR Klaten - Merak (Lantai 1) DDSupTop 12 03 00 00:00 04 06:30 756147 6 1 6 0 6 2,490,000 100,00 1 6 6 0 63 63 3982 1 251002 154112 edit seat
2 KL.1402 KL.DD02 AD7181OF 111 765 KL MR Klaten - Merak (Lantai 2) DDExPlus 12 03 00 00:00 04 06:30 756152 6 1 32 12 20 6,170,000 62,50 0 20 20 0 13 13 3983 0 250905 212451 edit seat
3 PW.405 PW.405 AD7261OA 312 0 PW JB Purwokerto - Jember Exec 4 03 00 00:00 04 06:00 762648 4 1 29 1 28 6,705,000 96,55 1 28 28 0 2 2 3486 0 250905 212523 edit seat
4 PW.401 PW.401 AD7601OF 3129 0 PW ML Purwokerto - Malang Exec 4 03 00 00:00 04 04:30 762645 5 1 29 3 26 5,415,000 89,66 0 26 25 1 2 2 66 0 250905 212523 edit seat
5 PW.404 PW.404 AD7393OA 353 0 PW ML Purwokerto - Malang II Exec 4 03 00 00:00 04 06:00 762647 5 1 28 14 14 2,670,000 50,00 0 14 14 0 2 2 144 0 250905 212523 edit seat
1 PW.302 PW.302 AD7604OF 3132 0 PW ML Purwokerto - Malang (via Toll) Exec 4 03 00 00:00 04 06:15 762644 5 1 28 9 19 4,145,000 67,86 0 19 19 0 2 2 665 0 250905 212523 edit seat
2 WO.403 WO.403 AD7127OF 354 0 WO BO Wonosobo - Bogor Exec 4 03 00 00:00 04 04:30 757973 5 1 28 12 16 3,010,000 57,14 0 16 16 0 2 2 4103 0 250905 212457 edit seat
3 WO.402 WO.402 AD7105OF 348 0 WO CI Wonosobo - Ciputat Exec 4 03 00 00:00 04 03:45 757972 5 1 30 16 14 2,640,000 46,67 0 14 14 0 2 2 4102 0 250905 212457 edit seat
4 WO.404 WO.404 AD7561OF 3040 375 WO BI Wonosobo - Bitung Exec 4 03 00 00:00 03 19:30 757974 1 1 28 18 10 1,860,000 35,71 0 10 10 0 2 2 5265 0 250905 212457 edit seat
5 WO.401 WO.401 AD7114OF 327 0 WO MR Wonosobo - Merak Exec 4 03 00 00:00 04 05:00 757971 5 1 28 7 21 3,930,000 75,00 0 21 21 0 2 2 4101 0 250905 212457 edit seat
1 ML.1201 ML.DD01 AD7636OF 142 0 ML BI Malang - Bitung (Lantai 1) DDFirst 12 03 00 00:00 03 22:15 754769 0 1 0 0 0 0 0,00 1 0 0 0 62 62 2476 1 251004 172258 edit seat
2 ML.1301 ML.DD01 AD7636OF 142 0 ML BI Malang - Bitung (Lantai 1) DDSupTop 12 03 00 00:00 03 22:15 754773 0 1 1 1 0 0 0,00 0 0 0 0 63 63 2496 0 250903 065255 edit seat
3 ML.1401 ML.DD01 AD7636OF 142 1110 ML BI Malang - Bitung (Lantai 2) DDExPlus 12 03 00 00:00 03 22:15 754777 1 1 26 1 25 8,815,000 96,15 0 25 25 0 13 13 2497 0 250905 212444 edit seat
4 ML.903 ML.903 AD7375OA 3018 310 ML BI Malang - Bitung ExPluSHD 9 03 00 00:00 04 02:00 754787 6 1 30 9 21 6,675,000 70,00 0 21 21 0 55 55 6056 0 250905 212445 edit seat
5 JB.902 JB.902 AD7819OF 3192 1151 JB MR Jember - Merak ExPluSHD 9 03 00 00:00 04 05:00 754086 5 1 28 0 28 11,975,000 100,00 1 28 28 0 67 67 4782 0 250905 212440 edit seat
1 JB.1201 JB.DD01 AD7436OA 101 0 JB BI Jember - Bitung (Lantai 1) DDFirst 12 03 00 00:00 04 04:15 754082 4 1 2 0 2 1,270,000 100,00 1 2 2 0 62 62 3995 1 251113 173137 edit seat
2 JB.1301 JB.DD01 AD7436OA 101 0 JB BI Jember - Bitung (Lantai 1) DDSupTop 12 03 00 00:00 04 05:00 754083 4 1 6 1 5 2,505,000 83,33 0 5 5 0 63 63 3996 1 251002 160534 edit seat
3 JB.1401 JB.DD01 AD7436OA 101 669 JB BI Jember - Bitung (Lantai 2) DDExPlus 12 03 00 00:00 04 05:00 754084 6 1 34 12 22 8,175,000 64,71 0 22 22 0 13 13 3997 0 250905 212440 edit seat
4 ME.302 ME.302 AD7411OF 3059 717 ME ML Muara Enim - Malang ExPlus 3 03 00 00:00 04 13:45 758611 6 1 28 0 28 18,360,000 100,00 1 28 28 0 86 86 5236 0 250905 212501 edit seat
5 PW.402 PW.402 0 PW ML Purwokerto - Malang Exec 4 03 00 00:00 00 00:00 762646 0 0 28 28 0 0 0,00 0 0 0 0 2 2 5387 0 250903 062927 edit seat
1 PW.301 PW.301 AD7260OA 313 0 PW ML Purwokerto - Malang (via Toll) Exec 4 03 00 00:00 04 03:15 762643 5 1 28 1 27 5,655,000 96,43 0 27 27 0 2 2 5386 0 250905 212523 edit seat
2 BO.1201 BO.DD01 AD7803OF 143 1123 BO ML Bogor - Malang (Lantai 1) DDFirst 12 03 00 00:00 03 22:00 760152 1 1 0 0 0 0 0,00 1 0 0 0 62 62 6330 1 250926 130559 edit seat
3 BO.1301 BO.DD01 AD7803OF 143 1123 BO ML Bogor - Malang (Lantai 1) DDSupTop 12 03 00 00:00 03 22:00 760155 1 1 8 2 6 2,650,000 75,00 0 6 6 0 63 63 6331 0 250904 200615 edit seat
4 BO.1401 BO.DD01 AD7803OF 143 1123 BO ML Bogor - Malang (Lantai 2) DDExPlus 12 03 00 00:00 03 22:00 760158 1 1 28 2 26 9,150,000 92,86 0 26 26 0 13 13 6332 0 250904 200615 edit seat
5 BO.905 BO.905 0 BO ML Bogor - Malang ExPluSHD 9 03 00 00:00 00 00:00 760176 0 0 24 24 0 0 0,00 0 0 0 0 3 3 799 0 250903 062950 edit seat
1 BO.902 BO.902 AD7389OH 3163 1074 BO JB Bogor - Jember ExPluSHD 9 03 00 00:00 04 10:00 760174 6 1 28 0 28 10,325,000 100,00 1 28 28 0 3 3 1649 0 250905 212511 edit seat
2 BO.2002 BO.C002 AD7741OF 2002 1114 BO BL Bogor - Blitar ( Super Top Combi ) SupTop 10 03 00 00:00 04 07:45 760162 6 1 6 0 6 2,555,000 100,00 1 6 6 0 96 96 6690 0 250905 212509 edit seat
3 BO.3002 BO.C002 AD7741OF 2002 1114 BO BL Bogor - Blitar (Exe Plus Combi ) ExPlus 10 03 00 00:00 04 07:45 760164 6 1 22 0 22 7,245,000 100,00 1 22 22 0 97 97 6691 0 250905 212510 edit seat
4 BO.901 BO.901 AD7439OA 3063 673 BO TR Bogor - Trenggalek ExPluSHD 9 03 00 00:00 04 03:00 760173 5 1 28 5 23 7,000,000 82,14 0 23 23 0 4 4 188 0 250905 212511 edit seat
5 BO.304 BO.304 AD7287OF 3012 121 BO MA Bogor - Madiun ExPlus 3 03 00 00:00 04 09:45 760167 6 1 31 0 31 8,510,000 100,00 1 31 31 0 5 5 6047 0 250905 212510 edit seat
1 BO.402 BO.402 AD7513OF 3056 348 BO PO Bogor - Ponorogo Exec 4 03 00 00:00 03 23:45 760169 6 1 28 10 18 4,365,000 64,29 0 18 18 0 2 2 103 0 250905 212510 edit seat
2 BO.1403 BO.DD03 AD7612OF 133 1005 BO KP Bogor - Karanganyar (Lantai 2) DDExPlus 12 03 00 00:00 03 16:30 760160 1 1 31 11 20 5,900,000 64,52 0 20 20 0 13 13 3413 1 251105 230225 edit seat
3 BO.1303 BO.DD03 AD7612OF 133 1005 BO KP Bogor - Karanganyar (Lantai 1) DDSupTop 12 03 00 00:00 03 16:30 760157 1 1 6 1 5 2,000,000 83,33 1 5 5 0 63 63 3412 1 251106 121333 edit seat
4 BO.1203 BO.DD03 AD7612OF 133 1005 BO KP Bogor - Karanganyar (Lantai 1) DDFirst 12 03 00 00:00 03 16:30 760154 1 1 0 0 0 0 0,00 1 0 0 0 62 62 3411 1 250930 215553 edit seat
5 BO.903 BO.903 AD7211OF 304 127 BO KP Bogor - Palur ExPluSHD 9 03 00 00:00 04 04:30 760175 6 1 28 0 28 7,870,000 100,00 1 28 28 0 3 3 6936 0 250905 212511 edit seat
1 BO.407 BO.407 AD7416OF 3089 709 BO SM Bogor - Semin Exec 4 03 00 00:00 03 18:00 760171 1 1 28 0 28 6,790,000 100,00 1 28 28 0 2 2 3457 1 251020 025319 edit seat
2 BO.410 BO.410 AB7016WF 3113 926 BO SM Bogor - Playen Exec 4 03 00 00:00 04 05:00 760172 6 1 31 0 31 7,575,000 100,00 1 31 31 0 7 7 4197 1 251005 174825 edit seat
3 BO.1202 BO.DD02 AD7431OF 122 890 BO KL Bogor - Klaten (Lantai 1) DDFirst 12 03 00 00:00 04 04:30 760153 6 1 1 0 1 525,000 100,00 1 1 1 0 62 62 4863 1 250929 233810 edit seat
4 BO.1302 BO.DD02 AD7431OF 122 890 BO KL Bogor - Klaten (Lantai 1) DDSupTop 12 03 00 00:00 04 04:30 760156 6 1 6 0 6 2,385,000 100,00 1 6 6 0 63 63 4862 0 250905 212508 edit seat
5 BO.1402 BO.DD02 AD7431OF 122 890 BO KL Bogor - Klaten (Lantai 2) DDExPlus 12 03 00 00:00 04 04:30 760159 6 1 32 0 32 9,395,000 100,00 1 32 32 0 13 13 4861 1 251019 221822 edit seat
1 ML.1202 ML.DD02 AD7804OF 144 0 ML BO Malang - Bogor (Lantai 1) DDFirst 12 03 00 00:00 03 22:00 754770 5 1 2 0 2 1,150,000 100,00 1 2 2 0 62 62 6282 0 250905 212443 edit seat
2 ML.1302 ML.DD02 AD7804OF 144 0 ML BO Malang - Bogor (Lantai 1) DDSupTop 12 03 00 00:00 03 22:00 754774 5 1 6 3 3 1,470,000 50,00 0 3 3 0 63 63 6283 0 250905 212443 edit seat
3 ML.1402 ML.DD02 AD7804OF 144 1124 ML BO Malang - Bogor (Lantai 2) DDExPlus 12 03 00 00:00 03 22:00 754778 1 1 27 0 27 9,115,000 100,00 1 27 24 3 13 13 6284 0 250905 212444 edit seat
4 ML.904 ML.904 AD7295OF 3011 159 ML BO Malang - Bogor ExPluSHD 9 03 00 00:00 04 02:00 754788 6 1 30 8 22 7,290,000 73,33 0 22 23 -1 55 55 6057 0 250905 212445 edit seat
5 ML.1403 ML.DD03 AD7678OF 136 1047 ML CB Malang - Cileungsi (Lantai 2) DDExPlus 12 03 00 00:00 04 05:45 754779 5 1 32 18 14 4,695,000 43,75 0 14 14 0 13 13 2585 0 250905 212444 edit seat
1 ML.1303 ML.DD03 AD7678OF 136 0 ML CB Malang - Cileungsi (Lantai 1) DDSupTop 12 03 00 00:00 04 05:30 754775 4 1 6 2 4 1,600,000 66,67 0 4 4 0 63 63 2584 1 251018 154437 edit seat
2 ML.1203 ML.DD03 AD7678OF 136 0 ML CB Malang - Cileungsi (Lantai 1) DDFirst 12 03 00 00:00 00 00:00 754771 4 1 0 0 0 0 0,00 1 0 0 0 62 62 2583 1 251006 120033 edit seat
3 JB.903 JB.903 AD7388OH 3194 1073 JB BO Jember - Bogor ExPluSHD 9 03 00 00:00 04 06:45 754087 6 1 29 0 29 10,825,000 100,00 1 29 29 0 3 3 6052 0 250905 212440 edit seat
4 ML.905 ML.905 AD7288OF 3013 122 ML PG Malang - Pondok Ungu ExPluSHD 9 03 00 00:00 04 06:15 754789 6 1 30 13 17 5,310,000 56,67 0 17 17 0 55 55 6058 0 250905 212446 edit seat
5 BO.401 BO.401 AD7565OF 3043 378 BO JO Bogor - Yogja Exec 4 03 00 00:00 03 18:00 760168 1 1 25 2 23 5,520,000 92,00 0 23 23 0 2 2 6882 1 251104 153650 edit seat
1 BO.303 BO.303 AD7381OH 3164 1075 BO JO Bogor - Yogya ExPlus 3 03 00 00:00 04 05:00 760166 6 1 28 3 25 5,270,000 89,29 0 25 25 0 5 5 6000 0 250905 212510 edit seat
2 BO.406 BO.406 AD7405OA 360 18 BO WO Bogor - Wonosobo Exec 4 03 00 00:00 04 03:30 760170 6 1 30 1 29 5,440,000 96,67 0 29 29 0 2 2 2762 0 250905 212510 edit seat
3 BO.302 BO.302 AD7343OA 3102 817 BO PB Bogor - Palembang ExPlus 3 03 00 00:00 04 05:00 760165 6 1 28 0 28 10,870,000 100,00 1 28 28 0 86 86 4798 0 250905 212510 edit seat
4 CG.301 CG.301 AD7520OF 3057 349 CG PO Ciledug - Ponorogo Exec 4 03 00 00:00 03 17:00 759536 1 1 28 0 28 6,865,000 100,00 1 28 28 0 2 2 1518 1 251102 171134 edit seat
5 CI.304 CI.304 AD7286OA 388 49 CI PO Ciputat - Ponorogo Exec 4 03 00 00:00 04 01:00 761932 6 1 28 1 27 6,690,000 96,43 0 27 27 0 2 2 915 0 250905 212519 edit seat
1 CB.1201 CB.DD01 AD7443OA 107 678 CB PO Cileungsi - Ponorogo (Lantai 1) DDFirst 12 03 00 00:00 04 02:45 759754 6 1 2 0 2 1,080,000 100,00 1 2 2 0 62 62 2489 1 251021 125831 edit seat
2 CB.1301 CB.DD01 AD7443OA 107 678 CB PO Cileungsi - Ponorogo (Lantai 1) DDSupTop 12 03 00 00:00 04 02:45 759757 6 1 6 0 6 2,430,000 100,00 1 6 6 0 63 63 2490 1 250930 173521 edit seat
3 CB.1401 CB.DD01 AD7443OA 107 678 CB PO Cileungsi - Ponorogo (Lantai 2) DDExPlus 12 03 00 00:00 04 02:45 759760 6 1 34 0 34 10,060,000 100,00 1 34 34 0 13 13 2491 0 250905 212507 edit seat
4 BI.908 BI.908 AD7331OF 3017 305 BI TR Bitung - Trenggalek ExPluSHD 9 03 00 00:00 04 04:15 760952 5 1 30 0 30 9,260,000 100,00 1 30 30 0 55 55 3597 1 250926 013548 edit seat
5 PG.409 PG.409 AD7276OA 3031 323 PG PO P.Ungu - (Via Cipali) Exec 4 03 00 00:00 04 05:15 759412 6 1 28 0 28 7,000,000 100,00 1 28 28 0 2 2 691 0 250905 212504 edit seat
1 CB.301 CB.301 AD7299OA 3045 380 CB PO Cileungsi - Ponorogo Exec 4 03 00 00:00 04 08:15 759763 6 1 28 0 28 7,030,000 100,00 1 28 28 0 2 2 90 0 250905 212507 edit seat
2 CB.1207 CB.DD07 AD7009OF 114 745 CB MA Cileungsi - Madiun ( Lantai 1) DDFirst 12 03 00 00:00 03 21:30 759756 1 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 5313 0 250905 212506 edit seat
3 CB.1307 CB.DD07 AD7009OF 114 745 CB MA Cileungsi - Madiun ( Lantai 1) DDSupTop 12 03 00 00:00 03 21:30 759759 1 1 6 0 6 2,400,000 100,00 1 6 6 0 63 63 5312 0 250904 200618 edit seat
4 CB.1407 CB.DD07 AD7009OF 114 745 CB MA Cileungsi - Madiun ( Lantai 2 ) DDExPlus 12 03 00 00:00 03 21:30 759762 1 1 31 12 19 5,820,000 61,29 1 19 19 0 13 13 5314 1 251008 054736 edit seat
5 CI.1201 CI.DD01 AD7546OF 126 954 CI KP Ciputat - Solo (Lantai 1) DDFirst 12 03 00 00:00 03 17:00 761917 1 1 2 1 1 525,000 50,00 0 1 1 0 62 62 2524 0 250904 200622 edit seat
1 CG.307 CG.307 AD7291OF 3009 98 CG BL Ciledug - Blitar ExPlus 3 03 00 00:00 03 18:00 759540 1 1 28 3 25 8,065,000 89,29 0 25 25 0 5 5 6972 1 251017 052119 edit seat
2 CI.1301 CI.DD01 AD7546OF 126 954 CI KP Ciputat - Solo (Lantai 1) DDSupTop 12 03 00 00:00 03 17:00 761922 1 1 6 0 6 2,400,000 100,00 1 6 6 0 63 63 2525 1 251004 170636 edit seat
3 CI.1401 CI.DD01 AD7546OF 126 954 CI KP Ciputat - Solo (Lantai 2) DDExPlus 12 03 00 00:00 03 17:00 761927 1 1 33 8 25 7,375,000 75,76 0 25 25 0 13 13 2526 1 251005 155538 edit seat
4 BI.1202 BI.DD02 AD7645OF 141 1109 BI ML Bitung - Malang (Lantai 1) DDFirst 12 03 00 00:00 03 22:00 760920 1 1 1 0 1 525,000 100,00 1 1 1 0 62 62 2498 1 251005 014125 edit seat
5 BI.1302 BI.DD02 AD7645OF 141 1109 BI ML Bitung - Malang (Lantai 1) DDSupTop 12 03 00 00:00 03 22:00 760926 1 1 3 1 2 880,000 66,67 0 2 2 0 63 63 2499 0 250905 212513 edit seat
1 BI.1402 BI.DD02 AD7645OF 141 1109 BI ML Bitung - Malang (Lantai 2) DDExPlus 12 03 00 00:00 03 22:00 760932 1 1 31 9 22 7,305,000 70,97 0 22 22 0 13 13 2500 1 250929 181846 edit seat
2 BI.301 BI.301 AD7328OF 3014 302 BI BJ Bitung - Batu Jamus ExPlus 3 03 00 00:00 03 19:00 760937 1 1 27 0 27 6,890,000 100,00 1 27 26 1 5 5 4771 0 250905 212514 edit seat
3 BI.402 BI.402 AD7461OF 3125 918 BI MG Ps.Kemis - Magetan Exec 4 03 00 00:00 03 19:45 760944 1 1 28 2 26 6,400,000 92,86 0 26 26 0 2 2 3401 0 250905 212516 edit seat
4 PG.401 PG.401 AD7301OA 3046 382 PG BL Pondok Ungu - Blitar Exec 4 03 00 00:00 04 04:00 759410 6 1 29 0 29 7,965,000 100,00 1 29 29 0 2 2 96 0 250905 212504 edit seat
5 PG.901 PG.901 AD7293OF 3156 111 PG ML Pondok Ungu - Malang ExPluSHD 9 03 00 00:00 04 06:00 759413 6 1 30 0 30 9,465,000 100,00 1 30 30 0 55 55 646 0 250905 212504 edit seat
1 CI.402 CI.402 AD7446OF 3033 325 CI BJ Ciputat - Batu Jamus Exec 4 03 00 00:00 04 05:00 761934 6 1 28 0 28 6,720,000 100,00 1 28 28 0 2 2 189 1 260303 213542 edit seat
2 BI.406 BI.406 AD7442OF 3032 324 BI MT Pasar Kemis - Matesih Exec 4 03 00 00:00 04 04:00 760947 6 1 29 0 29 6,960,000 100,00 1 29 29 0 2 2 4776 0 250905 212516 edit seat
3 CI.1203 CI.DD03 AD7545OF 127 955 CI KP Ciputat - Solo (Lantai 1) DDFirst 12 03 00 00:00 04 05:00 761919 6 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 3390 1 251008 151024 edit seat
4 CI.1403 CI.DD03 AD7545OF 127 955 CI KP Ciputat - Solo (Lantai 2) DDExPlus 12 03 00 00:00 04 05:00 761928 5 1 34 0 34 10,030,000 100,00 1 34 34 0 13 13 3391 0 250905 212519 edit seat
5 CI.1303 CI.DD03 AD7545OF 127 955 CI KP Ciputat - Solo (Lantai 1) DDSupTop 12 03 00 00:00 04 05:00 761924 6 1 6 0 6 2,280,000 100,00 1 6 6 0 63 63 3392 1 250905 212518 edit seat
1 BI.304 BI.304 AD7540OF 418 59 BI KL Bitung - Klaten ExPlus 3 03 00 00:00 03 19:20 760940 1 1 28 1 27 6,615,000 96,43 0 27 27 0 86 86 5352 0 250905 212515 edit seat
2 BI.409 BI.409 AD7413OA 376 116 BI SM Bitung - Semin Exec 4 03 00 00:00 03 20:00 760949 1 1 27 3 24 5,880,000 88,89 0 24 24 0 2 2 4784 1 251112 011637 edit seat
3 CI.1204 CI.DD04 AD7543OF 129 957 CI KL Ciputat - Klaten (Lantai 1) DDFirst 12 03 00 00:00 03 19:00 761920 1 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 3496 0 250905 212517 edit seat
4 CI.1304 CI.DD04 AD7543OF 129 957 CI KL Ciputat - Klaten (Lantai 1) DDSupTop 12 03 00 00:00 03 19:00 761925 1 1 4 0 4 1,585,000 100,00 1 4 4 0 63 63 3497 0 250904 200624 edit seat
5 CI.1404 CI.DD04 AD7543OF 129 957 CI KL Ciputat - Klaten (Lantai 2) DDExPlus 12 03 00 00:00 03 19:00 761929 1 1 29 13 16 4,710,000 55,17 1 16 16 0 13 13 3498 1 250927 002302 edit seat
1 CI.407 CI.407 AD7284OA 332 47 CI SM Ciputat - Semin Exec 4 03 00 00:00 04 01:30 761938 6 1 28 0 28 6,880,000 100,00 1 28 28 0 2 2 1972 0 250905 212520 edit seat
2 CB.402 CB.402 AD7408OA 357 96 CB SM Cileungsi - Semin Exec 4 03 00 00:00 04 06:00 759764 6 1 28 1 27 6,530,000 96,43 0 27 27 0 2 2 1971 0 250905 212507 edit seat
3 PG.403 PG.403 AD7022OF 3073 109 PG SM Ponduk Ungu - Semin Exec 4 03 00 00:00 04 05:00 759411 5 1 28 0 28 6,780,000 100,00 1 28 28 0 2 2 6982 0 250905 212504 edit seat
4 CI.1205 CI.DD05 AD7253OF 120 785 CI KL Ciputat - Klaten (Lantai 1) DDFirst 12 03 00 00:00 04 07:00 761921 6 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 3499 1 250928 192745 edit seat
5 CI.1405 CI.DD05 AD7253OF 120 785 CI KL Ciputat - Klaten (Lantai 2) DDExPlus 12 03 00 00:00 04 07:00 761930 6 1 34 0 34 10,030,000 100,00 1 34 34 0 13 13 3501 0 250905 212519 edit seat
1 CI.1305 CI.DD05 AD7253OF 120 785 CI KL Ciputat - Klaten (Lantai 1) DDSupTop 12 03 00 00:00 04 07:00 761926 6 1 6 0 6 2,400,000 100,00 1 6 6 0 63 63 3500 0 250905 212518 edit seat
2 BI.302 BI.302 AD7185OF 3134 761 BI JO Bitung - Yogya ExPlus 3 03 00 00:00 03 19:45 760938 1 1 28 7 21 4,425,000 75,00 0 21 21 0 86 86 4774 0 250905 212515 edit seat
3 BI.405 BI.405 AD7142OF 333 89 BI WO Bitung - Wonosobo Exec 4 03 00 00:00 03 19:30 760946 1 1 28 0 28 5,200,000 100,00 1 28 28 0 2 2 5266 1 251023 023709 edit seat
4 CI.401 CI.401 AB7038AW 3081 701 CI SM Ciputat - Playen Exec 4 03 00 00:00 03 18:00 761933 1 1 28 0 28 6,870,000 100,00 1 28 28 0 2 2 1823 1 251025 113408 edit seat
5 BI.401 BI.401 AD7736OF 3185 1100 BI GM Bitung - Plupuh Exec 4 03 00 00:00 03 17:00 760943 1 1 28 0 28 6,720,000 100,00 1 28 28 0 2 2 4209 1 251016 064342 edit seat
1 BI.1304 BI.DD04 AD7008OF 113 744 BI JB Bitung - Jember (Lantai 1) DDSupTop 12 03 00 00:00 04 04:00 760928 6 1 6 0 6 2,985,000 100,00 1 6 6 0 63 63 3999 0 250905 212513 edit seat
2 BI.1204 BI.DD04 AD7008OF 113 744 BI JB Bitung - Jember (Lantai 1) DDFirst 12 03 00 00:00 04 04:00 760922 6 1 2 0 2 1,270,000 100,00 1 2 2 0 62 62 3998 1 251119 105031 edit seat
3 BI.1404 BI.DD04 AD7008OF 113 744 BI JB Bitung - Jember (Lantai 2) DDExPlus 12 03 00 00:00 04 04:00 760934 6 1 32 8 24 8,975,000 75,00 0 24 24 0 13 13 4000 0 250905 212514 edit seat
4 BI.1303 BI.DD03 AD7012OF 117 748 BI BL Bitung - Blitar (Lantai 1) DDSupTop 12 03 00 00:00 04 03:00 760927 6 1 6 0 6 2,690,000 100,00 1 6 6 0 63 63 3341 1 251003 024709 edit seat
5 BI.1403 BI.DD03 AD7012OF 117 748 BI BL Bitung - Blitar (Lantai 2) DDExPlus 12 03 00 00:00 04 03:00 760933 6 1 34 0 34 11,875,000 100,00 1 34 34 0 13 13 3342 1 250925 144656 edit seat
1 BI.1203 BI.DD03 AD7012OF 117 748 BI BL Bitung - Blitar (Lantai 1) DDFirst 12 03 00 00:00 04 03:00 760921 6 1 2 0 2 1,150,000 100,00 1 2 2 0 62 62 3340 1 250928 122252 edit seat
2 CB.1302 CB.DD02 AD7675OF 135 1046 CB ML Cileungsi - Malang ( Lantai 1 ) DDSupTop 12 03 00 00:00 04 07:00 759758 6 1 6 0 6 2,910,000 100,00 1 6 6 0 63 63 5988 0 250905 212507 edit seat
3 CB.1402 CB.DD02 AD7675OF 135 1046 CB ML Cileungsi - Malang ( Lantai 2 ) DDExPlus 12 03 00 00:00 04 07:00 759761 6 1 31 0 31 11,030,000 100,00 1 31 32 -1 13 13 5989 0 250905 212507 edit seat
4 CB.1202 CB.DD02 AD7675OF 135 1046 CB ML Cileungsi - Malang ( Lantai 1 ) DDFirst 12 03 00 00:00 04 07:00 759755 5 1 2 0 2 1,250,000 100,00 1 2 2 0 62 62 5987 0 250905 212506 edit seat
5 BI.1306 BI.DD06 AD7547OF 130 962 BI PA Bitung - Lasem (Lantai 1) DDSupTop 12 03 00 00:00 04 04:15 760930 6 1 6 0 6 1,800,000 100,00 1 6 6 0 63 63 6636 1 250929 212832 edit seat
1 BI.1206 BI.DD06 AD7547OF 130 962 BI PA Bitung - Lasem (Lantai 1) DDFirst 12 03 00 00:00 04 04:15 760924 6 1 2 0 2 700,000 100,00 1 2 2 0 62 62 6635 1 251229 213425 edit seat
2 BI.1406 BI.DD06 AD7547OF 130 962 BI PA Bitung - Lasem (Lantai 2) DDExPlus 12 03 00 00:00 04 04:15 760936 6 1 32 22 10 2,655,000 31,25 0 10 10 0 13 13 6637 0 250905 212514 edit seat
3 ML.303 ML.303 AD7403OH 3152 1055 ML PB Malang - Palembang ExPlus 3 03 00 00:00 04 17:45 754781 6 1 33 0 33 21,165,000 100,00 1 33 33 0 87 87 5232 1 251027 230357 edit seat
4 ML.405 ML.405 AD7156OF 3002 118 ML TB Malang - Tulang Bawang Exec 4 03 00 00:00 04 13:30 754784 6 1 28 1 27 14,810,000 96,43 0 27 27 0 2 2 6044 0 250905 212445 edit seat
5 JB.301 JB.301 AD7346OA 3095 810 JB PB Jember - Palembang ExPlus 3 03 00 00:00 04 18:00 754085 6 1 28 0 28 19,590,000 100,00 1 28 28 0 86 86 4789 0 250905 212440 edit seat
1 CI.403 CI.403 AD7176OF 395 142 CI MA Ciputat - Madiun Exec 4 03 00 00:00 03 20:45 761935 1 1 28 0 28 6,940,000 100,00 1 28 28 0 2 2 1522 1 251025 035614 edit seat
2 CG.306 CG.306 AD7197OF 393 184 CG MA Ciledug - Madiun Exec 4 03 00 00:00 04 04:30 759539 6 1 29 0 29 7,245,000 100,00 1 29 29 0 2 2 3008 0 250905 212505 edit seat
3 BK.301 BK.301 AD7347OA 3100 0 BK PB Cikarang - Palembang ExPlus 3 03 00 00:00 04 05:00 760064 4 1 29 0 29 11,160,000 100,00 1 29 29 0 86 86 4797 0 250905 212508 edit seat
4 BL.2002 BL.C002 AD7635OF 2001 0 BL BO Blitar - Bogor (Super Top Combi) SupTop 10 03 00 00:00 04 03:45 754288 5 1 6 3 3 1,320,000 50,00 0 3 3 0 96 96 6714 0 250905 212441 edit seat
5 BL.3002 BL.C002 AD7635OF 2001 1108 BL BO Blitar - Bogor (Exe Plus Combi) ExPlus 10 03 00 00:00 04 03:45 754290 6 1 22 1 21 6,915,000 95,45 0 21 21 0 97 97 6715 0 250905 212441 edit seat
