daily_rute_price
17-Sun 18-Mon 20-Mon 21-Tue 22-Wed 23-Thu 24-Fri 25-Sat 26-Sun 27-Mon 20-Wed
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JO.1101 | JO.1101 | 0 | JO | ML | Yogyakarta - Malang (Travel Hiace) | Hiace | 11 | 19 | 00 00:00 | 651379 | 0 | 0 | 10 | 10 | 0 | 1,760,000 | 0,00 | 0 | 0 | 0 | 0 | 57 | 57 | 5399 | 1 | 250806 083558 | edit seat | |||
| 2 | JO.1102 | JO.1102 | 0 | JO | ML | Yogyakarta - Malang (Travel Hiace) | Hiace | 11 | 19 | 00 00:00 | 651380 | 0 | 0 | 10 | 10 | 0 | 590,000 | 0,00 | 0 | 0 | 0 | 0 | 57 | 57 | 5400 | 1 | 250806 083558 | edit seat | |||
| 3 | PW.403 | PW.403 | 0 | PW | ML | Purwokerto - Malang (via Toll Surabaya) | Exec | 4 | 19 | 00 00:00 | 651404 | 0 | 0 | 28 | 28 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 143 | 1 | 241120 051150 | edit seat | |||
| 4 | PW.404 | PW.404 | 0 | PW | ML | Purwokerto - Malang II | Exec | 4 | 19 | 00 00:00 | 651405 | 0 | 1 | 19 | 19 | 0 | 2,500,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 144 | 1 | 250924 035143 | edit seat | |||
| 5 | PW.302 | PW.302 | 0 | PW | ML | Purwokerto - Malang (via Toll) | Exec | 4 | 19 | 00 00:00 | 651401 | 0 | 1 | 19 | 19 | 0 | 6,165,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 665 | 1 | 250806 074811 | edit seat | |||
| 1 | PO.302 | PO.302 | AD7495OF | 3111 | 925 | TR | MR | Trenggalek - Merak | ExPlus | 3 | 19 | 00 00:00 | 650687 | 0 | 1 | 11 | 11 | 0 | 7,085,000 | 0,00 | 0 | 0 | 0 | 0 | 61 | 61 | 3528 | 1 | 250806 083842 | edit seat | |
| 2 | MR.101 | MR.101 | AD7441OA | 207 | 663 | MR | MA | Merak - Madiun | SupTop | 1 | 19 | 00 00:00 | 654650 | 0 | 1 | 8 | 8 | 0 | 1,980,000 | 0,00 | 0 | 0 | 0 | 0 | 58 | 58 | 68 | 1 | 250806 074803 | edit seat | |
| 3 | MR.305 | MR.305 | AD7185OA | 3053 | 388 | MR | TR | Merak - Trenggalek | ExPlus | 3 | 19 | 00 00:00 | 654660 | 0 | 0 | 28 | 28 | 0 | 2,090,000 | 0,00 | 0 | 0 | 0 | 0 | 5 | 5 | 3527 | 1 | 250806 083836 | edit seat | |
| 4 | MR.302 | MR.302 | 0 | MR | MA | Merak - Madiun | ExPlus | 3 | 19 | 00 00:00 | 654658 | 0 | 1 | 2 | 2 | 0 | 7,495,000 | 0,00 | 0 | 0 | 0 | 0 | 86 | 86 | 1181 | 1 | 250806 083836 | edit seat | |||
| 5 | MR.1201 | MR.DD01 | AD7545OF | 0 | 0 | MR | KP | Merak - Palur (Lantai 1) | DDFirst | 12 | 19 | 00 00:00 | 654651 | 0 | 1 | 0 | 0 | 0 | 930,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 3218 | 1 | 250806 083838 | edit seat | |
| 1 | MR.1301 | MR.DD01 | AD7545OF | 0 | 0 | MR | KP | Merak - Palur (Lantai 1) | DDSupTop | 12 | 19 | 00 00:00 | 654653 | 0 | 1 | 2 | 2 | 0 | 2,385,000 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 5388 | 1 | 250806 083838 | edit seat | |
| 2 | MR.1401 | MR.DD01 | AD7545OF | 127 | 955 | MR | KP | Merak - Palur (Lantai 2) | DDExPlus | 12 | 19 | 00 00:00 | 654655 | 0 | 1 | 21 | 21 | 0 | 4,870,000 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 5389 | 1 | 260206 053821 | edit seat | |
| 3 | BO.406 | BO.406 | AD7127OF | 354 | 21 | BO | WO | Bogor - Wonosobo | Exec | 4 | 19 | 00 00:00 | 657556 | 0 | 1 | 14 | 14 | 0 | 2,920,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 2762 | 1 | 250806 083813 | edit seat | |
| 4 | CI.406 | CI.406 | AD7195OF | 387 | 39 | CI | GM | Ciputat - Plupuh | Exec | 4 | 19 | 00 00:00 | 656157 | 0 | 1 | 16 | 16 | 0 | 5,760,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 4827 | 1 | 250806 083820 | edit seat | |
| 5 | BI.908 | BI.908 | AD7330OF | 3016 | 304 | BI | TR | Bitung - Trenggalek | ExPluSHD | 9 | 19 | 00 00:00 | 655388 | 0 | 1 | 13 | 13 | 0 | 6,910,000 | 0,00 | 0 | 0 | 0 | 0 | 3 | 3 | 3597 | 1 | 250806 083807 | edit seat | |
| 1 | BI.1201 | BI.DD01 | AD7435OA | 103 | 671 | BI | MA | Bitung - Madiun (Lantai 1) | DDFirst | 12 | 19 | 00 00:00 | 655362 | 0 | 1 | 0 | 0 | 0 | 1,080,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 2482 | 1 | 250806 083807 | edit seat | |
| 2 | BI.1301 | BI.DD01 | AD7435OA | 103 | 671 | BI | MA | Bitung - Madiun (Lantai 1) | DDSupTop | 12 | 19 | 00 00:00 | 655366 | 0 | 1 | 2 | 2 | 0 | 2,420,000 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 2483 | 1 | 250806 083808 | edit seat | |
| 3 | BI.1401 | BI.DD01 | AD7435OA | 103 | 671 | BI | MA | Bitung - Madiun (Lantai 2) | DDExPlus | 12 | 19 | 00 00:00 | 655370 | 0 | 1 | 15 | 15 | 0 | 5,175,000 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 2484 | 1 | 250806 083808 | edit seat | |
| 4 | BI.305 | BI.305 | AD7184OF | 3127 | 764 | BI | MA | Kutabumi Tgr - Madiun | ExPlus | 3 | 19 | 00 00:00 | 655378 | 0 | 1 | 1 | 1 | 0 | 7,830,000 | 0,00 | 0 | 0 | 0 | 0 | 86 | 86 | 5393 | 1 | 250806 083806 | edit seat | |
| 5 | CB.1207 | CB.DD07 | AD7548OF | 131 | 993 | CB | MA | Cileungsi - Madiun ( Lantai 1) | DDFirst | 12 | 19 | 00 00:00 | 658951 | 0 | 1 | 0 | 0 | 0 | 535,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 5313 | 1 | 250806 083818 | edit seat | |
| 1 | CB.1307 | CB.DD07 | AD7548OF | 131 | 993 | CB | MA | Cileungsi - Madiun ( Lantai 1) | DDSupTop | 12 | 19 | 00 00:00 | 658954 | 0 | 1 | 0 | 0 | 0 | 2,430,000 | 0,00 | 1 | 0 | 0 | 0 | 63 | 63 | 5312 | 1 | 250806 083818 | edit seat | |
| 2 | CB.1507 | CB.DD07 | AD7548OF | 131 | 993 | CB | MA | Cileungsi - Madiun ( Lantai 2 Super Top ) | DDSupTop | 12 | 19 | 00 00:00 | 658957 | 0 | 1 | 19 | 19 | 0 | 2,430,000 | 0,00 | 0 | 0 | 0 | 0 | 83 | 83 | 5341 | 1 | 250806 083818 | edit seat | |
| 3 | CB.1201 | CB.DD01 | AD7443OA | 107 | 678 | CB | PO | Cileungsi - Ponorogo (Lantai 1) | DDFirst | 12 | 19 | 00 00:00 | 658949 | 0 | 1 | 0 | 0 | 0 | 1,050,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 2489 | 1 | 250806 083817 | edit seat | |
| 4 | CB.1401 | CB.DD01 | AD7443OA | 107 | 678 | CB | PO | Cileungsi - Ponorogo (Lantai 2) | DDExPlus | 12 | 19 | 00 00:00 | 658955 | 0 | 1 | 7 | 7 | 0 | 5,370,000 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 2491 | 1 | 250806 083817 | edit seat | |
| 5 | CB.1301 | CB.DD01 | AD7443OA | 107 | 678 | CB | PO | Cileungsi - Ponorogo (Lantai 1) | DDSupTop | 12 | 19 | 00 00:00 | 658952 | 0 | 1 | 0 | 0 | 0 | 2,400,000 | 0,00 | 1 | 0 | 0 | 0 | 63 | 63 | 2490 | 1 | 250806 083817 | edit seat | |
| 1 | BI.304 | BI.304 | AD1507EF | 3083 | 711 | BI | KL | Bitung - Klaten | ExPlus | 3 | 19 | 00 00:00 | 655377 | 0 | 1 | 1 | 1 | 0 | 6,615,000 | 0,00 | 0 | 0 | 0 | 0 | 86 | 86 | 5352 | 1 | 250817 155827 | edit seat | |
| 2 | BI.409 | BI.409 | AD7266OA | 317 | 1 | BI | SM | Bitung - Semin | Exec | 4 | 19 | 00 00:00 | 655385 | 0 | 1 | 5 | 5 | 0 | 6,160,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 4784 | 1 | 250806 083807 | edit seat | |
| 3 | CI.1204 | CI.DD04 | AD7543OF | 129 | 957 | CI | KL | Ciputat - Klaten (Lantai 1) | DDFirst | 12 | 19 | 00 00:00 | 656139 | 0 | 1 | 0 | 0 | 0 | 1,050,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 3496 | 1 | 250806 083821 | edit seat | |
| 4 | CI.1304 | CI.DD04 | AD7543OF | 129 | 957 | CI | KL | Ciputat - Klaten (Lantai 1) | DDSupTop | 12 | 19 | 00 00:00 | 656144 | 0 | 1 | 1 | 1 | 0 | 2,385,000 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 3497 | 1 | 250806 083822 | edit seat | |
| 5 | CI.1404 | CI.DD04 | AD7543OF | 129 | 957 | CI | KL | Ciputat - Klaten (Lantai 2) | DDExPlus | 12 | 19 | 00 00:00 | 656149 | 0 | 1 | 7 | 7 | 0 | 5,590,000 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 3498 | 1 | 260307 101334 | edit seat | |
| 1 | CI.407 | CI.407 | AD7284OA | 332 | 47 | CI | SM | Ciputat - Semin | Exec | 4 | 19 | 00 00:00 | 656158 | 0 | 0 | 28 | 28 | 0 | 3,990,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 1972 | 1 | 260305 054110 | edit seat | |
| 2 | CB.402 | CB.402 | AD7413OA | 376 | 116 | CB | SM | Cileungsi - Semin | Exec | 4 | 19 | 00 00:00 | 658959 | 0 | 1 | 17 | 17 | 0 | 6,900,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 1971 | 1 | 250806 074743 | edit seat | |
| 3 | BO.405 | BO.405 | 0 | BO | SM | Bogor - Semin | Exec | 4 | 19 | 00 00:00 | 657555 | 0 | 0 | 28 | 28 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 2754 | 1 | 250514 062710 | edit seat | |||
| 4 | BO.1202 | BO.DD02 | AD7431OF | 122 | 890 | BO | KL | Bogor - Klaten (Lantai 1) | DDFirst | 12 | 19 | 00 00:00 | 657542 | 0 | 1 | 0 | 0 | 0 | 525,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 4863 | 1 | 250806 083815 | edit seat | |
| 5 | BO.1302 | BO.DD02 | AD7431OF | 122 | 890 | BO | KL | Bogor - Klaten (Lantai 1) | DDSupTop | 12 | 19 | 00 00:00 | 657545 | 0 | 1 | 1 | 1 | 0 | 2,000,000 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 4862 | 1 | 250806 083815 | edit seat | |
| 1 | BO.1402 | BO.DD02 | AD7431OF | 122 | 890 | BO | KL | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 19 | 00 00:00 | 657548 | 0 | 1 | 20 | 20 | 0 | 7,020,000 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 4861 | 1 | 250806 083815 | edit seat | |
| 2 | CI.1405 | CI.DD05 | AD7476OA | 109 | 680 | CI | KL | Ciputat - Klaten (Lantai 2) | DDExPlus | 12 | 19 | 00 00:00 | 656150 | 0 | 1 | 18 | 18 | 0 | 6,490,000 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 3501 | 1 | 250806 083822 | edit seat | |
| 3 | CI.1305 | CI.DD05 | AD7476OA | 109 | 680 | CI | KL | Ciputat - Klaten (Lantai 1) | DDSupTop | 12 | 19 | 00 00:00 | 656145 | 0 | 1 | 0 | 0 | 0 | 2,000,000 | 0,00 | 1 | 0 | 0 | 0 | 63 | 63 | 3500 | 1 | 250806 083822 | edit seat | |
| 4 | CI.1205 | CI.DD05 | AD7476OA | 109 | 680 | CI | KL | Ciputat - Klaten (Lantai 1) | DDFirst | 12 | 19 | 00 00:00 | 656140 | 0 | 1 | 0 | 0 | 0 | 525,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 3499 | 1 | 250806 083557 | edit seat | |
| 5 | BK.301 | BK.301 | 0 | BK | PB | Cikarang - Palembang | ExPlus | 3 | 19 | 00 00:00 | 656774 | 0 | 1 | 0 | 0 | 0 | 8,530,000 | 0,00 | 1 | 0 | 0 | 0 | 86 | 86 | 4797 | 1 | 250806 083810 | edit seat | |||
| 1 | CI.905 | CI.905 | AD1478CU | 3092 | 682 | CI | ML | Ciputat - Malang | ExPlus | 3 | 19 | 00 00:00 | 656159 | 0 | 1 | 10 | 10 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 5 | 5 | 801 | 1 | 250228 054259 | edit seat | |
| 2 | CB.301 | CB.301 | AD7299OA | 3045 | 380 | CB | PO | Cileungsi - Ponorogo | Exec | 4 | 19 | 00 00:00 | 658958 | 0 | 1 | 19 | 19 | 0 | 3,745,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 90 | 1 | 250806 083817 | edit seat | |
| 3 | MA.1205 | MA.DD05 | AD7547OF | 130 | 962 | MA | CB | Madiun - Cileungsi (Lantai 1) | DDFirst | 12 | 19 | 00 00:00 | 653537 | 0 | 1 | 0 | 0 | 0 | 540,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 5309 | 1 | 250806 083831 | edit seat | |
| 4 | MA.1305 | MA.DD05 | AD7547OF | 130 | 962 | MA | CB | Madiun - Cileungsi (Lantai 1) | DDSupTop | 12 | 19 | 00 00:00 | 653539 | 0 | 1 | 0 | 0 | 0 | 2,000,000 | 0,00 | 1 | 0 | 0 | 0 | 63 | 63 | 5310 | 1 | 250806 083831 | edit seat | |
| 5 | MA.1505 | MA.DD05 | AD7547OF | 130 | 962 | MA | CB | Madiun - Cileungsi (Lantai 2 Super top) | DDSupTop | 12 | 19 | 00 00:00 | 653541 | 0 | 1 | 17 | 17 | 0 | 2,000,000 | 0,00 | 0 | 0 | 0 | 0 | 83 | 83 | 5340 | 1 | 251114 153539 | edit seat | |
| 1 | PO.1201 | PO.DD01 | AD7445OA | 106 | 677 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | DDFirst | 12 | 19 | 00 00:00 | 650683 | 0 | 1 | 0 | 0 | 0 | 1,050,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 2565 | 1 | 250806 074809 | edit seat | |
| 2 | PO.1301 | PO.DD01 | AD7445OA | 106 | 677 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | DDSupTop | 12 | 19 | 00 00:00 | 650684 | 0 | 1 | 2 | 2 | 0 | 2,485,000 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 2566 | 1 | 250806 083843 | edit seat | |
| 3 | PO.1401 | PO.DD01 | AD7445OA | 106 | 677 | PO | CB | Ponorogo - Cileungsi (Lantai 2) | DDExPlus | 12 | 19 | 00 00:00 | 650685 | 0 | 1 | 21 | 21 | 0 | 4,600,000 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 2567 | 1 | 250806 083843 | edit seat | |
| 4 | ML.1203 | ML.DD03 | AD7478OF | 0 | 0 | ML | CB | Malang - Cileungsi (Lantai 1) | DDFirst | 12 | 19 | 00 00:00 | 652088 | 0 | 1 | 0 | 0 | 0 | 635,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 2583 | 1 | 250806 083835 | edit seat | |
| 5 | ML.1303 | ML.DD03 | AD7478OF | 0 | 0 | ML | CB | Malang - Cileungsi (Lantai 1) | DDSupTop | 12 | 19 | 00 00:00 | 652091 | 0 | 1 | 0 | 0 | 0 | 2,340,000 | 0,00 | 1 | 0 | 0 | 0 | 63 | 63 | 2584 | 1 | 250806 083835 | edit seat | |
| 1 | ML.1403 | ML.DD03 | AD7478OF | 136 | 1047 | ML | CB | Malang - Cileungsi (Lantai 2) | DDExPlus | 12 | 19 | 00 00:00 | 652094 | 0 | 1 | 3 | 3 | 0 | 8,355,000 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 2585 | 1 | 250806 083835 | edit seat | |
| 2 | ML.304 | ML.304 | AD1514EF | 3058 | 716 | ML | ME | Malang - Muaraenim | ExPlus | 3 | 19 | 00 00:00 | 652096 | 0 | 1 | 6 | 6 | 0 | 11,355,000 | 0,00 | 0 | 0 | 0 | 0 | 86 | 86 | 5237 | 1 | 260311 170025 | edit seat | |
| 3 | MA.302 | MA.302 | AD7060OF | 334 | 100 | MA | MR | Madiun - Merak | ExPlus | 3 | 19 | 00 00:00 | 653543 | 0 | 0 | 28 | 28 | 0 | 3,815,000 | 0,00 | 0 | 0 | 0 | 0 | 86 | 86 | 5249 | 1 | 250806 083830 | edit seat | |
| 4 | KP.405 | KP.405 | AD7078OF | 337 | 72 | KP | LA | Palur - Kotabumi | Exec | 4 | 19 | 00 00:00 | 652642 | 0 | 1 | 16 | 16 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 1676 | 1 | 241120 051153 | edit seat | |
| 5 | MA.101 | MA.101 | AD7433OA | 210 | 667 | MA | MR | Madiun - Merak | SupTop | 1 | 19 | 00 00:00 | 653533 | 0 | 1 | 7 | 7 | 0 | 4,885,000 | 0,00 | 0 | 0 | 0 | 0 | 47 | 47 | 21 | 1 | 250806 083829 | edit seat | |
| 1 | KP.1203 | KP.DD03 | AD7549OF | 0 | 0 | KP | MR | Palur - Merak (Lantai 1) | DDFirst | 12 | 19 | 00 00:00 | 652632 | 0 | 1 | 0 | 0 | 0 | 1,065,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 3367 | 1 | 250806 083828 | edit seat | |
| 2 | KP.1303 | KP.DD03 | AD7549OF | 0 | 0 | KP | MR | Palur - Merak (Lantai 1) | DDSupTop | 12 | 19 | 00 00:00 | 652636 | 0 | 1 | 0 | 0 | 0 | 2,475,000 | 0,00 | 1 | 0 | 0 | 0 | 63 | 63 | 3368 | 1 | 250806 083828 | edit seat | |
| 3 | KP.1403 | KP.DD03 | AD7549OF | 132 | 992 | KP | MR | Palur - Merak (Lantai 2) | DDExPlus | 12 | 19 | 00 00:00 | 652640 | 0 | 1 | 17 | 17 | 0 | 4,280,000 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 3369 | 1 | 250806 083828 | edit seat | |
| 4 | BL.307 | BL.307 | AD7399OH | 3172 | 1084 | BL | PB | Blitar - Palembang | ExPlus | 3 | 19 | 00 00:00 | 650358 | 0 | 1 | 0 | 0 | 0 | 20,020,000 | 0,00 | 1 | 0 | 0 | 0 | 86 | 86 | 5978 | 1 | 250806 083811 | edit seat | |
| 5 | ML.303 | ML.303 | AD7403OH | 3152 | 1055 | ML | PB | Malang - Palembang | ExPlus | 3 | 19 | 00 00:00 | 652095 | 0 | 1 | 1 | 1 | 0 | 19,340,000 | 0,00 | 0 | 0 | 0 | 0 | 87 | 87 | 5232 | 1 | 250806 083833 | edit seat | |
| 1 | TB.401 | TB.401 | AD7421OA | 3073 | 474 | TB | ML | Tulang Bawang - Malang | Exec | 4 | 19 | 00 00:00 | 654099 | 0 | 1 | 0 | 0 | 0 | 17,195,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 125 | 1 | 250806 083846 | edit seat | |
| 2 | KP.1102 | KP.1102 | AD7533OF | 806 | 946 | KS | ML | Kartosuro - Malang (Travel Hiace) | Hiace | 11 | 19 | 00 00:00 | 651382 | 0 | 1 | 6 | 6 | 0 | 1,620,000 | 0,00 | 0 | 0 | 0 | 0 | 57 | 57 | 2438 | 1 | 250806 083827 | edit seat | |
| 3 | KP.1101 | KP.1101 | AD1541DF | 803 | 655 | KS | ML | Kartosuro - Malang (Travel Hiace) | Hiace | 11 | 19 | 00 00:00 | 651381 | 0 | 1 | 3 | 3 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 57 | 57 | 2437 | 1 | 241215 022646 | edit seat | |
| 4 | KP.1104 | KP.1104 | 0 | KS | ML | Kartosuro - Malang (Travel Hiace) | Hiace | 11 | 19 | 00 00:00 | 651383 | 0 | 0 | 10 | 10 | 0 | 1,770,000 | 0,00 | 0 | 0 | 0 | 0 | 57 | 57 | 2440 | 1 | 250806 083827 | edit seat | |||
| 5 | BR.302 | BR.302 | AD7453OF | 3117 | 895 | BR | ML | Baturaja - Malang | ExPlus | 3 | 19 | 00 00:00 | 654082 | 0 | 1 | 11 | 11 | 0 | 20,620,000 | 0,00 | 0 | 0 | 0 | 0 | 5 | 5 | 5985 | 1 | 250806 083816 | edit seat | |
| 1 | ME.302 | ME.302 | AD7156OF | 3002 | 118 | ME | ML | Muara Enim - Malang | ExPlus | 3 | 19 | 00 00:00 | 654089 | 0 | 1 | 14 | 14 | 0 | 19,285,000 | 0,00 | 0 | 0 | 0 | 0 | 86 | 86 | 5236 | 1 | 250806 083831 | edit seat | |
| 2 | PW.402 | PW.402 | 0 | PW | ML | Purwokerto - Malang | Exec | 4 | 19 | 00 00:00 | 651403 | 0 | 0 | 28 | 28 | 0 | 2,755,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 5387 | 1 | 250831 081644 | edit seat | |||
| 3 | KP.1106 | KP.1106 | AD7525OF | 805 | 940 | KS | ML | Palur - Malang (Travel Hiace) | Hiace | 11 | 19 | 00 00:00 | 651384 | 0 | 1 | 6 | 6 | 0 | 1,455,000 | 0,00 | 0 | 0 | 0 | 0 | 57 | 57 | 2442 | 1 | 250806 083600 | edit seat | |
| 4 | BL.401 | BL.401 | AD7268OA | 3030 | 322 | BL | PG | Blitar - Pd. Ungu | Exec | 4 | 19 | 00 00:00 | 650359 | 0 | 1 | 11 | 11 | 0 | 1,735,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 5990 | 1 | 250817 151447 | edit seat | |
| 5 | ML.905 | ML.905 | AD7494OF | 3112 | 924 | ML | PG | Malang - Pondok Ungu | ExPluSHD | 9 | 19 | 00 00:00 | 652103 | 0 | 0 | 24 | 24 | 0 | 8,755,000 | 0,00 | 0 | 0 | 0 | 0 | 3 | 3 | 6058 | 1 | 250806 083834 | edit seat | |
| 1 | PO.401 | PO.401 | AD7383OH | 3160 | 1071 | PO | BR | Ponorogo - Baturaja | Exec | 4 | 19 | 00 00:00 | 650689 | 0 | 1 | 8 | 8 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 38 | 1 | 260304 101044 | edit seat | |
| 2 | KP.1201 | KP.DD01 | AD7434OF | 0 | 0 | KP | CI | Palur - Ciputat (Lantai 1) | DDFirst | 12 | 19 | 00 00:00 | 652630 | 0 | 1 | 0 | 0 | 0 | 1,050,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 2541 | 1 | 250806 074754 | edit seat | |
| 3 | KP.1301 | KP.DD01 | AD7434OF | 0 | 0 | KP | CI | Palur - Ciputat (Lantai 1) | DDSupTop | 12 | 19 | 00 00:00 | 652634 | 0 | 1 | 3 | 3 | 0 | 2,000,000 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 3350 | 1 | 250806 083827 | edit seat | |
| 4 | KP.1401 | KP.DD01 | AD7434OF | 123 | 891 | KP | CI | Palur - Ciputat (Lantai 2) | DDExPlus | 12 | 19 | 00 00:00 | 652638 | 0 | 1 | 19 | 19 | 0 | 7,080,000 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 3351 | 1 | 250806 083827 | edit seat | |
| 5 | MA.407 | MA.407 | AD7391OH | 3174 | 1086 | MA | CI | Madiun - Ciputat | Exec | 4 | 19 | 00 00:00 | 653547 | 0 | 1 | 8 | 8 | 0 | 3,220,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 329 | 1 | 260303 150536 | edit seat | |
| 1 | MA.301 | MA.301 | AD7105OF | 348 | 181 | MA | CI | Madiun - Ciputat | Exec | 4 | 19 | 00 00:00 | 653542 | 0 | 1 | 3 | 3 | 0 | 6,820,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 4793 | 1 | 250806 083830 | edit seat | |
| 2 | BJ.301 | BJ.301 | AD7446OF | 3033 | 325 | BJ | CI | Batu Jamus - Ciputat | Exec | 4 | 19 | 00 00:00 | 652626 | 0 | 1 | 2 | 2 | 0 | 6,960,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 807 | 1 | 250806 074737 | edit seat | |
| 3 | MA.104 | MA.104 | AD7442OA | 208 | 664 | MA | CI | Madiun - Ciputat | SupTop | 1 | 19 | 00 00:00 | 653535 | 0 | 1 | 12 | 12 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 47 | 47 | 2519 | 1 | 250912 045624 | edit seat | |
| 4 | KP.1402 | KP.DD02 | AD7433OF | 124 | 892 | KP | CI | Palur - Ciputat (Lantai 2) | DDExPlus | 12 | 19 | 00 00:00 | 652639 | 0 | 1 | 18 | 18 | 0 | 10,030,000 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 2523 | 1 | 250806 083828 | edit seat | |
| 5 | KP.1302 | KP.DD02 | AD7433OF | 0 | 0 | KP | CI | Palur - Ciputat (Lantai 1) | DDSupTop | 12 | 19 | 00 00:00 | 652635 | 0 | 1 | 1 | 1 | 0 | 1,600,000 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 2522 | 1 | 260303 112658 | edit seat | |
