daily_rute_price
16-Sun 17-Mon 18-Sat 19-Sun 20-Mon 21-Tue 22-Wed 23-Thu 24-Fri 25-Sat 19-Wed
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BO.302 | BO.302 | 0 | BO | PB | Bogor - Palembang | ExPlus | 3 | 18 | 00 00:00 | 609424 | 0 | 1 | 7 | 7 | 0 | 8,430,000 | 0,00 | 0 | 0 | 0 | 0 | 86 | 86 | 4798 | 1 | 250806 083813 | edit seat | |||
| 2 | ML.303 | ML.303 | 0 | ML | PB | Malang - Palembang | ExPlus | 3 | 18 | 00 00:00 | 611784 | 0 | 1 | -3 | -3 | 0 | 19,340,000 | 0,00 | 1 | 0 | 0 | 0 | 86 | 86 | 5232 | 1 | 250806 083833 | edit seat | |||
| 3 | ML.901 | ML.901 | 0 | ML | CI | Malang - Ciputat | ExPlus | 3 | 18 | 00 00:00 | 611786 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 5 | 5 | 3415 | 1 | 241211 083723 | edit seat | |||
| 4 | BO.407 | BO.407 | 0 | BO | SM | Bogor - Semin | Exec | 4 | 18 | 00 00:00 | 609430 | 0 | 1 | 0 | 0 | 0 | 6,400,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 3457 | 1 | 250806 083813 | edit seat | |||
| 5 | BO.303 | BO.303 | AD7674OF | 3145 | 1029 | BO | JO | Bogor - Yogya | ExPlus | 3 | 18 | 00 00:00 | 609425 | 0 | 1 | 7 | 7 | 0 | 3,450,000 | 0,00 | 0 | 0 | 0 | 0 | 86 | 86 | 6000 | 1 | 250806 083813 | edit seat | |
| 1 | BO.1202 | BO.DD02 | 0 | BO | KL | Bogor - Klaten (Lantai 1) | DDFirst | 12 | 18 | 00 00:00 | 609415 | 0 | 1 | 1 | 1 | 0 | 525,000 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 4863 | 1 | 260112 085049 | edit seat | |||
| 2 | BO.1302 | BO.DD02 | 0 | BO | KL | Bogor - Klaten (Lantai 1) | DDSupTop | 12 | 18 | 00 00:00 | 609418 | 0 | 1 | 4 | 4 | 0 | 2,000,000 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 4862 | 1 | 250806 083815 | edit seat | |||
| 3 | BO.1402 | BO.DD02 | 0 | BO | KL | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 18 | 00 00:00 | 609421 | 0 | 1 | 5 | 5 | 0 | 7,020,000 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 4861 | 1 | 250806 083815 | edit seat | |||
| 4 | MA.407 | MA.407 | 0 | MA | CI | Madiun - Ciputat | Exec | 4 | 18 | 00 00:00 | 610852 | 0 | 1 | 0 | 0 | 0 | 3,220,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 329 | 1 | 250806 083830 | edit seat | |||
| 5 | MA.301 | MA.301 | AD7280OA | 315 | 17 | MA | CI | Madiun - Ciputat | Exec | 4 | 18 | 00 00:00 | 610847 | 0 | 1 | 0 | 0 | 0 | 6,820,000 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 4793 | 1 | 250806 083830 | edit seat | |
| 1 | MA.104 | MA.104 | AD1453CU | 665 | MA | CI | Madiun - Ciputat | SupTop | 1 | 18 | 00 00:00 | 610840 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 47 | 47 | 2519 | 1 | 250705 174616 | edit seat | ||
| 2 | PO.301 | PO.301 | 0 | TR | CI | Trenggalek - Ciputat | ExPlus | 3 | 18 | 00 00:00 | 611080 | 0 | 0 | 28 | 28 | 0 | 8,190,000 | 0,00 | 1 | 0 | 0 | 0 | 5 | 5 | 39 | 1 | 250806 074808 | edit seat | |||
| 3 | MG.401 | MG.401 | 0 | MA | BI | Madiun - Ps.Kemis | Exec | 4 | 18 | 00 00:00 | 610853 | 0 | 1 | 0 | 0 | 0 | 4,585,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 3400 | 1 | 250806 083832 | edit seat | |||
| 4 | MG.402 | MG.402 | 0 | MG | BI | Magetan - Kotabumi | Exec | 4 | 18 | 00 00:00 | 610854 | 0 | 1 | 0 | 0 | 0 | 6,960,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 5275 | 1 | 250806 074758 | edit seat | |||
| 5 | PO.906 | PO.906 | 0 | TR | BI | Trenggalek - Bitung | ExPluSHD | 9 | 18 | 00 00:00 | 611085 | 0 | 1 | 0 | 0 | 0 | 3,810,000 | 0,00 | 1 | 0 | 0 | 0 | 55 | 55 | 3598 | 1 | 250806 083842 | edit seat | |||
| 1 | MA.1202 | MA.DD02 | AD1466CU | 108 | 679 | MA | BI | Madiun - Bitung (Lantai 1) | DDFirst | 12 | 18 | 00 00:00 | 610841 | 0 | 1 | 0 | 0 | 0 | 1,050,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 2473 | 1 | 250806 083830 | edit seat | |
| 2 | MA.1302 | MA.DD02 | AD1466CU | 108 | 679 | MA | BI | Madiun - Bitung (Lantai 1) | DDSupTop | 12 | 18 | 00 00:00 | 610843 | 0 | 1 | 0 | 0 | 0 | 2,400,000 | 0,00 | 1 | 0 | 0 | 0 | 63 | 63 | 2487 | 1 | 250806 083830 | edit seat | |
| 3 | MA.1402 | MA.DD02 | AD1466CU | 108 | 679 | MA | BI | Madiun - Bitung (Lantai 2) | DDExPlus | 12 | 18 | 00 00:00 | 610845 | 0 | 1 | 0 | 0 | 0 | 5,770,000 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 2488 | 1 | 260222 220300 | edit seat | |
| 4 | MA.303 | MA.303 | 0 | MA | BI | Madiun - Bitung | ExPlus | 3 | 18 | 00 00:00 | 610849 | 0 | 1 | 0 | 0 | 0 | 6,845,000 | 0,00 | 1 | 0 | 0 | 0 | 86 | 86 | 5354 | 1 | 260303 125639 | edit seat | |||
| 5 | MA.302 | MA.302 | AD7060OF | 334 | 100 | MA | MR | Madiun - Merak | ExPlus | 3 | 18 | 00 00:00 | 610848 | 0 | 1 | 0 | 0 | 0 | 3,815,000 | 0,00 | 1 | 0 | 0 | 0 | 86 | 86 | 5249 | 1 | 250806 083830 | edit seat | |
| 1 | MA.101 | MA.101 | AD1452CU | 207 | 663 | MA | MR | Madiun - Merak | SupTop | 1 | 18 | 00 00:00 | 610838 | 0 | 1 | 0 | 0 | 0 | 4,885,000 | 0,00 | 1 | 0 | 0 | 0 | 47 | 47 | 21 | 1 | 250806 083829 | edit seat | |
| 2 | PO.302 | PO.302 | AD7185OA | 3053 | 388 | TR | MR | Trenggalek - Merak | ExPlus | 3 | 18 | 00 00:00 | 611081 | 0 | 1 | 0 | 0 | 0 | 7,085,000 | 0,00 | 1 | 0 | 0 | 0 | 5 | 5 | 3528 | 1 | 250806 083842 | edit seat | |
| 3 | BL.401 | BL.401 | AD7268OA | 3030 | 322 | BL | PG | Blitar - Pd. Ungu | Exec | 4 | 18 | 00 00:00 | 610635 | 0 | 1 | 0 | 0 | 0 | 1,735,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 5990 | 1 | 251114 074744 | edit seat | |
| 4 | PO.404 | PO.404 | 0 | PO | PG | Ponorogo - Pd. Ungu | Exec | 4 | 18 | 00 00:00 | 611083 | 0 | 0 | 30 | 30 | 0 | 2,440,000 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 654 | 1 | 250806 083842 | edit seat | |||
| 5 | MA.1205 | MA.DD05 | AD7547OF | 130 | 962 | MA | CB | Madiun - Cileungsi (Lantai 1) | DDFirst | 12 | 18 | 00 00:00 | 610842 | 0 | 1 | 0 | 0 | 0 | 540,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 5309 | 1 | 250806 083831 | edit seat | |
| 1 | MA.1305 | MA.DD05 | AD7547OF | 130 | 962 | MA | CB | Madiun - Cileungsi (Lantai 1) | DDSupTop | 12 | 18 | 00 00:00 | 610844 | 0 | 1 | 0 | 0 | 0 | 2,000,000 | 0,00 | 1 | 0 | 0 | 0 | 63 | 63 | 5310 | 1 | 250806 083831 | edit seat | |
| 2 | MA.1505 | MA.DD05 | AD7547OF | 130 | 962 | MA | CB | Madiun - Cileungsi (Lantai 2 Super top) | DDSupTop | 12 | 18 | 00 00:00 | 610846 | 0 | 1 | 0 | 0 | 0 | 2,000,000 | 0,00 | 1 | 0 | 0 | 0 | 83 | 83 | 5340 | 1 | 260207 062755 | edit seat | |
| 3 | PO.1201 | PO.DD01 | AD1464CU | 106 | 677 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | DDFirst | 12 | 18 | 00 00:00 | 611077 | 0 | 1 | 0 | 0 | 0 | 1,050,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 2565 | 1 | 250806 074809 | edit seat | |
| 4 | PO.1301 | PO.DD01 | AD1464CU | 106 | 677 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | DDSupTop | 12 | 18 | 00 00:00 | 611078 | 0 | 1 | 0 | 0 | 0 | 2,485,000 | 0,00 | 1 | 0 | 0 | 0 | 63 | 63 | 2566 | 1 | 250806 083843 | edit seat | |
| 5 | PO.1401 | PO.DD01 | AD1464CU | 106 | 677 | PO | CB | Ponorogo - Cileungsi (Lantai 2) | DDExPlus | 12 | 18 | 00 00:00 | 611079 | 0 | 1 | 0 | 0 | 0 | 4,600,000 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 2567 | 1 | 250806 083843 | edit seat | |
| 1 | ML.304 | ML.304 | AD1517FF | 348 | 718 | ML | ME | Malang - Muaraenim | ExPlus | 3 | 18 | 00 00:00 | 611785 | 0 | 1 | 0 | 0 | 0 | 11,355,000 | 0,00 | 1 | 0 | 0 | 0 | 86 | 86 | 5237 | 1 | 260310 043834 | edit seat | |
| 2 | ML.1201 | ML.DD01 | 0 | ML | BI | Malang - Bitung (Lantai 1) | DDFirst | 12 | 18 | 00 00:00 | 611775 | 0 | 1 | 1 | 1 | 0 | 635,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 2476 | 1 | 250806 083834 | edit seat | |||
| 3 | ML.1301 | ML.DD01 | 0 | ML | BI | Malang - Bitung (Lantai 1) | DDSupTop | 12 | 18 | 00 00:00 | 611778 | 0 | 1 | 1 | 1 | 0 | 2,560,000 | 0,00 | 1 | 0 | 0 | 0 | 63 | 63 | 2496 | 1 | 260209 064200 | edit seat | |||
| 4 | ML.1401 | ML.DD01 | 0 | ML | BI | Malang - Bitung (Lantai 2) | DDExPlus | 12 | 18 | 00 00:00 | 611781 | 0 | 1 | 0 | 0 | 0 | 6,300,000 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 2497 | 1 | 250806 083834 | edit seat | |||
| 5 | MA.103 | MA.103 | AD7289OF | 203 | 112 | MA | BO | Madiun - Bogor | SupTop | 1 | 18 | 00 00:00 | 610839 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 47 | 47 | 1453 | 1 | 250127 090822 | edit seat | |
| 1 | PO.901 | PO.901 | 0 | TR | BO | Trenggalek - Bogor | ExPluSHD | 9 | 18 | 00 00:00 | 611084 | 0 | 1 | 0 | 0 | 0 | 7,735,000 | 0,00 | 1 | 0 | 0 | 0 | 4 | 4 | 207 | 1 | 250819 223842 | edit seat | |||
| 2 | MA.406 | MA.406 | 0 | MA | BO | Madiun - Bogor | Exec | 4 | 18 | 00 00:00 | 610851 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 89 | 89 | 4954 | 1 | 240717 082959 | edit seat | |||
| 3 | KP.1201 | KP.DD01 | 0 | KP | CI | Palur - Ciputat (Lantai 1) | DDFirst | 12 | 18 | 00 00:00 | 611234 | 0 | 1 | 0 | 0 | 0 | 1,050,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 2541 | 1 | 250806 074754 | edit seat | |||
| 4 | KP.1301 | KP.DD01 | 0 | KP | CI | Palur - Ciputat (Lantai 1) | DDSupTop | 12 | 18 | 00 00:00 | 611238 | 0 | 1 | 0 | 0 | 0 | 2,000,000 | 0,00 | 1 | 0 | 0 | 0 | 63 | 63 | 3350 | 1 | 250806 083827 | edit seat | |||
| 5 | KP.1401 | KP.DD01 | 0 | KP | CI | Palur - Ciputat (Lantai 2) | DDExPlus | 12 | 18 | 00 00:00 | 611242 | 0 | 1 | 0 | 0 | 0 | 7,080,000 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 3351 | 1 | 260116 053903 | edit seat | |||
| 1 | BJ.301 | BJ.301 | AD7446OF | 3033 | 325 | BJ | CI | Batu Jamus - Ciputat | Exec | 4 | 18 | 00 00:00 | 611230 | 0 | 1 | 0 | 0 | 0 | 6,960,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 807 | 1 | 250806 074737 | edit seat | |
| 2 | KP.1302 | KP.DD02 | 0 | KP | CI | Palur - Ciputat (Lantai 1) | DDSupTop | 12 | 18 | 00 00:00 | 611239 | 0 | 1 | 0 | 0 | 0 | 1,600,000 | 0,00 | 1 | 0 | 0 | 0 | 63 | 63 | 2522 | 1 | 250806 083828 | edit seat | |||
| 3 | KP.1202 | KP.DD02 | 0 | KP | CI | Palur - Ciputat (Lantai 1) | DDFirst | 12 | 18 | 00 00:00 | 611235 | 0 | 1 | 0 | 0 | 0 | 1,050,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 2521 | 1 | 250806 083828 | edit seat | |||
| 4 | KP.1402 | KP.DD02 | 0 | KP | CI | Palur - Ciputat (Lantai 2) | DDExPlus | 12 | 18 | 00 00:00 | 611243 | 0 | 1 | 0 | 0 | 0 | 10,030,000 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 2523 | 1 | 250806 083828 | edit seat | |||
| 5 | PO.401 | PO.401 | AD7041OF | 3003 | 187 | PO | BR | Ponorogo - Baturaja | Exec | 4 | 18 | 00 00:00 | 611082 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 38 | 1 | 250401 205731 | edit seat | |
| 1 | PU.403 | PU.403 | AD7516OF | 3037 | 347 | PO | MR | Ponorogo - Merak | Exec | 4 | 18 | 00 00:00 | 611484 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 1951 | 1 | 250330 093720 | edit seat | |
| 2 | PU.401 | PU.401 | AD7495OF | 3111 | 925 | PO | MR | Ponorogo - Merak | Exec | 4 | 18 | 00 00:00 | 611482 | 0 | 1 | 0 | 0 | 0 | 3,500,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 3540 | 1 | 250806 083843 | edit seat | |
| 3 | MA.404 | MA.404 | AD7190OF | 380 | 75 | MA | LA | Madiun - Kotabumi Lpg | Exec | 4 | 18 | 00 00:00 | 610850 | 0 | 1 | 0 | 0 | 0 | 14,345,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 28 | 1 | 250806 083830 | edit seat | |
| 4 | KP.405 | KP.405 | AD7283OA | 3023 | 315 | KP | LA | Palur - Kotabumi | Exec | 4 | 18 | 00 00:00 | 611246 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 1676 | 1 | 240723 072511 | edit seat | |
| 5 | ML.305 | ML.305 | AD7457OF | 3120 | 898 | ML | BR | Malang - Baturaja | ExPlus | 3 | 18 | 00 00:00 | 612400 | 0 | 1 | 0 | 0 | 0 | 18,845,000 | 0,00 | 1 | 0 | 0 | 0 | 81 | 81 | 5995 | 1 | 250806 083833 | edit seat | |
| 1 | BL.306 | BL.306 | AD7561OF | 3040 | 375 | BL | BR | Blitar - Belitang | ExPlus | 3 | 18 | 00 00:00 | 610633 | 0 | 1 | 1 | 1 | 0 | 17,015,000 | 0,00 | 1 | 0 | 0 | 0 | 86 | 86 | 5234 | 1 | 250806 083811 | edit seat | |
| 2 | BO.405 | BO.405 | 0 | BO | SM | Bogor - Semin | Exec | 4 | 18 | 00 00:00 | 609428 | 0 | 1 | 14 | 14 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 2754 | 1 | 250127 093458 | edit seat | |||
| 3 | PU.304 | PU.304 | AD7513OF | 3056 | 348 | PO | CG | Ponorogo - Ciledug | Exec | 4 | 18 | 00 00:00 | 611481 | 0 | 1 | 1 | 1 | 0 | 5,360,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 1948 | 1 | 250806 083843 | edit seat | |
| 4 | BL.303 | BL.303 | 0 | BL | CG | Blitar - Ciledug | ExPlus | 3 | 18 | 00 00:00 | 610630 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 81 | 81 | 4790 | 1 | 240717 120007 | edit seat | |||
| 5 | PU.301 | PU.301 | AD7456OF | 3122 | 907 | PO | BI | Ponorogo - Bitung | ExPlus | 3 | 18 | 00 00:00 | 611478 | 0 | 1 | 1 | 1 | 0 | 7,915,000 | 0,00 | 1 | 0 | 0 | 0 | 5 | 5 | 1946 | 1 | 260210 091106 | edit seat | |
| 1 | BL.1202 | BL.DD02 | 0 | BL | BI | Blitar - Bitung (Lantai 1) | DDFirst | 12 | 18 | 00 00:00 | 610623 | 0 | 1 | 0 | 0 | 0 | 1,150,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 3337 | 1 | 250806 074739 | edit seat | |||
| 2 | BL.1302 | BL.DD02 | 0 | BL | BI | Blitar - Bitung (Lantai 1) | DDSupTop | 12 | 18 | 00 00:00 | 610625 | 0 | 1 | 0 | 0 | 0 | 1,335,000 | 0,00 | 1 | 0 | 0 | 0 | 63 | 63 | 3338 | 1 | 250806 083812 | edit seat | |||
| 3 | BL.1402 | BL.DD02 | 0 | BL | BI | Blitar - Bitung (Lantai 2) | DDExPlus | 12 | 18 | 00 00:00 | 610627 | 0 | 1 | -1 | -1 | 0 | 2,790,000 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 3339 | 1 | 250806 083812 | edit seat | |||
| 4 | BL.305 | BL.305 | 0 | BL | MR | Blitar - Merak | ExPlus | 3 | 18 | 00 00:00 | 610632 | 0 | 1 | 0 | 0 | 0 | 5,750,000 | 0,00 | 1 | 0 | 0 | 0 | 5 | 5 | 5209 | 1 | 250806 083811 | edit seat | |||
| 5 | PW.405 | PW.405 | 0 | PW | JB | Purwokerto - Jember | Exec | 4 | 18 | 00 00:00 | 610056 | 0 | 1 | 0 | 0 | 0 | 5,495,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 3486 | 1 | 250806 083844 | edit seat | |||
| 1 | PU.303 | PU.303 | AD7396OA | 3044 | 379 | PO | CB | Ponorogo - Cileungsi | Exec | 4 | 18 | 00 00:00 | 611480 | 0 | 1 | 0 | 0 | 0 | 3,270,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 4175 | 1 | 250806 083843 | edit seat | |
| 2 | SM.404 | SM.404 | 0 | SM | BI | Semin - Bitung | Exec | 4 | 18 | 00 00:00 | 611596 | 0 | 1 | 0 | 0 | 0 | 5,180,000 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 1954 | 1 | 250823 042521 | edit seat | |||
| 3 | SM.410 | SM.410 | 0 | SM | MR | Semin - Merak | Exec | 4 | 18 | 00 00:00 | 611602 | 0 | 1 | 0 | 0 | 0 | 6,630,000 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 3487 | 1 | 250806 083845 | edit seat | |||
| 4 | SM.408 | SM.408 | AD1511EF | 3087 | 707 | SM | MR | Semin - Merak | Exec | 4 | 18 | 00 00:00 | 611600 | 0 | 1 | 0 | 0 | 0 | 6,060,000 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 1959 | 1 | 250806 083845 | edit seat | |
| 5 | SM.401 | SM.401 | 0 | SM | CI | Playen - Ciputat | Exec | 4 | 18 | 00 00:00 | 611593 | 0 | 1 | 1 | 1 | 0 | 6,910,000 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 1859 | 1 | 250806 083844 | edit seat | |||
| 1 | SM.406 | SM.406 | AD7410OA | 350 | 87 | SM | CI | Semin - Ciputat | Exec | 4 | 18 | 00 00:00 | 611598 | 0 | 1 | 0 | 0 | 0 | 6,890,000 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 1956 | 1 | 250806 074812 | edit seat | |
| 2 | PU.302 | PU.302 | AD7282OA | 3022 | 314 | PO | CI | Ponorogo - Ciputat | Exec | 4 | 18 | 00 00:00 | 611479 | 0 | 1 | 0 | 0 | 0 | 3,280,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 1947 | 1 | 250806 083843 | edit seat | |
| 3 | KL.305 | KL.305 | AD7292OA | 335 | 196 | KL | PB | Klaten - Palembang | ExPlus | 3 | 18 | 00 00:00 | 612075 | 0 | 1 | 0 | 0 | 0 | 19,960,000 | 0,00 | 1 | 0 | 0 | 0 | 5 | 5 | 4848 | 1 | 250806 083824 | edit seat | |
| 4 | KL.301 | KL.301 | AD7197OF | 393 | 184 | KL | PB | Klaten - Palembang | ExPlus | 3 | 18 | 00 00:00 | 612071 | 0 | 1 | 0 | 0 | 0 | 16,520,000 | 0,00 | 1 | 0 | 0 | 0 | 5 | 5 | 4751 | 1 | 250806 083824 | edit seat | |
| 5 | WO.404 | WO.404 | AD7572OF | 305 | 262 | WO | BI | Wonosobo - Bitung | Exec | 4 | 18 | 00 00:00 | 611957 | 0 | 1 | 0 | 0 | 0 | 2,230,000 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 5265 | 1 | 250806 083846 | edit seat | |
| 1 | WO.401 | WO.401 | 0 | WO | MR | Wonosobo - Merak | Exec | 4 | 18 | 00 00:00 | 611954 | 0 | 1 | 0 | 0 | 0 | 5,120,000 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 4101 | 1 | 250806 083846 | edit seat | |||
| 2 | GM.401 | GM.401 | AD7175OF | 388 | 40 | GM | BI | Plupuh - Bitung | Exec | 4 | 18 | 00 00:00 | 611232 | 0 | 1 | 0 | 0 | 0 | 6,720,000 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 4204 | 1 | 250806 083822 | edit seat | |
| 3 | SM.409 | SM.409 | AD1522EF | 3089 | 709 | SM | BO | Semin - Bogor | Exec | 4 | 18 | 00 00:00 | 611601 | 0 | 1 | 0 | 0 | 0 | 5,160,000 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 3456 | 1 | 250806 083845 | edit seat | |
| 4 | SM.402 | SM.402 | AD7395OA | 3049 | 384 | SM | BO | Semin - Bogor | Exec | 4 | 18 | 00 00:00 | 611594 | 0 | 1 | 0 | 0 | 0 | 6,830,000 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 1952 | 1 | 250806 074812 | edit seat | |
| 5 | SM.412 | SM.412 | AB7016WF | 3113 | 926 | SM | BO | Playen - Bogor | Exec | 4 | 18 | 00 00:00 | 611604 | 0 | 1 | 0 | 0 | 0 | 6,330,000 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 4195 | 1 | 260209 154217 | edit seat | |
| 1 | BL.307 | BL.307 | AD7407OH | 3147 | 1049 | BL | PB | Blitar - Palembang | ExPlus | 3 | 18 | 00 00:00 | 610634 | 0 | 1 | -1 | -1 | 0 | 20,020,000 | 0,00 | 1 | 0 | 0 | 0 | 86 | 86 | 5978 | 1 | 251110 071155 | edit seat | |
| 2 | BJ.302 | BJ.302 | AD7329OF | 3015 | 303 | BJ | BI | Batu Jamus - Bitung | ExPlus | 3 | 18 | 00 00:00 | 611231 | 0 | 1 | 1 | 1 | 0 | 7,840,000 | 0,00 | 1 | 0 | 0 | 0 | 5 | 5 | 4770 | 1 | 250806 083810 | edit seat | |
| 3 | MT.401 | MT.401 | 0 | MT | BI | Matesih - Pasar Kemis | Exec | 4 | 18 | 00 00:00 | 611247 | 0 | 1 | 0 | 0 | 0 | 6,480,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 4777 | 1 | 250806 083839 | edit seat | |||
| 4 | SM.405 | SM.405 | AD7025OF | 398 | 23 | SM | CB | Semin - Cibubur | Exec | 4 | 18 | 00 00:00 | 611597 | 0 | 1 | 0 | 0 | 0 | 4,140,000 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 1955 | 1 | 250806 083845 | edit seat | |
| 5 | KL.402 | KL.402 | AD7020OF | 3005 | 108 | KL | MR | Klaten - Merak | Exec | 4 | 18 | 00 00:00 | 612078 | 0 | 1 | 0 | 0 | 0 | 3,800,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 1711 | 1 | 250806 083825 | edit seat | |
| 1 | KL.306 | KL.306 | AD7293OF | 3156 | 111 | KL | BR | Klaten - Batu Raja | ExPlus | 3 | 18 | 00 00:00 | 612076 | 0 | 1 | 1 | 1 | 0 | 19,100,000 | 0,00 | 1 | 0 | 0 | 0 | 86 | 86 | 5751 | 1 | 260303 102437 | edit seat | |
| 2 | KL.1202 | KL.DD02 | AD7181OF | 111 | 765 | KL | MR | Klaten - Merak (Lantai 1) | DDFirst | 12 | 18 | 00 00:00 | 612060 | 0 | 1 | 0 | 0 | 0 | 1,080,000 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 3981 | 1 | 251230 190418 | edit seat | |
| 3 | KL.1302 | KL.DD02 | AD7181OF | 111 | 765 | KL | MR | Klaten - Merak (Lantai 1) | DDSupTop | 12 | 18 | 00 00:00 | 612064 | 0 | 1 | 0 | 0 | 0 | 2,490,000 | 0,00 | 1 | 0 | 0 | 0 | 63 | 63 | 3982 | 1 | 251006 052547 | edit seat | |
| 4 | KL.1402 | KL.DD02 | AD7181OF | 111 | 765 | KL | MR | Klaten - Merak (Lantai 2) | DDExPlus | 12 | 18 | 00 00:00 | 612068 | 0 | 1 | 0 | 0 | 0 | 10,185,000 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 3983 | 1 | 250806 083826 | edit seat | |
