daily_rute_price
30-Tue 31-Wed 17-Fri 18-Sat 19-Sun 20-Mon 21-Tue 22-Wed 23-Thu 24-Fri 02-Fri
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JB.105 | JB.105 | H7786OC | BS 14 | 837 | JB | BI | Jember - Bitung ( Train SJO ) | SupTop | 1 | 12 | 00 00:00 | 693292 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 58 | 58 | 6103 | 1 | 260306 054622 | edit Coba seat | |
| 5 | JB.106 | JB.106 | H7786OC | BS 14 | 837 | JB | BI | Jember - Bitung ( Train SJO ) | SupTop | 1 | 21 | 00 00:00 | 709692 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 58 | 58 | 6104 | 1 | 260306 041050 | edit Coba seat | |
| 4 | KA.704 | KA.704 | H7786OC | BS 14 | 837 | KP | BI | Palur - Ps. Kemis (Pariwisata) | Prwst | 7 | 07 | 00 00:00 | 710471 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 91 | 91 | 5168 | 1 | 260306 054542 | edit Coba seat | |
| 1 | IC.704 | IC.704 | undefined | BS 14 | 837 | CI | KL | Ciputat - Klaten | Prwst | 7 | 18 | 00 00:00 | 19 06:00 | 835042 | 2 | 1 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 44 | -44 | 91 | 91 | 4512 | 0 | 260319 152230 | edit Coba seat |
| 2 | OJ.705 | OJ.705 | H7786OC | BS 14 | 837 | JO | BO | Rosin - Bitung (Pariwisata) | Prwst | 7 | 29 | 00 00:00 | 30 05:30 | 840244 | 1 | 1 | 10 | 10 | 0 | 0 | 0,00 | 0 | 0 | 35 | -35 | 0 | 0 | 5847 | 0 | 260330 190253 | edit Coba |
| 2 | OW.701 | OW.701 | BS 14 | 0 | WO | BI | Wonosobo - Bitung (Pariwisata) | Prwst | 7 | 27 | 00 00:00 | 28 05:00 | 840476 | 1 | 1 | 5 | 5 | 0 | 0 | 0,00 | 0 | 0 | 40 | -40 | 0 | 0 | 4596 | 0 | 260327 182506 | edit Coba | |
| 16 | 16 | 0 | 0 | 0,00 | 3 | 0 | 119 | -119 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan