# kd kdAr noken nl rd dr to trayek kelas arm tgl start finis kebid st jl seat open sales rp % ful bg pnp sls c3 c3 jId c Update Menu
1 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 27 00 00:00 556248 0 1 17 17 0 0 0,00 0 0 0 0 7 7 4105 1 260305 214828 edit Coba seat
3 BO.302 BO.302 AD7268OA 3030 322 BO PB Bogor - Palembang ExPlus 3 09 00 00:00 571435 0 1 5 5 0 8,430,000 0,00 0 0 0 0 86 86 4798 1 260208 084442 edit Coba seat
3 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 31 00 00:00 556324 0 1 0 0 0 0 0,00 1 0 0 0 7 7 4105 1 260305 214131 edit Coba seat
3 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 05 00 00:00 571354 0 1 21 21 0 0 0,00 0 0 0 0 2 2 4105 1 260305 191614 edit Coba seat
1 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 07 00 00:00 571398 0 1 0 0 0 0 0,00 1 0 0 0 7 7 4105 1 250311 091236 edit Coba seat
2 CG.303 CG.303 AD7268OA 3030 322 CG BL Ciledug - Blitar ExPlus 3 03 00 00:00 570190 0 1 6 6 0 0 0,00 0 0 0 0 61 61 1830 1 250522 114036 edit Coba seat
2 CG.303 CG.303 AD7268OA 3030 322 CG BL Ciledug - Blitar ExPlus 3 29 00 00:00 559931 0 1 14 14 0 0 0,00 0 0 0 0 5 5 1830 1 240129 204804 edit Coba seat
3 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 28 00 00:00 550827 0 1 17 17 0 0 0,00 0 0 0 0 7 7 4781 1 250508 044833 edit Coba seat
1 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 08 00 00:00 565022 0 1 17 17 0 0 0,00 0 0 0 0 7 7 4781 1 240706 144107 edit Coba seat
4 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 04 00 00:00 564970 0 1 16 16 0 0 0,00 0 0 0 0 7 7 4781 1 250219 182347 edit Coba seat
3 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 06 00 00:00 564996 0 1 22 22 0 0 0,00 0 0 0 0 7 7 4781 1 240711 035046 edit Coba seat
2 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 02 00 00:00 564944 0 0 28 28 0 0 0,00 0 0 0 0 2 2 4781 1 240202 212005 edit Coba seat
2 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 01 00 00:00 564931 0 0 30 30 0 0 0,00 0 0 0 0 7 7 4781 1 250328 032638 edit Coba seat
3 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 30 00 00:00 550853 0 1 16 16 0 0 0,00 0 0 0 0 7 7 4781 1 240614 023814 edit Coba seat
1 PB.306 PB.306 AD7268OA 3030 322 PB BO Palembang - Bogor ExPlus 3 10 00 00:00 572304 0 1 1 1 0 10,280,000 0,00 0 0 0 0 86 86 4796 1 250806 083841 edit Coba seat
2 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 11 00 00:00 571486 0 1 6 6 0 0 0,00 0 0 0 0 7 7 4105 1 260305 215351 edit Coba seat
1 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 13 00 00:00 571530 0 1 4 4 0 0 0,00 0 0 0 0 7 7 4105 1 260305 215353 edit Coba seat
1 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 14 00 00:00 565100 0 1 11 11 0 0 0,00 0 0 0 0 7 7 4781 1 241127 073525 edit Coba seat
5 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 15 00 00:00 571574 0 1 13 13 0 0 0,00 0 0 0 0 7 7 4105 1 260305 215350 edit Coba seat
3 BO.905 BO.905 AD7268OA 3030 322 BO ML Bogor - Surabaya ExPluSHD 9 15 00 00:00 571577 0 1 14 14 0 10,335,000 0,00 0 0 0 0 55 55 799 1 250806 083814 edit Coba seat
2 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 16 00 00:00 565126 0 1 16 16 0 0 0,00 0 0 0 0 7 7 4781 1 240727 202025 edit Coba seat
3 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 17 00 00:00 571618 0 1 0 0 0 0 0,00 1 0 0 0 7 7 4105 1 260305 214904 edit Coba seat
3 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 18 00 00:00 565152 0 1 1 1 0 0 0,00 1 0 0 0 7 7 4781 1 250713 182855 edit Coba seat
5 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 19 00 00:00 571662 0 1 17 17 0 0 0,00 0 0 0 0 2 2 4105 1 241109 070323 edit Coba seat
4 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 22 00 00:00 571728 0 1 13 13 0 0 0,00 0 0 0 0 7 7 4105 1 250522 135352 edit Coba seat
5 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 23 00 00:00 565217 0 0 30 30 0 0 0,00 0 0 0 0 7 7 4781 1 240624 014841 edit Coba seat
3 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 24 00 00:00 571772 0 0 28 28 0 0 0,00 0 0 0 0 2 2 4105 1 250220 102141 edit Coba seat
2 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 25 00 00:00 571794 0 1 19 19 0 0 0,00 0 0 0 0 7 7 4105 1 260305 215349 edit Coba seat
5 MA.407 MA.407 AD7268OA 3030 322 MA CI Madiun - Ciputat Exec 4 27 00 00:00 568770 0 1 5 5 0 3,220,000 0,00 0 0 0 0 7 7 329 1 250806 083830 edit Coba seat
3 CI.403 CI.403 AD7268OA 3030 322 CI MA Ciputat - Madiun Exec 4 28 00 00:00 571215 0 1 15 15 0 6,950,000 0,00 0 0 0 0 7 7 1522 1 250806 083820 edit Coba seat
5 BL.305 BL.305 AD7268OA 3030 322 BL MR Blitar - Merak ExPlus 3 29 00 00:00 565293 0 1 19 19 0 5,750,000 0,00 0 0 0 0 81 81 5209 1 260214 141718 edit Coba seat
2 MR.301 MR.301 AD7268OA 3030 322 MR BL Merak - Blitar ExPlus 3 01 00 00:00 577594 0 1 8 8 0 7,615,000 0,00 0 0 0 0 81 81 5210 1 250806 083836 edit Coba seat
2 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 02 00 00:00 573899 0 1 22 22 0 0 0,00 0 0 0 0 7 7 4781 1 250418 225743 edit Coba seat
2 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 03 00 00:00 578029 0 1 0 0 0 0 0,00 1 0 0 0 7 7 4105 1 260305 214433 edit Coba seat
4 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 04 00 00:00 573925 0 1 26 26 0 0 0,00 0 0 0 0 7 7 4781 1 250225 103509 edit Coba seat
1 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 08 00 00:00 573977 0 1 6 6 0 0 0,00 0 0 0 0 2 2 4781 1 240724 235832 edit Coba seat
5 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 10 00 00:00 574003 0 1 3 3 0 0 0,00 0 0 0 0 7 7 4781 1 241110 222211 edit Coba seat
5 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 12 00 00:00 574029 0 1 0 0 0 0 0,00 1 0 0 0 7 7 4781 1 241114 140050 edit Coba seat
4 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 13 00 00:00 578249 0 0 28 28 0 0 0,00 0 0 0 0 2 2 4105 1 260305 214202 edit Coba seat
4 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 14 00 00:00 574055 0 0 28 28 0 0 0,00 0 0 0 0 2 2 4781 1 250713 013650 edit Coba seat
4 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 14 00 00:00 578271 0 0 28 28 0 0 0,00 0 0 0 0 2 2 4105 1 260305 214732 edit Coba seat
2 MA.406 MA.406 AD7268OA 3030 322 MA BO Madiun - Bogor Exec 4 15 00 00:00 575216 0 1 12 12 0 0 0,00 0 0 0 0 7 7 4954 1 260305 042156 edit Coba seat
2 BO.401 BO.401 AD7268OA 3030 322 BO JO Bogor - Madiun Exec 4 16 00 00:00 578309 0 1 11 11 0 3,600,000 0,00 0 0 0 0 89 89 4955 1 250806 083813 edit Coba seat
5 MA.406 MA.406 AD7268OA 3030 322 MA BO Madiun - Bogor Exec 4 17 00 00:00 575252 0 1 2 2 0 0 0,00 0 0 0 0 2 2 4954 1 260305 010329 edit Coba seat
1 BO.401 BO.401 AD7268OA 3030 322 BO JO Bogor - Madiun Exec 4 18 00 00:00 578353 0 1 13 13 0 3,600,000 0,00 0 0 0 0 89 89 4955 1 250806 083813 edit Coba seat
5 MA.406 MA.406 AD7268OA 3030 322 MA BO Madiun - Bogor Exec 4 19 00 00:00 575288 0 1 0 0 0 0 0,00 1 0 0 0 7 7 4954 1 250401 150215 edit Coba seat
1 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Madiun Exec 4 24 00 00:00 583092 0 1 5 5 0 4,320,000 0,00 0 0 0 0 2 2 96 1 250806 083841 edit Coba seat
4 BL.305 BL.305 AD7268OA 3030 322 BL MR Blitar - Merak ExPlus 3 23 00 00:00 574170 0 1 1 1 0 5,750,000 0,00 0 0 0 0 61 61 5209 1 250806 083811 edit Coba seat
4 MR.301 MR.301 AD7268OA 3030 322 MR BL Merak - Blitar ExPlus 3 24 00 00:00 582370 0 0 28 28 0 7,615,000 0,00 0 0 0 0 5 5 5210 1 250806 083836 edit Coba seat
3 MA.406 MA.406 AD7268OA 3030 322 MA BO Madiun - Bogor Exec 4 25 00 00:00 575396 0 1 0 0 0 0 0,00 1 0 0 0 2 2 4954 1 250424 042222 edit Coba seat
3 BO.401 BO.401 AD7268OA 3030 322 BO JO Bogor - Madiun Exec 4 26 00 00:00 582561 0 0 28 28 0 3,600,000 0,00 0 0 0 0 89 89 4955 1 250806 083813 edit Coba seat
2 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 28 00 00:00 583844 0 1 0 0 0 0 0,00 1 0 0 0 7 7 4105 1 260305 193222 edit Coba seat
2 BL.303 BL.303 AD7268OA 3030 322 BL CG Blitar - Ciledug ExPlus 3 29 00 00:00 574246 0 1 17 17 0 0 0,00 0 0 0 0 61 61 4790 1 241231 145924 edit Coba seat
1 CG.303 CG.303 AD7268OA 3030 322 CG BL Ciledug - Blitar ExPlus 3 30 00 00:00 584087 0 1 2 2 0 0 0,00 0 0 0 0 81 81 1830 1 241113 133310 edit Coba seat
5 BL.303 BL.303 AD7268OA 3030 322 BL CG Blitar - Ciledug ExPlus 3 31 00 00:00 574272 0 1 14 14 0 0 0,00 0 0 0 0 81 81 4790 1 241214 133926 edit Coba seat
4 GC.303 GC.303 AD7268OA 3030 322 CG BL Ciledug - Blitar ExPlus 3 01 00 00:00 587555 0 1 1 1 0 0 0,00 1 0 0 0 81 81 5532 1 250305 143409 edit Coba seat
1 BL.303 BL.303 AD7268OA 3030 322 BL CG Blitar - Ciledug ExPlus 3 02 00 00:00 588575 0 1 15 15 0 0 0,00 0 0 0 0 61 61 4790 1 240403 043203 edit Coba seat
0 BO.915 BO.915 AD7268OA 3030 322 BO BL Bogor - Blitar ExPluSHD 9 21 00 00:00 592542 0 1 12 12 0 0 0,00 0 0 0 0 4 4 5089 1 240626 075132 edit Coba seat
1 LB.401 LB.401 AD7268OA 3030 322 BL PG Blitar - Cileungsi Exec 4 12 00 00:00 590831 0 1 15 15 0 0 0,00 0 0 0 0 7 7 5593 1 250131 231846 edit Coba seat
5 MK.301 MK.301 AD7268OA 3030 322 MR BL Merak - Blitar ExPlus 3 03 00 00:00 586467 0 1 0 0 0 0 0,00 1 0 0 0 5 5 5436 1 251215 031009 edit Coba seat
3 IC.406 IC.406 AD7268OA 3030 322 CI SM Ciputat - Plupuh Exec 4 05 00 00:00 587387 0 1 1 1 0 0 0,00 0 0 0 0 7 7 5528 1 250228 072152 edit Coba seat
2 LB.401 LB.401 AD7268OA 3030 322 BL PG Blitar - Cileungsi Exec 4 16 00 00:00 590883 0 1 0 0 0 0 0,00 1 0 0 0 7 7 5593 1 250328 223639 edit Coba seat
2 GM.402 GM.402 AD7268OA 3030 322 GM CI Plupuh - Ciputat Exec 4 07 00 00:00 589425 0 1 0 0 0 4,080,000 0,00 1 0 0 0 2 2 4205 1 250806 083822 edit Coba seat
0 OB.406 OB.406 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 10 00 00:00 587228 0 1 0 0 0 0 0,00 1 0 0 0 7 7 5501 1 250717 085945 edit Coba seat
5 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 24 00 00:00 585668 0 1 0 0 0 0 0,00 1 0 0 0 7 7 4105 1 260305 191618 edit Coba seat
1 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 26 00 00:00 585896 0 1 0 0 0 0 0,00 1 0 0 0 7 7 4105 1 250529 190845 edit Coba seat
0 KA.303 KA.303 AD7268OA 3030 322 KP BI Palur - Bitung ExPlus 3 19 00 00:00 591438 0 1 1 1 0 0 0,00 0 0 0 0 81 81 5678 1 240420 052113 edit Coba seat
3 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 28 00 00:00 586124 0 1 0 0 0 0 0,00 1 0 0 0 7 7 4105 1 260305 193042 edit Coba seat
0 LB.401 LB.401 AD7268OA 3030 322 BL PG Blitar - Cileungsi Exec 4 21 00 00:00 590948 0 1 0 0 0 0 0,00 1 0 0 0 7 7 5593 1 251112 212751 edit Coba seat
4 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 30 00 00:00 586352 0 1 7 7 0 0 0,00 0 0 0 0 7 7 4105 1 260305 214126 edit Coba seat
3 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 22 00 00:00 585440 0 1 11 11 0 0 0,00 0 0 0 0 7 7 4105 1 260305 193033 edit Coba seat
1 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 23 00 00:00 588709 0 1 0 0 0 0 0,00 1 0 0 0 7 7 4781 1 250302 003857 edit Coba seat
3 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Madiun Exec 4 02 00 00:00 594931 0 1 18 18 0 4,320,000 0,00 0 0 0 0 7 7 96 1 250806 083841 edit Coba seat
4 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 04 00 00:00 594937 0 1 0 0 0 4,320,000 0,00 1 0 0 0 7 7 96 1 250806 083841 edit Coba seat
1 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 25 00 00:00 588735 0 1 0 0 0 0 0,00 1 0 0 0 7 7 4781 1 240702 222234 edit Coba seat
4 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 27 00 00:00 588761 0 1 0 0 0 0 0,00 1 0 0 0 7 7 4781 1 240428 050932 edit Coba seat
5 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 06 00 00:00 594943 0 1 10 10 0 4,320,000 0,00 0 0 0 0 2 2 96 1 250806 083841 edit Coba seat
3 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 01 00 00:00 603400 0 1 5 5 0 1,735,000 0,00 0 0 0 0 7 7 5990 1 250806 083811 edit Coba seat
1 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 09 00 00:00 603406 0 1 20 20 0 1,735,000 0,00 0 0 0 0 7 7 5990 1 251215 221540 edit Coba seat
4 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 05 00 00:00 603402 0 1 0 0 0 1,735,000 0,00 1 0 0 0 7 7 5990 1 250806 083811 edit Coba seat
1 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 07 00 00:00 603404 0 1 11 11 0 1,735,000 0,00 0 0 0 0 7 7 5990 1 260212 000006 edit Coba seat
5 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 08 00 00:00 594949 0 1 0 0 0 4,320,000 0,00 1 0 0 0 7 7 96 1 250806 083841 edit Coba seat
3 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 29 00 00:00 588787 0 1 19 19 0 0 0,00 0 0 0 0 7 7 4781 1 240606 052011 edit Coba seat
2 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 11 00 00:00 603408 0 1 0 0 0 1,735,000 0,00 1 0 0 0 7 7 5990 1 250806 083811 edit Coba seat
4 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 13 00 00:00 603410 0 1 1 1 0 1,735,000 0,00 1 0 0 0 7 7 5990 1 260210 190943 edit Coba seat
4 BO.408 BO.408 AD7268OA 3030 322 BO BL Bogor - Blitar Exec 4 10 00 00:00 593934 0 1 4 4 0 0 0,00 0 0 0 0 7 7 4105 1 250526 000416 edit Coba seat
5 BL.403 BL.403 AD7268OA 3030 322 BL CB Blitar - Cileungsi Exec 4 03 00 00:00 596944 0 1 4 4 0 0 0,00 0 0 0 0 7 7 4781 1 240504 075519 edit Coba seat
4 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 12 00 00:00 594961 0 1 1 1 0 4,320,000 0,00 0 0 0 0 7 7 96 1 250806 083841 edit Coba seat
1 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 17 00 00:00 603414 0 1 22 22 0 1,735,000 0,00 0 0 0 0 2 2 5990 1 260211 155650 edit Coba seat
5 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 14 00 00:00 594967 0 1 9 9 0 4,320,000 0,00 0 0 0 0 2 2 96 1 250806 083841 edit Coba seat
2 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 19 00 00:00 603416 0 1 15 15 0 1,735,000 0,00 1 0 0 0 7 7 5990 1 260120 013649 edit Coba seat
5 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 16 00 00:00 594973 0 1 12 12 0 4,320,000 0,00 0 0 0 0 7 7 96 1 250806 083841 edit Coba seat
2 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 18 00 00:00 594979 0 1 8 8 0 4,320,000 0,00 0 0 0 0 7 7 96 1 250806 083841 edit Coba seat
2 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 21 00 00:00 603418 0 1 14 14 0 1,735,000 0,00 0 0 0 0 2 2 5990 1 260208 121155 edit Coba seat
2 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 20 00 00:00 594985 0 1 2 2 0 4,320,000 0,00 0 0 0 0 2 2 96 1 250806 083841 edit Coba seat
1 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 23 00 00:00 603420 0 1 10 10 0 1,735,000 0,00 0 0 0 0 7 7 5990 1 250806 083811 edit Coba seat
4 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 22 00 00:00 594991 0 1 0 0 0 4,320,000 0,00 1 0 0 0 7 7 96 1 250806 083841 edit Coba seat
1 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 27 00 00:00 603424 0 1 0 0 0 1,735,000 0,00 1 0 0 0 2 2 5990 1 250806 083811 edit Coba seat
4 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 24 00 00:00 594997 0 1 12 12 0 4,320,000 0,00 0 0 0 0 7 7 96 1 250806 083841 edit Coba seat
3 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 26 00 00:00 595003 0 1 0 0 0 4,320,000 0,00 1 0 0 0 7 7 96 1 250806 083841 edit Coba seat
5 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 31 00 00:00 603428 0 1 17 17 0 1,735,000 0,00 0 0 0 0 2 2 5990 1 250806 083811 edit Coba seat
1 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 28 00 00:00 595009 0 1 18 18 0 4,320,000 0,00 0 0 0 0 2 2 96 1 250806 083841 edit Coba seat
2 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 02 00 00:00 603628 0 1 8 8 0 1,735,000 0,00 0 0 0 0 2 2 5990 1 251116 193902 edit Coba seat
5 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 04 00 00:00 603656 0 1 15 15 0 1,735,000 0,00 0 0 0 0 2 2 5990 1 260206 194735 edit Coba seat
2 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 01 00 00:00 607077 0 1 0 0 0 4,320,000 0,00 1 0 0 0 2 2 96 1 250806 083841 edit Coba seat
4 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 06 00 00:00 603684 0 1 19 19 0 1,735,000 0,00 0 0 0 0 2 2 5990 1 250806 083811 edit Coba seat
1 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 03 00 00:00 607083 0 1 8 8 0 4,320,000 0,00 0 0 0 0 2 2 96 1 250806 083841 edit Coba seat
2 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 08 00 00:00 603712 0 1 16 16 0 1,735,000 0,00 0 0 0 0 2 2 5990 1 250806 083811 edit Coba seat
1 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 05 00 00:00 607089 0 1 18 18 0 4,320,000 0,00 0 0 0 0 2 2 96 1 251006 092906 edit Coba seat
1 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 10 00 00:00 603740 0 1 13 13 0 1,735,000 0,00 0 0 0 0 2 2 5990 1 260111 000446 edit Coba seat
3 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 07 00 00:00 607095 0 1 0 0 0 4,320,000 0,00 1 0 0 0 2 2 96 1 251006 093911 edit Coba seat
5 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 12 00 00:00 603768 0 1 23 23 0 1,735,000 0,00 0 0 0 0 2 2 5990 1 260207 182324 edit Coba seat
4 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 09 00 00:00 607101 0 1 0 0 0 4,320,000 0,00 1 0 0 0 2 2 96 1 250806 083841 edit Coba seat
1 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 16 00 00:00 610607 0 1 16 16 0 1,735,000 0,00 0 0 0 0 2 2 5990 1 250806 083811 edit Coba seat
3 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 14 00 00:00 603796 0 1 0 0 0 1,735,000 0,00 1 0 0 0 2 2 5990 1 250806 083811 edit Coba seat
3 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 11 00 00:00 607107 0 1 0 0 0 4,320,000 0,00 1 0 0 0 2 2 96 1 250806 083841 edit Coba seat
2 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 13 00 00:00 607113 0 1 0 0 0 4,320,000 0,00 1 0 0 0 2 2 96 1 250806 083841 edit Coba seat
3 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 15 00 00:00 607119 0 1 0 0 0 4,320,000 0,00 1 0 0 0 2 2 96 1 250812 124759 edit Coba seat
3 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 18 00 00:00 610635 0 1 0 0 0 1,735,000 0,00 1 0 0 0 2 2 5990 1 251114 074744 edit Coba seat
3 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 20 00 00:00 610663 0 1 0 0 0 1,735,000 0,00 1 0 0 0 2 2 5990 1 250806 083811 edit Coba seat
2 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 17 00 00:00 608626 0 1 0 0 0 4,320,000 0,00 1 0 0 0 2 2 96 1 250806 083841 edit Coba seat
5 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 22 00 00:00 610691 0 1 0 0 0 1,735,000 0,00 1 0 0 0 2 2 5990 1 250806 083811 edit Coba seat
2 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 19 00 00:00 608632 0 1 0 0 0 4,320,000 0,00 1 0 0 0 2 2 96 1 250806 083841 edit Coba seat
1 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 24 00 00:00 610719 0 1 0 0 0 1,735,000 0,00 1 0 0 0 2 2 5990 1 250806 083811 edit Coba seat
2 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 21 00 00:00 608638 0 1 1 1 0 4,320,000 0,00 1 0 0 0 2 2 96 1 250806 083841 edit Coba seat
1 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 26 00 00:00 610747 0 1 0 0 0 1,735,000 0,00 1 0 0 0 2 2 5990 1 250806 083811 edit Coba seat
4 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 23 00 00:00 608644 0 1 0 0 0 4,320,000 0,00 1 0 0 0 2 2 96 1 250806 083841 edit Coba seat
3 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 25 00 00:00 608650 0 1 1 1 0 4,320,000 0,00 0 0 0 0 2 2 96 1 250806 083841 edit Coba seat
3 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 02 00 00:00 612782 0 1 0 0 0 1,735,000 0,00 1 0 0 0 2 2 5990 1 251227 080650 edit Coba seat
4 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 04 00 00:00 612810 0 1 0 0 0 1,735,000 0,00 1 0 0 0 2 2 5990 1 250806 083811 edit Coba seat
5 BL.401 BL.401 AD7268OA 3030 322 BL PG Blitar - Pd. Ungu Exec 4 06 00 00:00 612838 0 1 0 0 0 1,735,000 0,00 1 0 0 0 2 2 5990 1 260224 113900 edit Coba seat
1 PG.401 PG.401 AD7268OA 3030 322 PG BL Pondok Ungu - Blitar Exec 4 03 00 00:00 618047 0 1 0 0 0 4,320,000 0,00 1 0 0 0 2 2 96 1 250806 083841 edit Coba seat
