price
Total: 254
| ID | Rute | Kelas | Kode | Kota | Agen | time | - | time | Kota | Agen | Harga | Seat | Sales | cID | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57036 | NGAWI-TERMINAL NGAWI ke BEKASI-BEKASI | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 03:30 (H 1) | 315 | 3152 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 56945 | NGAWI-TERMINAL NGAWI ke SOLO-TERMINAL SOLO | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 17:45 | 211 | 2394 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 56486 | NGAWI-GENENG ke SALATIGA-TERMINAL SALATIGA | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 18:45 | 215 | 2151 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 56436 | NGAWI-TERMINAL NGAWI ke SOLO-PALUR | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 16:45 | 211 | 2111 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 56339 | NGAWI-KERAS ke SEMARANG-KRAPYAK | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 20:30 | 216 | 2161 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 56300 | NGAWI-GENENG ke SEMARANG-KRAPYAK | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 20:30 | 216 | 2161 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 56270 | SOLO-RITT. KLECO ke JAKARTA-TERMINAL KALIDERES | Executive Plus Double Decker | MA.1402 | 211 | 2391 | 18:00 | -> | 04:30 (H 1) | 321 | 3220 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 55996 | NGAWI-MANTINGAN ke BEKASI-BEKASI | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 03:30 (H 1) | 315 | 3152 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 55882 | NGAWI-MANTINGAN ke TANGERANG-TERM PORIS PLAWAD | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 04:45 (H 1) | 320 | 12686 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 55689 | NGAWI-GENENG ke JAKARTA-TERMINAL KALIDERES | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 04:30 (H 1) | 321 | 3220 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 55678 | NGAWI-GENENG ke SOLO-RITT. KLECO | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 18:00 | 211 | 2391 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 55472 | SOLO-KARTOSURO BARU ke JAKARTA-TERMINAL KALIDERES | Executive Plus Double Decker | MA.1402 | 211 | 2381 | 18:15 | -> | 04:30 (H 1) | 321 | 3220 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 55208 | SEMARANG-BANYUMANIK ke TANGERANG-TERM PORIS PLAWAD | Executive Plus Double Decker | MA.1402 | 216 | 2162 | 20:00 | -> | 04:45 (H 1) | 320 | 12686 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 54948 | NGAWI-TERMINAL NGAWI ke SOLO-RITT. KLECO | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 18:00 | 211 | 2391 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 54578 | NGAWI-KERAS ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 01:00 | 318 | 28587 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 54360 | NGAWI-TERMINAL NGAWI ke SEMARANG-BANYUMANIK | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 20:00 | 216 | 2162 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 53352 | NGAWI-KERAS ke JAKARTA-TERMINAL KALIDERES | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 04:30 (H 1) | 321 | 3220 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 53334 | SEMARANG-BANYUMANIK ke TANGERANG-BITUNG | Executive Plus Double Decker | MA.1402 | 216 | 2162 | 20:00 | -> | 05:30 (H 1) | 320 | 3151 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 52542 | NGAWI-TERMINAL NGAWI ke JAKARTA-TERMINAL KALIDERES | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 04:30 (H 1) | 321 | 3220 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 52408 | SOLO-RITT. KLECO ke TANGERANG-CIKOKOL | Executive Plus Double Decker | MA.1402 | 211 | 2391 | 18:00 | -> | 04:45 (H 1) | 320 | 3205 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 52395 | NGAWI-KERAS ke TANGERANG-CIKOKOL | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 04:45 (H 1) | 320 | 3205 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 52220 | NGAWI-GENENG ke SOLO-KARTOSURO BARU | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 18:15 | 211 | 2381 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 52148 | SOLO-KARTOSURO BARU ke TANGERANG-BITUNG | Executive Plus Double Decker | MA.1402 | 211 | 2381 | 18:15 | -> | 05:30 (H 1) | 320 | 3151 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 52109 | SOLO-GILINGAN ke JAKARTA-TERMINAL KALIDERES | Executive Plus Double Decker | MA.1402 | 211 | 2393 | 17:45 | -> | 04:30 (H 1) | 321 | 3220 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 51998 | NGAWI-KERAS ke SOLO-KARTOSURO BARU | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 18:15 | 211 | 2381 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 51508 | NGAWI-KERAS ke SALATIGA-TERMINAL SALATIGA | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 18:45 | 215 | 2151 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 51124 | NGAWI-TERMINAL NGAWI ke SEMARANG-KRAPYAK | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 20:30 | 216 | 2161 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 51018 | NGAWI-TERMINAL NGAWI ke SALATIGA-TERMINAL SALATIGA | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 18:45 | 215 | 2151 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 50872 | SOLO-PALUR ke JAKARTA-TERMINAL KALIDERES | Executive Plus Double Decker | MA.1402 | 211 | 2111 | 16:45 | -> | 04:30 (H 1) | 321 | 3220 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 50853 | NGAWI-KERAS ke SEMARANG-BAWEN | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 19:30 | 216 | 2163 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 50788 | SEMARANG-KRAPYAK ke TANGERANG-TERM PORIS PLAWAD | Executive Plus Double Decker | MA.1402 | 216 | 2161 | 20:30 | -> | 04:45 (H 1) | 320 | 12686 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 50751 | SEMARANG-KRAPYAK ke BEKASI-BEKASI | Executive Plus Double Decker | MA.1402 | 216 | 2161 | 20:30 | -> | 03:30 (H 1) | 315 | 3152 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 50680 | NGAWI-TERMINAL NGAWI ke TANGERANG-CIKOKOL | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 04:45 (H 1) | 320 | 3205 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 50644 | NGAWI-TERMINAL NGAWI ke SEMARANG-BAWEN | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 19:30 | 216 | 2163 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 50362 | NGAWI-GENENG ke SEMARANG-BAWEN | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 19:30 | 216 | 2163 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 50221 | SOLO-GILINGAN ke TANGERANG-CIKOKOL | Executive Plus Double Decker | MA.1402 | 211 | 2393 | 17:45 | -> | 04:45 (H 1) | 320 | 3205 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 50073 | NGAWI-MANTINGAN ke SRAGEN-SRAGEN | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 15:30 | 212 | 2121 | 380,000 | 32 | 12,160,000 | 15 | view seat |
| 49813 | NGAWI-KERAS ke SOLO-GILINGAN | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 17:45 | 211 | 2393 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 49575 | SEMARANG-BANYUMANIK ke BEKASI-BEKASI | Executive Plus Double Decker | MA.1402 | 216 | 2162 | 20:00 | -> | 03:30 (H 1) | 315 | 3152 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 49239 | NGAWI-TERMINAL NGAWI ke SRAGEN-SRAGEN | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 15:30 | 212 | 2121 | 380,000 | 32 | 12,160,000 | 15 | view seat |
| 48654 | SEMARANG-BANYUMANIK ke TANGERANG-CIKOKOL | Executive Plus Double Decker | MA.1402 | 216 | 2162 | 20:00 | -> | 04:45 (H 1) | 320 | 3205 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 48556 | NGAWI-TERMINAL NGAWI ke SOLO-GILINGAN | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 17:45 | 211 | 2393 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 47848 | NGAWI-KERAS ke SOLO-PALUR | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 16:45 | 211 | 2111 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 47142 | NGAWI-GENENG ke SRAGEN-SRAGEN | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 15:30 | 212 | 2121 | 380,000 | 32 | 12,160,000 | 15 | view seat |
| 46957 | NGAWI-GENENG ke SRAGEN-MASARAN | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 16:15 | 212 | 14800 | 380,000 | 32 | 12,160,000 | 15 | view seat |
| 46535 | NGAWI-KERAS ke TANGERANG-BITUNG | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 05:30 (H 1) | 320 | 3151 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 46290 | NGAWI-GENENG ke SOLO-GILINGAN | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 17:45 | 211 | 2393 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 45960 | SOLO-RITT. KLECO ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | MA.1402 | 211 | 2391 | 18:00 | -> | 01:00 | 318 | 28587 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 45901 | SOLO-GILINGAN ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | MA.1402 | 211 | 2393 | 17:45 | -> | 01:00 | 318 | 28587 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 45727 | SOLO-KARTOSURO BARU ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | MA.1402 | 211 | 2381 | 18:15 | -> | 01:00 | 318 | 28587 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 45183 | SOLO-TERMINAL SOLO ke TANGERANG-TERM PORIS PLAWAD | Executive Plus Double Decker | MA.1402 | 211 | 2394 | 17:45 | -> | 04:45 (H 1) | 320 | 12686 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 44834 | NGAWI-GENENG ke TANGERANG-CIKOKOL | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 04:45 (H 1) | 320 | 3205 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 44386 | SOLO-TERMINAL SOLO ke TANGERANG-CIKOKOL | Executive Plus Double Decker | MA.1402 | 211 | 2394 | 17:45 | -> | 04:45 (H 1) | 320 | 3205 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 44021 | NGAWI-TERMINAL NGAWI ke SRAGEN-MASARAN | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 16:15 | 212 | 14800 | 380,000 | 32 | 12,160,000 | 15 | view seat |
| 43808 | NGAWI-KERAS ke TANGERANG-TERM PORIS PLAWAD | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 04:45 (H 1) | 320 | 12686 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 43773 | SEMARANG-KRAPYAK ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | MA.1402 | 216 | 2161 | 20:30 | -> | 01:00 (H 1) | 318 | 28587 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 43591 | NGAWI-MANTINGAN ke SEMARANG-KRAPYAK | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 20:30 | 216 | 2161 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 43525 | NGAWI-TERMINAL NGAWI ke TANGERANG-BITUNG | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 05:30 (H 1) | 320 | 3151 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 43341 | NGAWI-GENENG ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 01:00 | 318 | 28587 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 42775 | NGAWI-GENENG ke TANGERANG-TERM PORIS PLAWAD | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 04:45 (H 1) | 320 | 12686 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 42684 | NGAWI-TERMINAL NGAWI ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 01:00 | 318 | 28587 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 42552 | SOLO-GILINGAN ke BEKASI-BEKASI | Executive Plus Double Decker | MA.1402 | 211 | 2393 | 17:45 | -> | 03:30 (H 1) | 315 | 3152 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 41821 | NGAWI-MANTINGAN ke SOLO-TERMINAL SOLO | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 17:45 | 211 | 2394 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 41754 | SOLO-PALUR ke BEKASI-BEKASI | Executive Plus Double Decker | MA.1402 | 211 | 2111 | 16:45 | -> | 03:30 (H 1) | 315 | 3152 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 41749 | SOLO-PALUR ke TANGERANG-CIKOKOL | Executive Plus Double Decker | MA.1402 | 211 | 2111 | 16:45 | -> | 04:45 (H 1) | 320 | 3205 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 41683 | SOLO-GILINGAN ke TANGERANG-BITUNG | Executive Plus Double Decker | MA.1402 | 211 | 2393 | 17:45 | -> | 05:30 (H 1) | 320 | 3151 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 40972 | NGAWI-MANTINGAN ke SEMARANG-BANYUMANIK | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 20:00 | 216 | 2162 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 40937 | SOLO-PALUR ke TANGERANG-TERM PORIS PLAWAD | Executive Plus Double Decker | MA.1402 | 211 | 2111 | 16:45 | -> | 04:45 (H 1) | 320 | 12686 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 40630 | SOLO-TERMINAL SOLO ke BEKASI-BEKASI | Executive Plus Double Decker | MA.1402 | 211 | 2394 | 17:45 | -> | 03:30 (H 1) | 315 | 3152 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 40347 | NGAWI-MANTINGAN ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 01:00 | 318 | 28587 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 40253 | NGAWI-KERAS ke BEKASI-BEKASI | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 03:30 (H 1) | 315 | 3152 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 40015 | NGAWI-KERAS ke SRAGEN-SRAGEN | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 15:30 | 212 | 2121 | 380,000 | 32 | 12,160,000 | 15 | view seat |
| 39775 | SOLO-GILINGAN ke TANGERANG-TERM PORIS PLAWAD | Executive Plus Double Decker | MA.1402 | 211 | 2393 | 17:45 | -> | 04:45 (H 1) | 320 | 12686 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 39701 | NGAWI-GENENG ke BEKASI-BEKASI | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 03:30 (H 1) | 315 | 3152 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 39589 | NGAWI-MANTINGAN ke SOLO-GILINGAN | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 17:45 | 211 | 2393 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 39413 | SEMARANG-KRAPYAK ke JAKARTA-TERMINAL KALIDERES | Executive Plus Double Decker | MA.1402 | 216 | 2161 | 20:30 | -> | 04:30 (H 1) | 321 | 3220 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 39387 | NGAWI-GENENG ke SEMARANG-BANYUMANIK | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 20:00 | 216 | 2162 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 39185 | NGAWI-KERAS ke SRAGEN-MASARAN | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 16:15 | 212 | 14800 | 380,000 | 32 | 12,160,000 | 15 | view seat |
| 39063 | SEMARANG-BANYUMANIK ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | MA.1402 | 216 | 2162 | 20:00 | -> | 01:00 (H 1) | 318 | 28587 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 39006 | SOLO-KARTOSURO BARU ke BEKASI-BEKASI | Executive Plus Double Decker | MA.1402 | 211 | 2381 | 18:15 | -> | 03:30 (H 1) | 315 | 3152 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 38874 | SEMARANG-KRAPYAK ke TANGERANG-BITUNG | Executive Plus Double Decker | MA.1402 | 216 | 2161 | 20:30 | -> | 05:30 (H 1) | 320 | 3151 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 38211 | SEMARANG-KRAPYAK ke TANGERANG-CIKOKOL | Executive Plus Double Decker | MA.1402 | 216 | 2161 | 20:30 | -> | 04:45 (H 1) | 320 | 3205 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 37964 | SOLO-RITT. KLECO ke TANGERANG-TERM PORIS PLAWAD | Executive Plus Double Decker | MA.1402 | 211 | 2391 | 18:00 | -> | 04:45 (H 1) | 320 | 12686 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 37674 | NGAWI-MANTINGAN ke TANGERANG-BITUNG | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 05:30 (H 1) | 320 | 3151 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 37126 | NGAWI-MANTINGAN ke SOLO-KARTOSURO BARU | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 18:15 | 211 | 2381 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 36987 | NGAWI-MANTINGAN ke SOLO-PALUR | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 16:45 | 211 | 2111 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 36573 | NGAWI-MANTINGAN ke TANGERANG-CIKOKOL | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 04:45 (H 1) | 320 | 3205 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 36508 | SOLO-RITT. KLECO ke TANGERANG-BITUNG | Executive Plus Double Decker | MA.1402 | 211 | 2391 | 18:00 | -> | 05:30 (H 1) | 320 | 3151 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 36459 | SEMARANG-BANYUMANIK ke JAKARTA-TERMINAL KALIDERES | Executive Plus Double Decker | MA.1402 | 216 | 2162 | 20:00 | -> | 04:30 (H 1) | 321 | 3220 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 36384 | NGAWI-MANTINGAN ke JAKARTA-TERMINAL KALIDERES | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 04:30 (H 1) | 321 | 3220 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 36327 | SOLO-KARTOSURO BARU ke TANGERANG-TERM PORIS PLAWAD | Executive Plus Double Decker | MA.1402 | 211 | 2381 | 18:15 | -> | 04:45 (H 1) | 320 | 12686 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 36207 | SOLO-KARTOSURO BARU ke TANGERANG-CIKOKOL | Executive Plus Double Decker | MA.1402 | 211 | 2381 | 18:15 | -> | 04:45 (H 1) | 320 | 3205 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 36169 | NGAWI-MANTINGAN ke SEMARANG-BAWEN | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 19:30 | 216 | 2163 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 36137 | NGAWI-MANTINGAN ke SRAGEN-MASARAN | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 16:15 | 212 | 14800 | 380,000 | 32 | 12,160,000 | 15 | view seat |
| 35986 | SOLO-TERMINAL SOLO ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | MA.1402 | 211 | 2394 | 17:45 | -> | 01:00 | 318 | 28587 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 35782 | NGAWI-MANTINGAN ke SOLO-RITT. KLECO | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 18:00 | 211 | 2391 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 35614 | NGAWI-MANTINGAN ke SALATIGA-TERMINAL SALATIGA | Executive Plus Double Decker | MA.1402 | 131 | 1343 | 15:30 | -> | 18:45 | 215 | 2151 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 35169 | NGAWI-KERAS ke SOLO-RITT. KLECO | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 18:00 | 211 | 2391 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 34702 | NGAWI-GENENG ke TANGERANG-BITUNG | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 05:30 (H 1) | 320 | 3151 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 34637 | NGAWI-KERAS ke SOLO-TERMINAL SOLO | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 17:45 | 211 | 2394 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 34559 | SOLO-PALUR ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | MA.1402 | 211 | 2111 | 16:45 | -> | 01:00 | 318 | 28587 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 34462 | NGAWI-GENENG ke SOLO-PALUR | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 16:45 | 211 | 2111 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 34097 | SOLO-RITT. KLECO ke BEKASI-BEKASI | Executive Plus Double Decker | MA.1402 | 211 | 2391 | 18:00 | -> | 03:30 (H 1) | 315 | 3152 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 33928 | NGAWI-KERAS ke SEMARANG-BANYUMANIK | Executive Plus Double Decker | MA.1402 | 131 | 1273 | 14:15 | -> | 20:00 | 216 | 2162 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 33789 | SOLO-TERMINAL SOLO ke JAKARTA-TERMINAL KALIDERES | Executive Plus Double Decker | MA.1402 | 211 | 2394 | 17:45 | -> | 04:30 (H 1) | 321 | 3220 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 33026 | NGAWI-GENENG ke SOLO-TERMINAL SOLO | Executive Plus Double Decker | MA.1402 | 131 | 1331 | 14:30 | -> | 17:45 | 211 | 2394 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 32884 | NGAWI-TERMINAL NGAWI ke TANGERANG-TERM PORIS PLAWAD | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 04:45 (H 1) | 320 | 12686 | 325,000 | 32 | 10,400,000 | 15 | view seat |
| 32870 | SOLO-TERMINAL SOLO ke TANGERANG-BITUNG | Executive Plus Double Decker | MA.1402 | 211 | 2394 | 17:45 | -> | 05:30 (H 1) | 320 | 3151 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 32868 | SOLO-PALUR ke TANGERANG-BITUNG | Executive Plus Double Decker | MA.1402 | 211 | 2111 | 16:45 | -> | 05:30 (H 1) | 320 | 3151 | 295,000 | 32 | 9,440,000 | 15 | view seat |
| 32774 | NGAWI-TERMINAL NGAWI ke SOLO-KARTOSURO BARU | Executive Plus Double Decker | MA.1402 | 131 | 1312 | 15:00 | -> | 18:15 | 211 | 2381 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 32249 | NGAWI-NGAWI BARU ke SRAGEN-SRAGEN | Executive Plus Double Decker | MA.1402 | 131 | 1311 | 15:00 | -> | 15:30 | 212 | 2121 | 380,000 | 32 | 12,160,000 | 15 | view seat |
| 32130 | SRAGEN-SRAGEN ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | MA.1402 | 212 | 2121 | 15:30 | -> | 01:00 | 318 | 28587 | 315,000 | 32 | 10,080,000 | 15 | view seat |
| 31761 | NGAWI-NGAWI BARU ke SOLO-TERMINAL SOLO | Executive Plus Double Decker | MA.1402 | 131 | 1311 | 15:00 | -> | 17:45 | 211 | 2394 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 31365 | NGAWI-SIDOWAYAH ke SOLO-GILINGAN | Executive Plus Double Decker | MA.1402 | 131 | 1341 | 15:15 | -> | 17:45 | 211 | 2393 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 31140 | NGAWI-SIDOWAYAH ke SEMARANG-BAWEN | Executive Plus Double Decker | MA.1402 | 131 | 1341 | 15:15 | -> | 19:30 | 216 | 2163 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 31138 | NGAWI-NGAWI BARU ke SOLO-GILINGAN | Executive Plus Double Decker | MA.1402 | 131 | 1311 | 15:00 | -> | 17:45 | 211 | 2393 | 360,000 | 32 | 11,520,000 | 15 | view seat |
| 30981 | MAGETAN-MAOSPATI ke SOLO-PALUR | Executive Plus Double Decker | MA.1402 | 129 | 1291 | 14:00 | -> | 16:45 | 211 | 2111 | 360,000 | 32 | 11,520,000 | 15 | view seat |
