daily_rute_price
30-Tue 31-Wed 09-Sun 10-Mon 11-Tue 12-Wed 13-Thu 14-Fri 15-Sat 16-Sun 02-Fri
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | IB.1207 | IB.DD07 | AD7475OF | 135 | 1046 | BI | KP | Bitung - Surabaya ( Lantai 1 ) | DDFirst | 12 | 05 | 00 00:00 | 596835 | 0 | 1 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 5844 | 1 | 250520 123422 | edit Coba seat | |
| 0 | IB.1207 | IB.DD07 | AD1468CU | 109 | 680 | BI | KP | Bitung - Surabaya ( Lantai 1 ) | DDFirst | 12 | 06 | 00 00:00 | 598142 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 5844 | 1 | 260621 222158 | edit Coba seat | |
| 5 | IB.1207 | IB.DD07 | AD7476OA | 109 | 680 | BI | KP | Bitung - Palur (Lantai 1) | DDFirst | 12 | 22 | 00 00:00 | 709791 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6743 | 1 | 250323 052517 | edit Coba seat | |
| 4 | IB.1207 | IB.DD07 | AD7801OF | 146 | 1126 | BI | KP | Bitung - Palur (Lantai 1) | DDFirst | 12 | 24 | 00 00:00 | 709971 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 6743 | 1 | 260418 044436 | edit Coba seat | |
| 3 | IB.1207 | IB.DD07 | AD7449OA | 110 | 681 | BI | KP | Bitung - Palur (Lantai 1) | DDFirst | 12 | 25 | 00 00:00 | 710004 | 0 | 1 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6743 | 1 | 250326 043518 | edit Coba seat | |
| 1 | IB.1207 | IB.DD07 | AD7802OF | 145 | 1125 | BI | KP | Bitung - Palur (Lantai 1) | DDFirst | 12 | 28 | 00 00:00 | 710255 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 6743 | 1 | 250520 023335 | edit Coba seat | |
| 5 | IB.1207 | IB.DD07 | AD7009OF | 114 | 745 | BI | KP | Bitung - Palur (Lantai 1) | DDFirst | 12 | 29 | 00 00:00 | 710332 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 6743 | 1 | 250330 044127 | edit Coba seat | |
| 2 | IB.1207 | IB.DD07 | 0 | BI | KP | Bitung - Palur (Lantai 1) | DDFirst | 12 | 30 | 00 00:00 | 710406 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 6743 | 1 | 250331 063307 | edit Coba seat | |||
| 4 | 4 | 0 | 0 | 0,00 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan