daily_rute_price
05-Sun 06-Mon 07-Thu 08-Fri 09-Sat 10-Sun 11-Mon 12-Tue 13-Wed 14-Thu 08-Wed
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | AP.901 | 0 | Tayu - Ps. Kemis | ExPluSHD | 99 | 23 | 00 00:00 | 828660 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7557 | 0 | 260322 235304 | edit Coba | ||||||
| 2 | AP.901 | 0 | Tayu - Ps. Kemis | ExPluSHD | 99 | 24 | 828666 | 0 | 1 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 7557 | 1 | 260323 235804 | edit Coba | |||||||
| 2 | AP.901 | 0 | Tayu - Ps. Kemis | ExPluSHD | 99 | 25 | 828672 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7557 | 0 | 260324 235605 | edit Coba | |||||||
| 2 | AP.901 | 0 | Tayu - Ps. Kemis | ExPluSHD | 99 | 26 | 00 00:00 | 828678 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7557 | 0 | 260325 235906 | edit Coba | ||||||
| 1 | AP.901 | AD7824OF | 3193 | 1152 | Tayu - Ps. Kemis | ExPluSHD | 99 | 27 | 00 00:00 | 28 05:00 | 828684 | 1 | 1 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 35 | -35 | 0 | 0 | 7557 | 1 | 260327 182451 | edit Coba | |||
| 5 | AP.901 | 0 | Tayu - Ps. Kemis | ExPluSHD | 99 | 28 | 00 00:00 | 29 05:30 | 828690 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7557 | 1 | 260328 072307 | edit Coba | |||||
| 2 | AP.901 | 3193 | 0 | Tayu - Ps. Kemis | ExPluSHD | 99 | 29 | 00 00:00 | 30 05:00 | 828696 | 1 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 36 | -36 | 0 | 0 | 7557 | 1 | 260330 190240 | edit Coba | ||||
| 3 | AP.901 | AD7816OF | 3191 | 1150 | - | ExPluSHD | 99 | 30 | 00 00:00 | 31 05:00 | 828702 | 2 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 36 | -36 | 67 | 67 | 7557 | 1 | 260331 190240 | edit Coba seat | |||
| 2 | AP.901 | AD7824OF | 3193 | 1152 | - | ExPluSHD | 99 | 31 | 00 00:00 | 01 05:00 | 828708 | 3 | 1 | 3 | 3 | 0 | 0 | 0,00 | 0 | 0 | 31 | -31 | 67 | 67 | 7557 | 0 | 260401 151246 | edit Coba seat | |||
| 5 | 5 | 0 | 0 | 0,00 | 6 | 0 | 138 | -138 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan