daily_rute_price
23-Sat 24-Sun 25-Sat 26-Sun 27-Mon 28-Tue 29-Wed 30-Thu 01-Fri 02-Sat 26-Tue
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KL.1309 | KL.DD09 | AD7174OF | 138 | 0 | KL | BO | Klaten - Bogor | DDSupTop | 12 | 31 | 31 08:00 | 31 21:15 | 804992 | 3 | 1 | 6 | 3 | 3 | 1,150,000 | 50,00 | 0 | 3 | 3 | 0 | 63 | 63 | 7070 | 0 | 251101 190326 | edit Coba seat |
| 4 | KL.1309 | KL.DD09 | AD7783OF | 137 | 1105 | KL | BO | Klaten - Bogor | DDSupTop | 12 | 30 | 30 08:00 | 30 21:15 | 805083 | 3 | 1 | 6 | 1 | 5 | 1,875,000 | 83,33 | 0 | 5 | 5 | 0 | 63 | 63 | 7070 | 0 | 251031 190350 | edit Coba seat |
| 0 | KL.1309 | KL.DD09 | AD7782OF | 138 | 1106 | KL | BO | Klaten - Bogor | DDSupTop | 12 | 29 | 00 00:00 | 29 21:15 | 805087 | 3 | 1 | 6 | 5 | 1 | 375,000 | 16,67 | 0 | 1 | 1 | 0 | 63 | 63 | 7070 | 0 | 251030 190328 | edit Coba seat |
| 3 | KL.1309 | KL.DD09 | AD7783OF | 137 | 1105 | KL | BO | - | DDSupTop | 99 | 28 | 28 08:00 | 28 21:15 | 805089 | 3 | 1 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 6 | -6 | 63 | 63 | 7070 | 0 | 251029 190226 | edit Coba seat |
| 19 | 10 | 9 | 3,400,000 | 47,37 | 0 | 9 | 15 | -6 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan