daily_rute_price
23-Sun 24-Mon 25-Sat 26-Sun 27-Mon 28-Tue 29-Wed 30-Thu 01-Fri 02-Sat 26-Wed
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 28 | 28 06:00 | 28 18:15 | 774769 | 0 | 1 | 34 | 3 | 31 | 9,145,000 | 91,18 | 0 | 31 | 31 | 0 | 13 | 13 | 7026 | 1 | 251118 073624 | edit Coba seat |
| 4 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 27 | 00 00:00 | 27 19:00 | 774766 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 250927 031547 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 26 | 00 00:00 | 26 18:15 | 774763 | 0 | 1 | 32 | 22 | 10 | 2,950,000 | 31,25 | 0 | 10 | 10 | 0 | 0 | 0 | 7026 | 0 | 250927 190317 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 25 | 00 00:00 | 25 18:00 | 774760 | 0 | 1 | 32 | 21 | 11 | 3,245,000 | 34,38 | 0 | 11 | 11 | 0 | 0 | 0 | 7026 | 0 | 250926 190316 | edit Coba |
| 2 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 24 | 00 00:00 | 24 17:30 | 774757 | 0 | 1 | 32 | 28 | 4 | 1,180,000 | 12,50 | 0 | 4 | 4 | 0 | 0 | 0 | 7026 | 0 | 250925 190315 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 23 | 00 00:00 | 23 19:00 | 774754 | 0 | 1 | 32 | 24 | 8 | 2,250,000 | 25,00 | 0 | 8 | 8 | 0 | 0 | 0 | 7026 | 0 | 250924 151313 | edit Coba |
| 3 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 22 | 00 00:00 | 22 18:00 | 774751 | 0 | 1 | 32 | 22 | 10 | 2,875,000 | 31,25 | 0 | 10 | 10 | 0 | 0 | 0 | 7026 | 0 | 250923 190315 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 21 | 00 00:00 | 21 18:00 | 774748 | 0 | 1 | 32 | 22 | 10 | 2,950,000 | 31,25 | 0 | 10 | 10 | 0 | 0 | 0 | 7026 | 0 | 250922 190319 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 20 | 20 06:00 | 20 18:30 | 774745 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 250920 063749 | edit Coba |
| 1 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 19 | 00 00:00 | 19 18:15 | 774742 | 0 | 1 | 32 | 11 | 21 | 6,095,000 | 65,63 | 0 | 21 | 21 | 0 | 0 | 0 | 7026 | 0 | 250920 190317 | edit Coba |
| 3 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 18 | 00 00:00 | 18 19:00 | 774739 | 0 | 1 | 32 | 24 | 8 | 2,290,000 | 25,00 | 0 | 8 | 8 | 0 | 13 | 13 | 7026 | 0 | 250919 190314 | edit Coba seat |
| 4 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 17 | 00 00:00 | 17 18:00 | 774736 | 1 | 1 | 32 | 22 | 10 | 2,840,000 | 31,25 | 0 | 10 | 10 | 0 | 13 | 13 | 7026 | 0 | 250918 190313 | edit Coba seat |
| 4 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 16 | 00 00:00 | 16 18:00 | 774733 | 0 | 1 | 32 | 28 | 4 | 1,180,000 | 12,50 | 0 | 4 | 4 | 0 | 13 | 13 | 7026 | 0 | 250917 190314 | edit Coba seat |
| 3 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 15 | 00 00:00 | 15 19:00 | 774730 | 0 | 1 | 32 | 20 | 12 | 3,540,000 | 37,50 | 0 | 12 | 12 | 0 | 13 | 13 | 7026 | 0 | 250916 190314 | edit Coba seat |
| 3 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 14 | 00 00:00 | 14 18:00 | 774727 | 0 | 1 | 32 | 17 | 15 | 4,355,000 | 46,88 | 0 | 15 | 15 | 0 | 13 | 13 | 7026 | 0 | 250915 190314 | edit Coba seat |
| 2 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 13 | 00 00:00 | 13 18:00 | 774724 | 0 | 1 | 32 | 20 | 12 | 3,525,000 | 37,50 | 0 | 12 | 12 | 0 | 13 | 13 | 7026 | 0 | 250914 190314 | edit Coba seat |
| 3 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 29 | 00 00:00 | 29 18:00 | 774772 | 0 | 1 | 32 | 25 | 7 | 2,065,000 | 21,88 | 0 | 7 | 7 | 0 | 0 | 0 | 7026 | 0 | 250930 190315 | edit Coba |
| 1 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 30 | 00 00:00 | 30 19:00 | 774775 | 0 | 1 | 32 | 26 | 6 | 1,755,000 | 18,75 | 0 | 6 | 6 | 0 | 0 | 0 | 7026 | 0 | 251001 190315 | edit Coba |
| 1 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 05 | 00 00:00 | 05 18:00 | 774922 | 0 | 1 | 32 | 25 | 7 | 2,065,000 | 21,88 | 0 | 7 | 7 | 0 | 0 | 0 | 7026 | 0 | 251006 190314 | edit Coba |
| 2 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 04 | 04 06:00 | 04 19:00 | 774919 | 0 | 1 | 32 | 26 | 6 | 1,770,000 | 18,75 | 0 | 6 | 6 | 0 | 0 | 0 | 7026 | 0 | 251005 190312 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 03 | 00 00:00 | 03 19:00 | 774916 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251003 031547 | edit Coba |
| 5 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 02 | 02 06:00 | 02 18:00 | 774913 | 0 | 1 | 32 | 26 | 6 | 1,770,000 | 18,75 | 0 | 6 | 6 | 0 | 0 | 0 | 7026 | 0 | 251003 190315 | edit Coba |
| 5 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 01 | 01 06:00 | 01 18:00 | 774910 | 0 | 1 | 32 | 25 | 7 | 2,065,000 | 21,88 | 0 | 7 | 7 | 0 | 0 | 0 | 7026 | 0 | 251002 190313 | edit Coba |
| 1 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 06 | 00 00:00 | 06 18:00 | 774925 | 0 | 1 | 32 | 21 | 11 | 3,245,000 | 34,38 | 0 | 11 | 11 | 0 | 0 | 0 | 7026 | 0 | 251007 190316 | edit Coba |
| 2 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 07 | 00 00:00 | 07 18:00 | 774928 | 0 | 1 | 32 | 24 | 8 | 2,360,000 | 25,00 | 0 | 8 | 8 | 0 | 0 | 0 | 7026 | 0 | 251008 190318 | edit Coba |
| 1 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 08 | 08 06:00 | 08 18:30 | 774931 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251008 031542 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7612OF | 133 | 1005 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 09 | 00 00:00 | 774934 | 2 | 1 | 27 | 27 | 0 | 0 | 0,00 | 0 | 0 | 5 | -5 | 0 | 0 | 7026 | 0 | 251010 190217 | edit Coba | |
| 2 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 10 | 10 06:00 | 10 18:45 | 774937 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251010 031533 | edit Coba |
| 5 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 11 | 00 00:00 | 11 19:00 | 774940 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251011 031441 | edit Coba |
| 3 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 12 | 00 00:00 | 12 18:15 | 774943 | 0 | 1 | 32 | 21 | 11 | 3,215,000 | 34,38 | 0 | 11 | 11 | 0 | 0 | 0 | 7026 | 0 | 251013 190318 | edit Coba |
| 2 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 13 | 00 00:00 | 13 18:30 | 774946 | 0 | 1 | 32 | 23 | 9 | 2,640,000 | 28,13 | 0 | 9 | 9 | 0 | 0 | 0 | 7026 | 0 | 251014 190317 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 14 | 14 06:00 | 14 19:00 | 774949 | 0 | 1 | 32 | 20 | 12 | 3,540,000 | 37,50 | 0 | 12 | 12 | 0 | 0 | 0 | 7026 | 0 | 251015 190313 | edit Coba |
| 2 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 15 | 00 00:00 | 15 19:00 | 774952 | 0 | 1 | 32 | 21 | 11 | 3,245,000 | 34,38 | 0 | 11 | 11 | 0 | 0 | 0 | 7026 | 0 | 251016 190313 | edit Coba |
| 2 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 16 | 16 06:00 | 16 18:00 | 774814 | 0 | 1 | 32 | 23 | 9 | 2,655,000 | 28,13 | 0 | 9 | 9 | 0 | 0 | 0 | 7026 | 0 | 251017 190313 | edit Coba |
| 5 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 17 | 00 00:00 | 17 18:30 | 774955 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251017 031520 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 18 | 00 00:00 | 18 18:00 | 774958 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251018 053332 | edit Coba |
| 3 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 19 | 00 00:00 | 19 18:00 | 774961 | 0 | 1 | 32 | 24 | 8 | 2,360,000 | 25,00 | 0 | 8 | 8 | 0 | 0 | 0 | 7026 | 0 | 251020 190314 | edit Coba |
| 1 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 20 | 20 06:00 | 20 18:00 | 774964 | 0 | 1 | 32 | 13 | 19 | 4,940,000 | 59,38 | 0 | 19 | 19 | 0 | 0 | 0 | 7026 | 0 | 251021 190313 | edit Coba |
| 5 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 21 | 00 00:00 | 21 18:45 | 774967 | 0 | 1 | 32 | 25 | 7 | 1,820,000 | 21,88 | 0 | 7 | 7 | 0 | 0 | 0 | 7026 | 0 | 251022 190312 | edit Coba |
| 3 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 22 | 00 00:00 | 22 18:15 | 774970 | 0 | 1 | 32 | 22 | 10 | 2,600,000 | 31,25 | 0 | 10 | 10 | 0 | 0 | 0 | 7026 | 0 | 251023 190317 | edit Coba |
| 1 | BO.1404 | BO.DD04 | AD7175OF | 137 | 0 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 23 | 00 00:00 | 23 18:30 | 774973 | 0 | 1 | 32 | 15 | 17 | 4,420,000 | 53,13 | 0 | 17 | 17 | 0 | 13 | 13 | 7026 | 0 | 251024 190313 | edit Coba seat |
| 3 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 24 | 00 00:00 | 24 18:30 | 774976 | 0 | 1 | 30 | 17 | 13 | 3,380,000 | 43,33 | 0 | 13 | 15 | -2 | 13 | 13 | 7026 | 0 | 251025 190315 | edit Coba seat |
| 1 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 25 | 00 00:00 | 25 19:00 | 774979 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 7026 | 0 | 251025 031532 | edit Coba seat |
| 1 | BO.1404 | BO.DD04 | AD7449OA | 110 | 681 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 26 | 26 06:00 | 26 19:00 | 774982 | 0 | 1 | 34 | 8 | 26 | 6,830,000 | 76,47 | 0 | 26 | 26 | 0 | 13 | 13 | 7026 | 1 | 260422 105141 | edit Coba seat |
| 1 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 27 | 00 00:00 | 27 18:00 | 774985 | 0 | 1 | 34 | 2 | 32 | 8,025,000 | 94,12 | 0 | 32 | 32 | 0 | 13 | 13 | 7026 | 0 | 251028 190312 | edit Coba seat |
| 4 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 28 | 28 06:00 | 28 19:00 | 774988 | 0 | 1 | 32 | 29 | 3 | 850,000 | 9,38 | 0 | 3 | 3 | 0 | 13 | 13 | 7026 | 0 | 251029 190315 | edit Coba seat |
| 0 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 29 | 00 00:00 | 29 19:00 | 774991 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 7026 | 0 | 251029 031530 | edit Coba seat |
| 4 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 30 | 30 06:00 | 30 18:15 | 774994 | 0 | 1 | 32 | 7 | 25 | 6,570,000 | 78,13 | 0 | 25 | 25 | 0 | 13 | 13 | 7026 | 0 | 251031 190337 | edit Coba seat |
| 5 | BO.1404 | BO.DD04 | AD7175OF | 137 | 0 | BO | KP | Bogor - Karanganyar | DDExPlus | 12 | 31 | 31 06:00 | 31 18:30 | 774997 | 0 | 1 | 34 | 6 | 28 | 7,280,000 | 82,35 | 0 | 28 | 28 | 0 | 13 | 13 | 7026 | 1 | 260418 145320 | edit Coba seat |
| 4 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 01 | 00 00:00 | 01 18:15 | 779526 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251101 031032 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 02 | 00 00:00 | 02 18:30 | 779553 | 0 | 1 | 12 | 12 | 0 | 0 | 0,00 | 0 | 0 | 20 | -20 | 0 | 0 | 7026 | 0 | 251102 120345 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 03 | 00 00:00 | 03 18:00 | 779580 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251103 031008 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 04 | 04 06:00 | 04 18:30 | 779607 | 0 | 1 | 32 | 27 | 5 | 1,300,000 | 15,63 | 0 | 5 | 5 | 0 | 0 | 0 | 7026 | 0 | 251105 151315 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 05 | 00 00:00 | 05 18:15 | 779634 | 0 | 1 | 31 | 19 | 12 | 3,120,000 | 38,71 | 0 | 12 | 13 | -1 | 0 | 0 | 7026 | 0 | 251106 190312 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 06 | 00 00:00 | 06 18:00 | 779661 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251106 031008 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 07 | 00 00:00 | 07 18:00 | 779688 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251107 053724 | edit Coba |
| 2 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 08 | 00 00:00 | 08 18:15 | 779715 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251108 031004 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 09 | 00 00:00 | 09 18:30 | 779742 | 2 | 1 | 23 | 18 | 5 | 1,300,000 | 21,74 | 0 | 5 | 14 | -9 | 0 | 0 | 7026 | 0 | 251110 190314 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 10 | 00 00:00 | 10 18:30 | 779769 | 0 | 1 | 32 | 19 | 13 | 3,380,000 | 40,63 | 0 | 13 | 13 | 0 | 0 | 0 | 7026 | 0 | 251111 190312 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7446OA | 105 | 676 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 11 | 00 00:00 | 11 18:00 | 779796 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251111 031009 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 12 | 00 00:00 | 12 18:15 | 779823 | 0 | 1 | 32 | 25 | 7 | 1,820,000 | 21,88 | 0 | 7 | 7 | 0 | 0 | 0 | 7026 | 0 | 251113 190315 | edit Coba |
| 4 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 13 | 00 00:00 | 13 19:00 | 779857 | 0 | 1 | 32 | 8 | 24 | 6,240,000 | 75,00 | 0 | 24 | 24 | 0 | 0 | 0 | 7026 | 0 | 251114 190315 | edit Coba |
| 5 | BO.1404 | BO.DD04 | AD7446OA | 105 | 676 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 14 | 00 00:00 | 14 19:00 | 779884 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251114 031010 | edit Coba |
| 3 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 15 | 00 00:00 | 15 17:30 | 779911 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251115 031006 | edit Coba |
| 3 | BO.1404 | BO.DD04 | AD7446OA | 105 | 676 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 16 | 00 00:00 | 16 18:45 | 779938 | 0 | 1 | 32 | 25 | 7 | 1,820,000 | 21,88 | 0 | 7 | 7 | 0 | 0 | 0 | 7026 | 0 | 251117 190313 | edit Coba |
| 3 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 17 | 00 00:00 | 17 18:15 | 779965 | 2 | 1 | 17 | 14 | 3 | 780,000 | 17,65 | 0 | 3 | 18 | -15 | 0 | 0 | 7026 | 0 | 251118 190317 | edit Coba |
| 3 | BO.1404 | BO.DD04 | AD7446OA | 105 | 676 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 18 | 00 00:00 | 18 18:00 | 779992 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251118 053752 | edit Coba |
| 3 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 19 | 00 00:00 | 19 17:30 | 780019 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251119 045930 | edit Coba |
| 3 | BO.1404 | BO.DD04 | AD7446OA | 109 | 676 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 20 | 00 00:00 | 20 18:00 | 780046 | 2 | 1 | 32 | 21 | 11 | 2,860,000 | 34,38 | 0 | 11 | 11 | 0 | 0 | 0 | 7026 | 0 | 251121 190315 | edit Coba |
| 3 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 21 | 00 00:00 | 21 19:00 | 780073 | 0 | 1 | 32 | 9 | 23 | 5,980,000 | 71,88 | 0 | 23 | 23 | 0 | 0 | 0 | 7026 | 0 | 251122 190315 | edit Coba |
| 3 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 22 | 00 00:00 | 22 18:00 | 780100 | 0 | 1 | 32 | 18 | 14 | 3,640,000 | 43,75 | 0 | 14 | 14 | 0 | 0 | 0 | 7026 | 0 | 251123 190314 | edit Coba |
| 3 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 23 | 00 00:00 | 23 19:00 | 780127 | 0 | 1 | 32 | 19 | 13 | 3,380,000 | 40,63 | 0 | 13 | 13 | 0 | 0 | 0 | 7026 | 0 | 251124 190314 | edit Coba |
| 3 | BO.1404 | BO.DD04 | AD7783OF | 137 | 1105 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 24 | 00 00:00 | 24 18:15 | 780154 | 0 | 1 | 32 | 24 | 8 | 2,080,000 | 25,00 | 0 | 8 | 8 | 0 | 0 | 0 | 7026 | 0 | 251125 190315 | edit Coba |
| 3 | BO.1404 | BO.DD04 | AD7782OF | 138 | 1106 | BO | KP | Bogor - Klaten (Lantai 2) | DDExPlus | 12 | 25 | 00 00:00 | 25 18:00 | 780181 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7026 | 0 | 251125 031005 | edit Coba |
