daily_rute_price
23-Sat 24-Sun 25-Sat 26-Sun 27-Mon 28-Tue 29-Wed 30-Thu 01-Fri 02-Sat 26-Tue
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 13 | 00 00:00 | 722397 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 250513 051359 | edit Coba seat | |||
| 1 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 12 | 00 00:00 | 722394 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 250724 211917 | edit Coba seat | |||
| 5 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 11 | 00 00:00 | 722391 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 250512 061954 | edit Coba seat | |||
| 1 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 10 | 00 00:00 | 722388 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 260208 213920 | edit Coba seat | |||
| 4 | BO.1204 | BO.DD04 | AD7440OA | 102 | 670 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 09 | 00 00:00 | 722385 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 250620 081728 | edit Coba seat | |
| 1 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 08 | 00 00:00 | 722382 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 250921 225043 | edit Coba seat | |||
| 1 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 07 | 00 00:00 | 722379 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 250825 163549 | edit Coba seat | |||
| 1 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 06 | 00 00:00 | 722376 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 250619 040431 | edit Coba seat | |||
| 1 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 05 | 00 00:00 | 722373 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 250506 065723 | edit Coba seat | |||
| 1 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 04 | 00 00:00 | 722370 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 250505 053017 | edit Coba seat | |||
| 1 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 03 | 00 00:00 | 722367 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 250504 053901 | edit Coba seat | |||
| 4 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 02 | 00 00:00 | 722364 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 250603 032525 | edit Coba seat | |||
| 5 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 14 | 00 00:00 | 722400 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 250727 024748 | edit Coba seat | |||
| 5 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 15 | 00 00:00 | 722403 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 250628 130749 | edit Coba seat | |||
| 5 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 16 | 00 00:00 | 722406 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 250517 071520 | edit Coba seat | |||
| 4 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 17 | 00 00:00 | 722409 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 250518 155245 | edit Coba seat | |||
| 4 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 18 | 00 00:00 | 722412 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 251209 060349 | edit Coba seat | |||
| 4 | BO.1204 | BO.DD04 | 0 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 19 | 00 00:00 | 722415 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 6901 | 1 | 250520 113912 | edit Coba seat | |||
| 1 | BO.1204 | BO.DD04 | AD7011OF | 116 | 747 | BO | KP | Bogor - Palur (Lantai 1) | DDFirst | 12 | 04 | 00 00:00 | 05 04:30 | 772996 | 3 | 1 | 2 | 0 | 2 | 1,050,000 | 100,00 | 1 | 2 | 2 | 0 | 62 | 62 | 6901 | 0 | 250905 203056 | edit Coba seat |
| 36 | 34 | 2 | 1,050,000 | 5,56 | 3 | 2 | 2 | 0 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan