daily_rute_price
18-Tue 19-Wed 20-Mon 21-Tue 22-Wed 23-Thu 24-Fri 25-Sat 26-Sun 27-Mon 21-Fri
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OB.1202 | OB.DD02 | AD7431OF | 122 | 890 | BO | KL | Bogor - Klaten (Lantai 1) | DDFirst | 12 | 01 | 00 00:00 | 587005 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 5482 | 1 | 250324 045924 | edit Coba seat | |
| 1 | OB.1202 | OB.DD02 | AD7432OF | 125 | 893 | BO | KL | Bogor - Klaten (Lantai 1) | DDFirst | 12 | 02 | 00 00:00 | 587028 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 5482 | 1 | 250510 152418 | edit Coba seat | |
| 4 | OB.1202 | OB.DD02 | AD7431OF | 122 | 890 | BO | KL | Bogor - Klaten (Lantai 1) | DDFirst | 12 | 03 | 00 00:00 | 587051 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 5482 | 1 | 240404 042355 | edit Coba seat | |
| 3 | OB.1202 | OB.DD02 | AD7432OF | 125 | 893 | BO | KL | Bogor - Klaten (Lantai 1) | DDFirst | 12 | 04 | 00 00:00 | 587074 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 5482 | 1 | 240722 182915 | edit Coba seat | |
| 5 | OB.1202 | OB.DD02 | AD7545OF | 127 | 955 | BO | KL | Bogor - Klaten (Lantai 1) | DDFirst | 12 | 05 | 00 00:00 | 587097 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 5482 | 1 | 240706 023750 | edit Coba seat | |
| 3 | OB.1202 | OB.DD02 | AD7432OF | 125 | 893 | BO | KL | Bogor - Klaten (Lantai 1) | DDFirst | 12 | 06 | 00 00:00 | 587120 | 0 | 1 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 62 | 62 | 5482 | 1 | 240709 012323 | edit Coba seat | |
| 5 | OB.1202 | OB.DD02 | AD7431OF | 122 | 890 | BO | KL | Bogor - Klaten (Lantai 1) | DDFirst | 12 | 07 | 00 00:00 | 587143 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 5482 | 1 | 240408 053327 | edit Coba seat | |
| 2 | OB.1202 | OB.DD02 | AD7432OF | 125 | 893 | BO | KL | Bogor - Klaten (Lantai 1) | DDFirst | 12 | 08 | 00 00:00 | 587166 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 5482 | 1 | 240409 044603 | edit Coba seat | |
| 1 | OB.1202 | OB.DD02 | AD7431OF | 122 | 890 | BO | KL | Bogor - Klaten (Lantai 1) | DDFirst | 12 | 09 | 00 00:00 | 587189 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 5482 | 1 | 240711 234005 | edit Coba seat | |
| 0 | OB.1202 | OB.DD02 | AD7432OF | 125 | 893 | BO | KL | Bogor - Klaten (Lantai 1) | DDFirst | 12 | 10 | 00 00:00 | 587212 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 5482 | 1 | 250430 191329 | edit Coba seat | |
| 0 | OB.1202 | OB.DD02 | AD7431OF | 122 | 890 | BO | KL | Bogor - Klaten (Lantai 1) | DDFirst | 12 | 11 | 00 00:00 | 587235 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 62 | 62 | 5482 | 1 | 250424 133234 | edit Coba seat | |
| 1 | 1 | 0 | 0 | 0,00 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan