daily_rute_price
30-Tue 31-Wed 18-Tue 19-Wed 20-Thu 21-Fri 22-Sat 23-Sun 24-Mon 25-Tue 02-Fri
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JO.401 | JO.401 | 0 | JO | BO | Yogya - Jember | Exec | 4 | 08 | 00 00:00 | 709814 | 0 | 1 | 0 | 0 | 0 | 3,120,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 139 | 1 | 250806 083824 | edit seat | |||
| 5 | JO.401 | JO.401 | 0 | JO | BO | Yogya - Jember | Exec | 4 | 06 | 00 00:00 | 709813 | 0 | 1 | 0 | 0 | 0 | 3,120,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 139 | 1 | 250806 083824 | edit seat | |||
| 5 | JO.401 | JO.401 | 0 | JO | BO | Yogya - Jember | Exec | 4 | 04 | 00 00:00 | 709812 | 0 | 1 | 0 | 0 | 0 | 3,120,000 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 139 | 1 | 250806 083824 | edit seat | |||
| 4 | JO.401 | JO.401 | AD7194OF | 392 | 6 | JO | BO | Yogya - Jember | Exec | 4 | 02 | 00 00:00 | 709811 | 0 | 1 | 3 | 3 | 0 | 3,120,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 139 | 1 | 250806 083824 | edit seat | |
| 2 | JO.401 | JO.401 | AD7194OF | 392 | 6 | JO | BO | Yogya - Jember | Exec | 4 | 31 | 00 00:00 | 709810 | 0 | 1 | 6 | 6 | 0 | 3,120,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 139 | 1 | 250806 083824 | edit seat | |
| 5 | JO.401 | JO.401 | AD1428AU | 911 | 156 | JO | BO | Yogya - Jember | Exec | 4 | 29 | 00 00:00 | 709809 | 0 | 1 | 0 | 0 | 0 | 3,120,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 139 | 1 | 260818 180317 | edit seat | |
| 0 | JO.401 | JO.401 | AD7049OF | 416 | 64 | JO | BO | Yogya - Jember | Exec | 4 | 27 | 00 00:00 | 709808 | 0 | 1 | 18 | 18 | 0 | 3,120,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 139 | 1 | 250806 083824 | edit seat | |
| 2 | JO.401 | JO.401 | 0 | JO | BO | Yogya - Jember | Exec | 4 | 10 | 00 00:00 | 710616 | 0 | 1 | 6 | 6 | 0 | 3,120,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 139 | 1 | 250806 083824 | edit seat | |||
| 2 | JO.401 | JO.401 | 0 | JO | BO | Yogya - Jember | Exec | 4 | 12 | 00 00:00 | 710727 | 0 | 1 | 6 | 6 | 0 | 3,120,000 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 139 | 1 | 250806 083824 | edit seat | |||
| 39 | 39 | 0 | 28,080,000 | 0,00 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan