Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | cd1 | cd2 | drAgen | toAgen | dr | to | jId | Kelas | Seat | Arm | dr | to | hp | Pergi | cus | omset | fl | op | ofr | Jum | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1412 | JM.1302 | JM.DD02 | 213 2131 | 319 3191 | BJ | CI | 6836 | SuperTopDD | 14 | 12 | 16:00 | 0 | Batu Jamus - Cikarang - Bekasi - Ps Rebo - Pasar Minggu - Pd. Pinang - Ciputat (Lantai 1) | 6 | 4,620,000 | 1 | 1 | 1 | 1 | 250407062317 | del ed cp to fr | |
| 1411 | JM.1301 | JM.DD01 | 213 2131 | 320 3151 | BJ | BI | 6826 | SuperTopDD | 14 | 12 | 06:30 | 0 | Batu Jamus - Solo - Cikarang - Bekasi - Terminal Grogol - Kalideres - Cikokol - Bitung (Lantai 1) | 6 | 4,620,000 | 1 | 1 | 1 | 1 | 250407062343 | del ed cp to fr | |
| 1410 | JM.1202 | JM.DD02 | 213 2131 | 319 3191 | BJ | CI | 6835 | FirstClassDD | 13 | 12 | 16:00 | 0 | Batu Jamus - Cikarang - Bekasi - Ps Rebo - Pasar Minggu - Pd. Pinang - Ciputat (Lantai 1) | 2 | 1,710,000 | 1 | 1 | 1 | 1 | 250407062406 | del ed cp to fr | |
| 1408 | JM.1201 | JM.DD01 | 213 2131 | 320 3151 | BJ | BI | 6825 | FirstClassDD | 13 | 12 | 06:30 | 0 | Batu Jamus - Solo - Cikarang - Bekasi - Terminal Grogol - Kalideres - Cikokol - Bitung (Lantai 1) | 2 | 1,710,000 | 1 | 1 | 1 | 1 | 250407062459 | del ed cp to fr | |
| 1407 | JM.1402 | JM.DD02 | 213 2131 | 319 3191 | BJ | CI | 6837 | ExecutivePlusDD | 15 | 12 | 16:00 | 0 | Batu Jamus - Cikarang - Bekasi - Ps Rebo - Pasar Minggu - Pd. Pinang - Ciputat (Lantai 2) | 29 | 19,575,000 | 0 | 1 | 1 | 1 | 250407062525 | del ed cp to fr | |
| 1406 | JM.1401 | JM.DD01 | 213 2131 | 320 3151 | BJ | BI | 6827 | ExecutivePlusDD | 15 | 12 | 06:30 | 0 | Batu Jamus - Solo - Cikarang - Bekasi - Terminal Grogol - Kalideres - Cikokol - Bitung (Lantai 2) | 28 | 18,900,000 | 0 | 1 | 1 | 1 | 250407062555 | del ed cp to fr | |
| 725 | JM.301 | JM.301 | 213 2131 | 319 3191 | BJ | CI | 6558 | Executive | 4 | 4 | 14:00 | 0 | Batu Jamus - Cikarang - Bekasi - Ps Rebo - Pasar Minggu - Pd. Pinang - Ciputat | 665 | 363,850,000 | 18 | 23 | 24 | 24 | 240327052114 | del ed cp to fr | |
| 711 | JM.302 | JM.302 | 213 2131 | 320 3151 | BJ | BI | 6559 | ExecutivePlus | 3 | 3 | 07:15 | 0 | Batu Jamus - Solo - Cikarang - Bekasi - Terminal Grogol - Kalideres - Cikokol - Bitung | 658 | 405,365,000 | 19 | 23 | 24 | 24 | 240327053140 | del ed cp to fr | |
| 86 | BJ.302 | BJ.302 | 213 2131 | 320 3151 | BJ | BI | 4770 | ExecutivePlus | 3 | 3 | 06:30 | 19:00 | 0 | Batujamus, Solo, Boyolali, Cikarang, Bekasi, Grogol, Kalideres, Poris, Cikokol, Bitung | 17,894 | 5,086,505,000 | 384 | 691 | 737 | 757 | 260302031503 | del ed cp to fr |
| 37 | BJ.301 | BJ.301 | 213 2131 | 319 3191 | BJ | CI | 807 | Executive | 4 | 4 | 16:00 | 04:00 | 1 | Batujamus, Solo, Boyolali, Cikarang, Bekasi, Pasar Rebo, Pasar Minggu, Pondok Pinang, Ciputat | 16,273 | 3,982,540,000 | 335 | 653 | 732 | 751 | 260302031503 | del ed cp to fr |
| 35,563 | 9,889,395,000 | 760 | 1,396 | 1,523 | ||||||||||||||||||
total: 10