daily_rute_price
30-Tue 31-Wed 17-Fri 18-Sat 19-Sun 20-Mon 21-Tue 22-Wed 23-Thu 24-Fri 02-Fri
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BK.701 | BK.701 | H7616OC | BS 09 | 855 | PG | KP | Bekasi - Wonosobo ( Pariwisata ) | Prwst | 7 | 06 | 00 00:00 | 592516 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 91 | 91 | 5758 | 1 | 260306 054542 | edit Coba seat | |
| 1 | BK.702 | BK.702 | H7616OC | BS 09 | 855 | PG | KP | Cibitung - Palur ( Pariwisata ) | Prwst | 7 | 27 | 00 00:00 | 708249 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 91 | 91 | 6621 | 1 | 260306 054419 | edit Coba seat | |
| 4 | KA.703 | KA.703 | H7616OC | BS 09 | 855 | KP | BO | Palur - Bogor (Pariwisata) | Prwst | 7 | 06 | 00 00:00 | 709879 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 91 | 91 | 4696 | 1 | 260306 041026 | edit Coba seat | |
| 3 | OJ.708 | H7616OC | BS 09 | 855 | Jombor - Bogor ( Pariwisata ) | Prwst | 99 | 25 | 839968 | 0 | 0 | 15 | 15 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 4572 | 0 | 260324 235305 | edit Coba | |||||
| 1 | IB.704 | IB.704 | undefined | BS 09 | 855 | BI | KL | Bitung - Klaten | Prwst | 7 | 18 | 00 00:00 | 19 06:30 | 835058 | 2 | 1 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 44 | -44 | 91 | 91 | 4503 | 0 | 260319 152218 | edit Coba seat |
| 16 | 16 | 0 | 0 | 0,00 | 3 | 0 | 44 | -44 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan