daily_rute_price
16-Sun 17-Mon 18-Tue 19-Wed 20-Thu 21-Fri 22-Sat 23-Sun 24-Mon 25-Tue 19-Wed
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BI.611 | BI.611 | AD7618OF | 915 | 1170 | BI | KP | Bitung - Palur | Patas | 6 | 24 | 00 00:00 | 25 05:30 | 790071 | 3 | 1 | 32 | 27 | 5 | 1,000,000 | 15,63 | 0 | 5 | 23 | -18 | 17 | 17 | 7064 | 0 | 251025 190305 | edit seat |
| 4 | DP.601 | AD7618OF | 915 | 1170 | - | Patas | 99 | 16 | 00 00:00 | 17 04:30 | 833470 | 3 | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 25 | -25 | 92 | 92 | 7610 | 1 | 260818 075645 | edit seat | |||
| 4 | DP.601 | AD7618OF | 915 | 1170 | - | Patas | 99 | 18 | 00 00:00 | 19 04:30 | 833472 | 3 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 49 | -49 | 92 | 92 | 7610 | 1 | 260818 075645 | edit seat | |||
| 4 | DP.601 | AD7618OF | 915 | 1170 | - | Patas | 99 | 20 | 00 00:00 | 21 04:30 | 833474 | 2 | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 31 | -31 | 92 | 92 | 7610 | 1 | 260818 075656 | edit seat | |||
| 32 | 27 | 5 | 1,000,000 | 15,63 | 1 | 5 | 128 | -123 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan