Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | cd1 | cd2 | drAgen | toAgen | dr | to | jId | Kelas | Seat | Arm | dr | to | hp | Pergi | cus | omset | fl | op | ofr | Jum | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 827 | ML.801 | ML.801 | 124 1241 | 211 2381 | ML | KS | 137 | MicroBus | 8 | 8 | 18:30 | 0 | Malang - Surabaya - Solo - Kartosuro ( PM/Micro Bis ) | 151 | 33,150,000 | 5 | 10 | 13 | 13 | 240406051932 | del ed cp to fr | |
| 826 | KP.801 | KP.801 | 211 2381 | 124 1241 | KS | ML | 2687 | MicroBus | 8 | 8 | 09:00 | 0 | Kartosuro - Gilingan - Palur - Surabaya - Malang ( PM/Micro Bus ) | 102 | 22,690,000 | 3 | 8 | 12 | 12 | 240406044614 | del ed cp to fr | |
| 205 | JO.802 | JO.802 | 225 2254 | 124 1241 | JO | ML | 2733 | MicroBus | 8 | 8 | 18:00 | 0 | Yogya, Klaten, Solo, Ngawi, Jombang, Surabaya, Malang | 0 | 0 | 0 | 0 | 7 | 7 | 230821211444 | del ed cp to fr | |
| 79 | ML.806 | ML.806 | 124 1241 | 225 2254 | ML | JO | 2732 | MicroBus | 8 | 8 | 19:00 | 0 | Malang, Surabaya, Jombang, Ngawi, Solo, Klaten, Yogya | 0 | 0 | 0 | 0 | 8 | 8 | 230821211444 | del ed cp to fr | |
| 253 | 55,840,000 | 8 | 18 | 40 | ||||||||||||||||||
total: 4